Varsity Extra

Boise-area golfers sweep 3A individual state titles. Results for 4A, 3A tournaments

Treasure Valley golfers cleaned up at the 3A high school state tournament on Tuesday, sweeping the individual titles as Ambrose brought home its third straight girls team trophy.

Ambrose senior Ashley Von Behren led the onslaught, running away with her second straight girls individual state championship.

The Duquesne signee finished the first day at Burley’s River’s Edge Golf Club in a tie for first before pulling away with a seven-stroke victory. She finished the two-day tournament at 5-over 155, well ahead of Soda Springs’ Jayden Parker (+12) and Grace’s Kamryn Mansfield (+13).

Her performance allowed the Ambrose girls team to finish comfortably back atop the podium. The Archers combined to shoot 755 and finish 29 strokes clear of Soda Springs. Ella McNicholas added another top-10 finish for Ambrose, finishing in seventh at 184 (+34).

On the boys side, Melba freshman Kelton Bodily rallied from a three-shot deficit after the first day by shooting a 3-under 69 on Tuesday. That left him with a two-day score of 143 (-1), and he finished five strokes ahead of Rimrock’s Dylan McNeley and Declo’s Axel Silcock.

Melba’s first individual state champ in school history, boys or girls, led the Mustangs to a second-place team trophy, too. Melba finished the tournament at 684 (+108), six shots behind eventual champ Declo.

Other top 10 local finishes included Melba’s Colter Bodily and Cascade’s Cole Olson, who tied for ninth in the boys field at 162 (+18).

Meanwhile, Kimberly swept the boys and girls team trophies at the 4A state tournament at the Clear Lake Country Club in Buhl. The Kimberly girls strolled to a 59-stroke win over Filer by shooting a combined score of 726. And the Kimberly boys shot 639 to top Snake River by 15 strokes behind Wyatt Williams’ second straight individual title.

Williams shot a two-day score of even par to top Teton’s Bjorn Lindquist by seven strokes. Cole Valley Christian’s Kalvin Craig was the top Treasure Valley finisher, in a tie for eighth place at +21.

Filer’s Tanli Lemoyne captured the 4A girls individual medal with a two-day score of 152 (+8), finishing 14 shots ahead of Kimberly’s Shelby Heider and Ellyce Simmons. Weiser’s Lucy Hickey was the top local finisher in a tie for fourth at 171 (+27).

Idaho split its high school golf seasons three years ago. The 6A and 5A classifications now compete in the fall.

4A GOLF STATE TOURNAMENT

At Clear Lake Country Club, Buhl

Par 72

BOYS TEAM SCORES

1, Kimberly 316-323—639 (+63)

2, Snake River 328-326—654 (+78)

3, Homedale 338-343—681 (+105)

4, Teton 356-333—689 (+113)

5, McCall-Donnelly 347-352—699 (+123)

t6, Timberlake 368-356—724 (+148)

t6, Sugar-Salem 350-374—724 (+148)

8, American Falls 370-359—729 (+153)

9, Filer 377-393—770 (+194)

GIRLS TEAM SCORES

1, Kimberly 358-368—726 (+150)

2, Filer 389-396—785 (+209)

3, Bear Lake 413-390—803 (+227)

4, Weiser 398-422—820 (+244)

5, Teton 452-468—920 (+344)

6, Bonners Ferry 480-449—929 (+353)

7, McCall-Donnelly 482-472—954 (+378)

BOYS INDIVIDUALS

1, Wyatt Williams, Kimberly, 68-76—144 (E)

2, Bjorn Lindquist, Teton, 79-72—151 (+7)

3, Korben Kowitz, Kimberly, 77-80—157 (+13)

4, Crew Albertson, Snake River, 78-81—159 (+15)

5, Boeden Burke, Snake River, 83-77—160 (+16)

t6, Eli Blackmore, Bonners Ferry, 77-84—161 (+17)

t6, Carson Lott, Kimberly, 81-80—161 (+17)

t8, Kalvin Craig, Cole Valley Christian, 82-83—165 (+21)

t8, Brogan Katseanes, Snake River, 82-83—165 (+21)

10, Dallan Nielson, Filer, 80-86—166 (+22)

t11, Rylan Pierce, Fruitland, 84-83—167 (+23)

t11, Gavin Gehmlich, Sugar-Salem, 79-88—167 (+23)

t11, Luke Henry, Homedale, 80-87—167 (+23)

14, Jake Cramblet, McCall-Donnelly, 86-82—168 (+24)

15, Gus Dyson, McCall-Donnelly, 87-84—171 (+27)

t16, Hunter Lee, Snake River, 85-87—172 (+28)

t16, Kinley Balkovetz, Homedale, 87-85—172 (+28)

18, Tyler Erickson, Homedale, 87-86—173 (+29)

t19, Brecken Frank, Homedale, 89-85—174 (+30)

t19, Gracson Nachman, McCall-Donnelly, 85-89—174 (+30)

21, McCoy Swallow, Homedale, 84-91—175 (+31)

t22, Will Saxon, Teton, 91-85—176 (+32)

t22, Kash Wilkinson, American Falls, 88-88—176 (+32)

t22, Payden DeVore, Timberlake, 88-88—176 (+32)

t22, AJ Hunt, Bear Lake, 85-91—176 (+32)

t26, Jimmy Kendall, American Falls, 91-86—177 (+33)

t26, Blake Willie, Kimberly, 90-87—177 (+33)

28, Cooper Miller, Sugar-Salem, 82-97—179 (+35)

29, Cash Warren, Teton, 94-86—180 (+36)

t30, Harry Hunter, Timberlake, 94-87—181 (+37)

t30, Bryce Thomas, Filer, 90-91—181 (+37)

t30, Christian Jensen, Kimberly, 91-90—181 (+37)

t33, Tyler Sells, Timberlake, 93-89—182 (+38)

t33, Brooks Lloyd, Teton, 92-90—182 (+38)

t35, Soren Sande, Timberlake, 93-92—185 (+41)

t35, Tripp Wagstaff, American Falls, 94-91—185 (+41)

t35, Ace Clark, Sugar-Salem, 94-91—185 (+41)

38, Grady Mayfield, Snake River, 101-85—186 (+42)

39, Tanner Mills, American Falls, 97-94—191 (+47)

40, Tristan Roe, Filer, 97-98—195 (+51)

t41, Jack Larson, Sugar-Salem, 98-98—196 (+52)

t41, Camden Erickson, Teton, 94-102—196 (+52)

t41, Mike Pellerin, McCall-Donnelly, 89-107—196 (+52)

44, Cash Clawson, Sugar-Salem, 95-102—197 (+53)

45, Colby Myers, McCall-Donnelly, 101-97—198 (+54)

46, Jaden Gomez, American Falls, 98-102—200 (+56)

47, Carter Hilliard, Timberlake, 105-101—206 (+62)

48, Tag Wetherelt, Filer, 110-118—228 (+84)

49, Ayden Lammers, Filer, 114-125—239 (+95)

GIRLS INDIVIDUALS

1, Tanli Lemoyne, Filer, 70-82—152 (+8)

t2, Shelby Heider, Kimberly, 79-87—166 (+22)

t2, Ellyce Simmons, Kimberly, 82-84—166 (+22)

t4, Stori Poppay, Buhl, 89-82—171 (+27)

t4, Lucy Hickey, Weiser, 80-91—171 (+27)

6, Addison Slivinski, Bear Lake, 88-89—177 (+33)

7, Malia Miller, Timberlake, 97-87—184 (+40)

8, Brynlee Nebeker, Filer, 96-96—192 (+48)

9, Maiya Greenhalgh, Kimberly, 99-99—198 (+54)

10, Millie Harper, Kimberly, 104-98—202 (+58)

11, Bailey Robison, Kimberly, 98-107—205 (+61)

12, Samantha Kingsbury, Weiser, 102-104—206 (+62)

13, BrynLee Birch, Bear Lake, 107-100—207 (+63)

14, Claudia Johnson, Bear Lake, 110-98—208 (+64)

15, Nolie Hiatt, Bonners Ferry, 113-102—215 (+71)

16, Sydney Hinthorn, Bonners Ferry, 114-103—217 (+73)

17, Anneke Vanderham, Filer, 112-106—218 (+74)

t18, Berklie Moss, Teton, 108-111—219 (+75)

t18, Pressley Williams, Weiser, 108-111—219 (+75)

20, Giuli Saxton, Bear Lake, 108-112—220 (+76)

21, Skyler Long, Filer, 111-112—223 (+79)

t22, Ava Marshall, Teton, 106-118—224 (+80)

t22, KortLyn Skinner, Bear Lake, 121-103—224 (+80)

24, Avery Palmer, Weiser, 108-118—226 (+82)

t25, Callie Bateman, Bonners Ferry, 115-117—232 (+88)

t25, Macie Spears, Filer, 117-115—232 (+88)

27, Raegan Moss, Teton, 123-114—237 (+93)

t28, Zoey Dines, McCall-Donnelly, 124-114—238 (+94)

t28, Maycee Roberts, McCall-Donnelly, 123-115—238 (+94)

t30, Seagrin Lawless, McCall-Donnelly, 118-121—239 (+95)

t30, Hanna Grace, Weiser, 123-116—239 (+95)

32, Olivia Jacobs, Teton, 115-125—240 (+96)

33, Bisbee Henderson, McCall-Donnelly, 119-122—241 (+97)

34, Grier Govier, McCall-Donnelly, 122-129—251 (+107)

35, Elleanor Sheets, Bonners Ferry, 138-127—265 (+121)

36, Aydan Davis, Teton, 132-136—268 (+124)

37, Sadie Newhous, Bonners Ferry, 151-139—290 (+146)

3A GOLF STATE TOURNAMENT

At River’s Edge Golf Club, Burley

Par 72 (boys), 75 (girls)

BOYS TEAM SCORES

1, Declo 332-346—678 (+102)

2, Melba 343-341—684 (+108)

3, Compass Charter 335-361—696 (+120)

4, Genesis Prep 352-356—708 (+132)

5, Grace 358-354—712 (+136)

T6, Ambrose 350-364—714 (+138)

T6, Kellogg 352-362—714 (+138)

8, Sun Valley Community 359-364—723 (+147)

9, Ririe 362-366—728 (+152)

10, West Side 372-362—734 (+158)

11, Priest River 374-373—747 (+171)

12, Wendell 378-387—765 (+189)

13, Butte County 392-395—787 (+211)

GIRLS TEAM SCORES

1, Ambrose 378-377—755 (+155)

2, Soda Springs 397-387—784 (+184)

3, Grace 399-395—794 (+194)

4, Challis 412-409—821 (+221)

5, Declo 448-395—843 (+243)

6, Ririe 408-436—844 (+244)

7, Valley 423-438—861 (+261)

8, Compass Charter 451-476—927 (+327)

9, Lapwai 466-474—940 (+340)

10, Logos 506-489—995 (+395)

11, Genesis Prep 513-495—1008 (+408)

12, North Star Charter 578-561—1139 (+539)

BOYS INDIVIDUALS

1, Kelton Bodily, Melba, 74-69—143 (-1)

t2, Dylan McNeley, Rimrock, 76-72—148 (+4)

t2, Axel Silcock, Declo, 71-77—148 (+4)

4, Palmer Coleman, Priest River, 78-74—152 (+8)

5, Cole Fay, Compass Charter, 75-81—156 (+12)

6, Kody Landon, Ririe, 79-78—157 (+13)

t7, Byron Hammett, Genesis Prep, 84-77—161 (+17)

t7, Ry Mann, Sun Valley Community, 79-82—161 (+17)

t9, Cole Olson, Cascade, 79-83—162 (+18)

t9, Colter Bodily, Melba, 81-81—162 (+18)

11, Jamison Smith, Grace, 82-82—164 (+20)

12, Ryan Gonzales, Nampa Christian, 76-90—166 (+22)

13, Jarrett Anger, West Side, 85-82—167 (+23)

14, Tate Williams, Grace, 81-87—168 (+24)

15, Braxten Erickson, Declo, 85-85—170 (+26)

16, Easton Towne, Kellogg, 82-89—171 (+27)

t17, Isaiah Bateman, Genesis Prep, 86-86—172 (+28)

t17, Brodie Robinson, Kellogg, 85-87—172 (+28)

t17, Nicholas Shortill, Ambrose, 85-87—172 (+28)

20, Tucker Fortin, Compass Charter, 81-92—173 (+29)

21, Brandt Jones, Valley, 85-89—174 (+30)

22, Jarrett Borges, Wendell, 85-90—175 (+31)

t23, Bodie Morley, Challis, 94-82—176 (+32)

t23, Keathen Edwards, Grace, 87-89—176 (+32)

t23, Ramsey Kelley, Ambrose, 87-89—176 (+32)

26, Henry Driskill, Logos, 89-89—178 (+34)

t27, Brayden Buell, St. Maries, 88-91—179 (+35)

t27, Emmaus Nichols, Genesis Prep, 86-93—179 (+35)

t27, Keaton Archibald, Butte County, 84-95—179 (+35)

t27, Joey Garrard, Declo, 85-94—179 (+35)

t27, Jesse Turner, Ambrose, 86-93—179 (+35)

t32, Austin Landon, Ririe, 92-88—180 (+36)

t32, Johnny Stovern, Kellogg, 88-92—180 (+36)

34, Nate Fegert, Priest River, 85-96—181 (+37)

35, Cooper MillerWallace 95-87—182 (+38)

t36, Dave Houck, Sun Valley Community, 92-91—183 (+39)

t36, Mark St. Mitchell, Compass Charter, 87-96—183 (+39)

38, Ben Gould, Compass Charter, 92-92—184 (+40)

39, Dane Garrard, Declo, 95-90—185 (+41)

40, Andres Coulter, Sun Valley Community, 85-101—186 (+42)

41, Mitchell Mumford, West Side, 89-98—187 (+43)

t42, Ty Martineau, Melba, 95-93—188 (+44)

t42, Mark Yenor, Ambrose, 93-95—188 (+44)

44, Cooper Brown, Ririe, 89-100—189 (+45)

45, Boden Glindeman, Kellogg, 97-94—191 (+47)

t46, Jace Royer, West Side, 99-93—192 (+48)

t46, Razor Duke, Butte County, 96-96—192 (+48)

t46, Parker Webster, Challis, 90-102—192 (+48)

t46, Zane Kesl, Ambrose, 92-100—192 (+48)

t50, Jayden Fuller, West Side, 104-89—193 (+49)

t50, Jackson Gabbert, Sun Valley Community, 103-90—193 (+49)

t50, Taysen BruleyMackay 91-102—193 (+49)

t50, Dacx Garrard, Declo, 91-102—193 (+49)

t50, Wyatt Hansen, Melba, 93-100—193 (+49)

t55, Elijah Hargreaves, Butte County, 104-91—195 (+51)

t55, Gabe Kelsey, Wendell, 96-99—195 (+51)

57, Braxton Knaack, Priest River, 98-98—196 (+52)

t58, Fredy Olmos, Wendell, 98-99—197 (+53)

t58, Kaden Parkinson, Melba, 99-98—197 (+53)

t60, Owen Call, Genesis Prep, 101-100—201 (+57)

t60, Abe Mumford, West Side, 99-102—201 (+57)

t60, Treysen Vanderham, Wendell, 99-102—201 (+57)

63, Breylon Moon, Ririe, 102-100—202 (+58)

t64, Mason Bailey, Kellogg, 99-104—203 (+59)

t64, Jayden Horn, Compass Charter, 104-99—203 (+59)

66, Derek Hill, Grace, 108-96—204 (+60)

67, Emmett Swanson, Genesis Prep, 96-110—206 (+62)

68, Jonathen Swainston, Wendell, 115-99—214 (+70)

69, Jack Haynes, Sun Valley Community, 103-112—215 (+71)

70, Kelvin Kemp, Ririe, 104-112—216 (+72)

71, Parker Bradbury, Priest River, 113-105—218 (+74)

72, Mason Crump, Priest River, 115-105—220 (+76)

73, Levi Hendriks, Butte County, 108-113—221 (+77)

74, Trenton Lyon, Butte County, 138-129—267 (+123)

75, Spencer Cort, Grace, 139-132—271 (+127)

GIRLS INDIVIDUALS

1, Ashley Von Behren, Ambrose, 79-76—155 (+5)

2, Jayden Parker, Soda Springs, 82-80—162 (+12)

3, Kamryn Mansfield, Grace, 79-84—163 (+13)

4, Bindi Frost, Challis, 93-84—177 (+27)

5, Karlie Christensen, Grace, 89-91—180 (+30)

6, Lauren Robson, Ririe, 90-93—183 (+33)

7, Ella McNicholas, Ambrose, 92-92—184 (+34)

t8, Kricket Wise, Hagerman, 92-96—188 (+38)

t8, Tara Vedder, Soda Springs, 89-99—188 (+38)

10, Ava Cameron, Declo, 100-94—194 (+44)

t11, Paityn Yount, Priest River, 101-98—199 (+49)

t11, Allie Delgado, Valley, 94-105—199 (+49)

13, McKall Marsh, Ririe, 93-108—201 (+51)

t14, Callyn Zollinger, Challis, 104-98—202 (+52)

t14, Madi Harris, Valley, 96-106—202 (+52)

16, Shasta Lloyd, Grace, 97-107—204 (+54)

t17, Addison Crane, St. Maries, 107-99—206 (+56)

t17, Karleigh Irish, Valley, 102-104—206 (+56)

t17, Kaylee Tiffany, Ambrose, 102-104—206 (+56)

20, Ashton Brassfield, Parma, 106-101—207 (+57)

21, Elle Sielaff, Ambrose, 105-105—210 (+60)

22, Lexi Abenroth, Declo, 112-99—211 (+61)

t23, Jayce Bennett, Compass Charter, 105-107—212 (+62)

t23, Madden Bisbee, Lapwai, 101-111—212 (+62)

t25, Anniston Silcock, Declo, 112-101—213 (+63)

t25, Kale Hopkins, Soda Springs, 113-100—213 (+63)

27, Aubrey Schaff, Nezperce, 111-103—214 (+64)

28, Hailey Robson, Ririe, 110-109—219 (+69)

t29, Charlie Kipp, Lapwai, 111-109—220 (+70)

t29, Kenzie Tappan, Challis, 106-114—220 (+70)

31, Aleigha Jensen, Priest River, 118-104—222 (+72)

t32, Marcy Gregory, Challis, 110-113—223 (+73)

t32, Jasta Stoor, Soda Springs, 113-110—223 (+73)

34, Jocee Tingey, Soda Springs, 116-108—224 (+74)

35, Sophia Allphin, Declo, 124-101—225 (+75)

36, Haley Sorenson, Genesis Prep, 114-112—226 (+76)

37, Jaden Shanafelt, Challis, 109-119—228 (+78)

t38, Ivy Rodeghiero, North Star Charter, 118-111—229 (+79)

t38, Lynn Bennett, Compass Charter, 105-124—229 (+79)

40, Faith Bohn, Ambrose, 118-113—231 (+81)

41, Sophia FloydMarsing 121-112—233 (+83)

42, Ruthie Prince, Logos, 124-111—235 (+85)

43, Gabrielle Horn, Compass Charter, 117-122—239 (+89)

44, Niciah Young, Ririe, 115-126—241 (+91)

45, Kinli Bowen, North Star Charter, 129-113—242 (+92)

46, Jada Deboer, Genesis Prep, 131-114—245 (+95)

47, Nicole Nadreau, Logos, 122-124—246 (+96)

t48, Kristina Sholotyuk, Compass Charter, 124-123—247 (+97)

t48, Tessica Jorgensen, Grace, 134-113—247 (+97)

50, Darcy Tollefson, Logos, 131-118—249 (+99)

t51, Faith Sobotta, Lapwai, 124-131—255 (+105)

t51, Presley Bybee, Ririe, 128-127—255 (+105)

53, Daniele Crider, Valley, 134-123—257 (+107)

54, Lorelai Herring, Genesis Prep, 132-129—261 (+111)

55, Gracie Bradshaw, Declo, 133-129—262 (+112)

56, Hailey Wambeke, Logos, 129-136—265 (+115)

57, Arianna Miles, Lapwai, 130-136—266 (+116)

t58, Michelle Kipp, Lapwai, 144-123—267 (+117)

t58, Hayden Stevenson, Valley, 131-136—267 (+117)

60, Charlotte Shepard, Logos, 131-139—270 (+120)

61, Layla Grimmett, Genesis Prep, 136-140—276 (+126)

62, Evie Olenslager, Grace, 148-149—297 (+147)

63, Lucy Bryant, North Star Charter, 160-167—327 (+177)

64, Josie Bennett, North Star Charter, 171-170—341 (+191)

WD, Analena Holzer, North Star Charter

This story was originally published May 13, 2025 at 6:43 PM.

Michael Lycklama
Idaho Statesman
Michael Lycklama has covered Idaho high school sports since 2007. He’s won national awards for his work uncovering the stories of the Treasure Valley’s best athletes and investigating behind-the-scenes trends. If you like seeing stories like this, please consider supporting our work with a digital subscription to the Idaho Statesman. Support my work with a digital subscription
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER