Two Boise-area teams crowned state golf champs. Results from 3A, 2A state tournaments
Ambrose repeated as the 2A girls team champ in Idaho and Compass Charter captured the first state championship in program history with the 2A boys team title Tuesday at Circling Raven Golf Club in Worley.
Ambrose swept the top two spots on the girls leaderboard, with junior Ashley Von Behren edging senior Katrina Von Behren by a single stroke.
Ashley Von Behren finished the two-day tournament by shooting 76-75—151 for a 7-over par score. Katrina Von Behren, last year’s state champ and a Bucknell signee, went 75-77—152 for 8-over par as the Archers finished 18 shots ahead of Cole Valley Christian.
Compass Charter placed three inside the top 15 to finish 15 shots ahead of Declo in the boys team standings. Cole Fay led the pack in a tie for sixth place at 80-78—157 (+14). Hunter Sutton finished tied for 10th at 87-83—170 and Tucker Fortin was 14th at 86-89—175.
Homedale’s Luke Henry was the top Treasure Valley finisher at the 3A boys state tournament, taking third at 78-83—161 (+17) at Twin Lakes Golf Club in Rathdrum. Weiser’s Lucy Hickey brought home the area’s best finish in the girls tournament, finishing fourth at 87-79—166 (+22).
See the 3A and 2A state golf leaderboards below. The 5A and 4A classifications crowned their state champions in the fall.
3A GOLF STATE TOURNAMENT
At Twin Lakes, Rathdrum
Par 72
GIRLS TEAM SCORES
1, Kimberly 340-338--678 (+102)
2, Bonners Ferry 399-395--794 (+218)
3, Filer 418-410--828 (+252)
4, Weiser 425-415--840 (+264)
5, Teton 449-440--889 (+313)
6, McCall-Donnelly 497-478--975 (+399)
7, Snake River 487-498--985 (+409)
GIRLS TOP 20 INDIVIDUALS
1, Braylyn Bayer, Bonners Ferry, 78-85--163 (+19) * won playoff
2, Ellyce Simmons, Kimberly, 80-83--163 (+19)
3, Ellie Stastny, Kimberly, 85-79--164 (+20)
4, Lucy Hickey, Weiser, 87-79--166 (+22)
5, Avery Bayer, Bonners Ferry, 87-80--167 (+23)
6, Alli Stastny, Kimberly, 86-81--167 (+23)
7, Tanli Le Moyne, Filer, 82-88--170 (+26)
8, Shelby Heider, Kimberly, 89-96--185 (+41)
9, Sadie Bagley, Teton, 98-95--193 (+49)
10, Ava Harper, Kimberly, 101-95--196 (+52)
11, Mckynlee Kliegl, Filer, 103-102--205 (+61)
12, Ellie Cramblet, McCall-Donnelly, 104-105--209 (+65)
13, Samantha Kingsbury, Weiser, 105-108--213 (+69)
14, Brady Schappert, Fruitland, 104-113--217 (+73)
15, Reese Kunz, Teton, 107-111--218 (+74)
16, Brighton VanOrden, Snake River, 111-108--219 (+75)
17, Noali Hiatt, Bonners Ferry, 110-109--219 (+75)
18, Karley Doty, Filer, 109-111--220 (+76)
19, Hanna Grace, Weiser, 117-110--227 (+83)
20, Raegan Moss, Teton, 118-115--233 (+89)
BOYS TEAM SCORES
1, Filer 328-338--666 (+90)
2, Homedale 340-344--684 (+108)
3, Kimberly 363-341--704 (+128)
4, Snake River 364-345--709 (+133)
5, Sugar-Salem 359-362--721 (+145)
t6, Bonners Ferry 377-372--749 (+173)
t6, Fruitland 381-368--749 (+173)
BOYS TOP 20 INDIVIDUALS
1, Wyatt Williams, Kimberly, 78-72--150 (+6) * won playoff
2, Hudson Reinke, Filer, 74-76--150 (+6)
3, Luke Henry, Homedale, 78-83--161 (+17)
4, Bjorn Lindquist, Teton, 87-75--162 (+18)
5, Rylon Pierce, Fruitland, 86-77--163 (+19)
6, Kyler Kelly, Buhl, 81-82--163 (+19)
7, Dallan Nielson, Filer, 81-83--164 (+20)
8, Karsen Le Moyne, Filer, 81-86--167 (+23)
9, McCoy Swallow, Homedale, 77-90--167 (+23)
10, Gavin Gehmlich, Sugar-Salem, 85-84--169 (+25)
11, Tyler Erickson, Homedale, 88-81--169 (+25)
12, OP Ricks, Sugar-Salem, 84-86--170 (+26)
13, Eli Blackmore, Bonners Ferry, 86-86--172 (+28)
14, Christian Jensen, Kimberly, 88-84--172 (+28)
15, Crew Albertson, Snake River, 89-84--173 (+29)
16, Brogen Katsanes, Snake River, 89-87--176 (+32)
17, Keaton Swift, McCall-Donnelly, 84-95--179 (+35)
18, Boden Burke, Snake River, 93-86--179 (+35)
19, Trevor Jue, McCall-Donnelly, 96-84--180 (+36)
20, Hunter Lee, Snake River, 93-88--181 (+37)
2A GOLF STATE TOURNAMENT
At Circling Raven, Worley
Par 72
GIRLS TEAM SCORES
1, Ambrose 345-339--684 (+108)
2, Cole Valley Christian 365-337--702 (+126)
3, Grace 374-369--743 (+167)
4, Challis 416-424--840 (+264)
5, Soda Springs 423-432--855 (+279)
6, Ririe 433-427--860 (+284)
7, St. Maries 447-431--878 (+302)
8, Lapwai 448-445--893 (+317)
9, Lighthouse Christian 467-450--917 (+341)
10, Valley 464-465--929 (+353)
11, Priest River 499-475--974 (+398)
GIRLS TOP 20 INDIVIDUALS
1, Ashley Von Behren, Ambrose, 76-75--151 (+7)
2, Katrina Von Behren, Ambrose, 75-77--152 (+8)
3, Chloe Singpraseuth, Cole Valley Christian, 75-80--155 (+11)
4, Kamryn Mansfield, Grace, 79-77--156 (+12)
5, Caroline Caven, Cole Valley, 79-82--161 (+17)
6, Ella McNicholas, Ambrose, 91-92--183 (+39)
7, Oakley Peck, Soda Springs, 89-95--184 (+40)
8, Chiara Lehman, Genesis Prep, 91-94--185 (+41)
9, Karlie Christensen, Grace, 98-89--187 (+43)
10, Bindi Frost, Challis, 94-95--189 (+45)
11, Brooklyn Pearce, Cole Valley Christian, 89-102--191 (+47)
12, Shaston Lloyd, Grace, 94-100--194 (+50)
13, Libby Austin, Cole Valley Christian, 94-101--195 (+51)
14, Brynlee Birch, Bear Lake, 95-102--197 (+53)
t15, Avery Cultanich, Ambrose, 97-101--198 (+54)
t15, Lauren Robson, Ririe, 101-97--198 (+54)
17, Ella DeJong, Lighthouse Christian, 99-100--199 (+55)
18, Sami Sindt, St. Maries, 98-102--200 (+56)
t19, Ellie Hunter, Sun Valley Community, 100-103--203 (+59)
t19, Allie Delgado, Valley, 102-101--203 (+59)
BOYS TEAM SCORES
1, Compass Charter 344-347--691 (+115)
2, Declo 351-355--706 (+130)
3, Genesis Prep 355-359--714 (+138)
4, Nampa Christian 358-368--726 (+150)
5, Kellogg 365-369--734 (+158)
6, Grace 370-370--740 (+164)
7, Aberdeen 374-374--748 (+172)
8, Sun Valley Community 386-384--770 (+194)
9, St. Maries 388-383--771 (+195)
10, Cole Valley Christian 389-394--783 (+207)
11, Ririe 384-400--784 (+208)
12, Ambrose 396-389--785 (+209)
13, Butte County 407-407--814 (+238)
14, North Fremont 427-414--841 (+265)
15, Oakley 423-432--855 (+279)
BOYS TOP 20 INDIVIDUALS
1, Palmer Coleman, Priest River, 76-75--151 (+7)
2, Beau Jones, Lakeside, 79-74--153 (+9)
t3, Dylan McNeley, Rimrock, 78-77--155 (+11)
t3, Seth Swallows, St. Maries, 81-74--155 (+11)
5, Ryan Gonzales, Nampa Christian, 80-77--157 (+13)
t6, Cole Fay, Compass Charter, 80-78--158 (+14)
t6, Axel Silcock, Declo, 83-75--158 (+14)
8, Byron Hammett, Genesis Prep, 81-81--162 (+18)
9, Alex Gailey, Declo, 83-82--165 (+21)
t10, Hunter Sutton, Compass Charter, 87-83--170 (+26)
t10, Brodie Robinson, Kellogg, 83-87--170 (+26)
t12, Ry Mann, Sun Valley Community, 85-87--172 (+28)
t12, Kody Landon, Ririe, 87-85--172 (+28)
14, Tucker Fortin, Compass Charter, 86-89--175 (+31)
t15, Gabe Missamore, Genesis Prep, 86-91--177 (+33)
t15, Brady Rubert, Genesis Prep, 90-87--177 (+33)
17, Braxton Erickson, Declo, 84-94--178 (+34)
t18, Giffin Knittel, Aberdeen, 88-91--179 (+35)
t18, Cole Olson, Cascade, 92-87--179 (+35)
t18, Wyatt Gordon, Nampa Christian, 88-91--179 (+35)
t18, Luke Mathison, Watersprings, 93-86--179 (+35)
This story was originally published May 15, 2024 at 12:53 PM.