Varsity Extra

Melba didn’t have a golf team until last season. Now it’s a state champion

Melba High fielded its first golf team last spring. But the Mustangs are quickly filling the school’s trophy case.

Melba ran away with the boys team trophy at the 3A state tournament Tuesday, finishing 31 strokes ahead of Declo at Payette’s Scotch Pines Golf Course for the first team title in program history. And senior Colter Bodily won a three-way playoff to become the second straight boys individual champ in school history.

Bodily edged Kelton Bodily — his younger brother and last year’s champ — and Potlatch’s Chase Lovell on the second playoff hole. He parred No. 9 while his two opponents bogeyed.

The playoff victory capped a comeback for the elder Bodily, who started the day three strokes behind his brother and Lovell. But an eagle on No. 5 made him 5-under through five holes, and he finished the two-day tournament at 3-over 147 to force a playoff.

Melba coach McKay Bodily credited his son’s decision to put away his driver Tuesday for the rally.

“He might not have hit a driver all day,” McKay Bodily said. “He just played very good golf, very targeted golf.”

Melba senior Colter Bodily rallied from a three-stroke deficit to win the 3A boys individual state title at the state tournament Tuesday at Scotch Pines Golf Course in Payette.
Melba senior Colter Bodily rallied from a three-stroke deficit to win the 3A boys individual state title at the state tournament Tuesday at Scotch Pines Golf Course in Payette. Aimee Bodily Melba High

Sophomore Kelton Bodily finished in third place thanks to a scorecard playoff, while Jaggar Moore (15th place), Ty Martineau (31st) and Kaden Parkinson (31st) rounded out the first Melba golf championship in school history. The Mustangs finished second last year in their first season with a golf program.

But that crew isn’t done chasing trophies just yet. Colter Bodily (second base), Kelton Bodily (shortstop) and Martineau (catcher) all start for the Mustangs’ baseball team, which enters the 3A state tournament Thursday at The College of Idaho’s Wolfe Field.

Ambrose captured two more trophies for Treasure Valley teams on Tuesday, finishing third in the boys team standings and fourth in the girls team race.

Grace senior Kamryn Mansfield finished atop the girls individual leaderboard. She finished the two-day tournament at 14-over 158, five strokes ahead of Ririe’s Jenna Landon in second place.

KIMBERLY SWEEPS 4A TEAM TROPHIES

The Bulldogs took home both team titles from the 4A state tournament at Eagle Hills Golf Course for the third time in five years.

The Kimberly girls edged rival Filer by four shots with a combined two-day score of 124-over for the program’s third title in a row. Meanwhile, the Kimberly boys dominated their field, finishing at 14-over for a 68-stroke victory over Filer.

Filer’s Tanli Lemoyne repeated as the girls individual champ at 4-over 148. And Kimberly’s Korben Kowitz took home the boys medalist honors at 7-under 137.

Weiser’s Sam Kingsbury stood as the top Southwest Idaho finisher on the girls leaderboard in sixth place at 39-over 183. McCall-Donnelly’s Gus Dyson took the distinction for the region’s boys with his 10th-place finish at 14-over 158.

The Weiser girls (third place) and the Fruitland boys (fourth place) were the only team trophy winners from the Treasure Valley.

4A GOLF STATE TOURNAMENT

At Eagle Hills Golf Course, Eagle

Par 72

BOYS TEAM SCORES

1, Kimberly 294-296—590 (+14)

2, Filer 332-326—658 (+82)

3, Snake River 344-319—663 (+87)

4, Fruitland 358-331—689 (+113)

5, Bear Lake 341-353—694 (+118)

6, McCall-Donnelly 364-358—722 (+146)

7, Sugar-Salem 358-377—735 (+159)

8, Cole Valley Christian 390-374—764 (+188)

9, Bonner’s Ferry 401-376—777 (+201)

BOYS INDIVIDUAL RESULTS

1, Korben Kowitz, Kimberly 68-69—137 (-7)

2, Wyatt Williams, Kimberly 73-71—144 (E)

3, Carson Lott, Kimberly 74-78—152 (+8)

T4, Dallan Nielsen, Filer 75-79—154 (+10)

T4, AJ Hunt, Bear Lake 78-76—154 (+10)

6, Boeden Burke, Snake River 75-80—155 (+11)

T7, Liam Williams, Kimberly 79-78—157 (+13)

T7, Fynn Tarbet, Bear Lake 78-79—157 (+13)

T7, Bryce Thomas, Filer 79-78—157 (+13)

10, Gus Dyson, McCall-Donnelly 77-81—158 (+14)

11, Patrick Young, Bonners Ferry 86-73—159 (+15)

12, Crew Albertson, Snake River 86-75—161 (+17)

T13, Cooper Miller, Sugar-Salem 86-81—167 (+23)

T13, Gavin Gehmlich, Sugar-Salem 82-85—167 (+23)

15, Sam Christensen, Filer 89-79—168 (+24)

16, Rylan Pierce, Fruitland 89-82—171 (+27)

17, Mason Burrup, Fruitland 90-82—172 (+28)

T18, Conner Fitzsimonds, Fruitland 91-82—173 (+29)

T18, Grady Mayfield, Snake River 92-81—173 (+29)

20, Hunter Lee, Snake River 91-83—174 (+30)

21, Logan Vaughn, Fruitland 90-85—175 (+31)

22, Ty Christensen, Filer 89-90—179 (+35)

T23, Jimmy Kendall, American Falls 93-88—181 (+37)

T23, Kysen Mackenzie, Fruitland 89-92—181 (+37)

T23, Brogen Katseanes, Snake River 92-89—181 (+37)

26, Bode Lamm, McCall-Donnelly 98-84—182 (+38)

T27, Max Lancaster, McCall-Donnelly 97-93—190 (+46)

T27, Gabe Warren, Bonners Ferry 97-93—190 (+46)

T27, Declan Cole, Cole Valley Christian 94-96—190 (+46)

T27, Jayden Saxton, Bear Lake 93-97—190 (+46)

31, Philip DeMain, Cole Valley Christian 100-91—191 (+47)

T32, Reese Nicholson, Cole Valley Christian 96-96—192 (+48)

T32, Solyn Strout, Kimberly 96-96—192 (+48)

T34, Wade Vangundy, Timberlake 100-94—194 (+50)

T34, Kolter Merritt, Bear Lake 92-102—194 (+50)

36, Tanner Thomas, Filer 95-100—195 (+51)

T37, Luke Hammagren, Cole Valley Christian 100-97—197 (+53)

T37, Luke Day, Bear Lake 96-101—197 (+53)

39, Drew Haechrel, Cole Valley Christian 107-91—198 (+54)

40, Bodhi Dines, McCall-Donnelly 100-100—200 (+56)

41, Cash Clawson, Sugar-Salem 98-105—203 (+59)

42, Jack Neibaur, Sugar-Salem 104-106—210 (+66)

43, Tyler Cordle, Bonners Ferry 105-107—212 (+68)

44, Marvin Michaels, Bonners Ferry 113-105—218 (+74)

45, Kai Aitken, Bonners Ferry 115-105—220 (+76)

DQ, Max Reeder, McCall-Donnelly 92-DQ—DQ

DQ, Nixon Rammell, Sugar-Salem 92-DQ—DQ

GIRLS TEAM SCORES

1, Kimberly 347-353—700 (+124)

2, Filer 360-344—704 (+128)

3, Weiser 418-414—832 (+256)

4, Bear Lake 415-418—833 (+257)

5, Cole Valley Christian 422-432—854 (+278)

6, Bonners Ferry 478-452—930 (+354)

7, Teton 510-504—1014 (+438)

GIRLS INDIVIDUAL RESULTS

1, Tanli LeMoyne, Filer 75-73—148 (+4)

2, Ellyce Simmons, Kimberly 75-78—153 (+9)

3, Lucy Haddock, Filer 83-81—164 (+20)

4, Shelby Heider, Kimberly 85-86—171 (+27)

5, Jillian Price, Filer 94-87—181 (+37)

6, Sam Kingsbury, Weiser 90-93—183 (+39)

7, Millie Harper, Kimberly 92-97—189 (+45)

8, Maiya Greenhalgh, Kimberly 99-92—191 (+47)

T9, Jenny Jagosh, Cole Valley Christian 100-99—199 (+55)

T9, Shayna Hopkins, Kimberly 95-104—199 (+55)

T9, Pressley Williams, Weiser 97-102—199 (+55)

12, Sophia Rynearson, Fruitland 105-95—200 (+56)

13, Finnley Frasure, Cole Valley Christian 98-105—203 (+59)

14, Londyn Lufkin, Bear Lake 110-94—204 (+60)

15, Rose Noble, Timberlake 103-103—206 (+62)

16, Emma Farmer, Bear Lake 96-111—207 (+63)

17, Claudia Johnson, Bear Lake 100-108—208 (+64)

18, Nolie Hiatt, Bonners Ferry 107-103—210 (+66)

T19, Rachel Reed, Bear Lake 109-105—214 (+70)

T19, Skyler Long, Filer 111-103—214 (+70)

21, Seagrin Lawless, McCall-Donnelly 100-116—216 (+72)

22, Ashlyn Nebeker, Filer 108-109—217 (+73)

23, Avery Palmer, Weiser 109-109—218 (+74)

24, Victoria McDevitt, Cole Valley Christian 116-109—225 (+81)

25, Callie Bateman, Bonners Ferry 118-111—229 (+85)

26, Kinley McDevitt, Cole Valley Christian 112-119—231 (+87)

27, Clara Mae Olsen, Weiser 122-110—232 (+88)

28, Izzy Cagle, Snake River 122-111—233 (+89)

29, Berklie Moss, Teton 122-112—234 (+90)

30, Lily Barker, Bear Lake 113-122—235 (+91)

31, Lexyss Bell, Cole Valley Christian 112-124—236 (+92)

32, Sonora Gilliam, Weiser 123-115—238 (+94)

33, Lilly Bremer, Bonners Ferry 122-123—245 (+101)

34, Eleanor Sheets, Bonners Ferry 133-115—248 (+104)

T35, Sondra Fairchild, Bonners Ferry 131-125—256 (+112)

T35, Oakley Eiden, Teton 129-127—256 (+112)

37, Tristan Montesano, Teton 140-125—265 (+121)

38, Aydan Davis, Teton 147-140—287 (+143)

WD, Cadence Erickson, Teton 119-WD—WD

3A GOLF STATE TOURNAMENT

At Scotch Pines Golf Course, Payette

Par 72

BOYS TEAM SCORES

1, Melba 318-315—633 (+57)

2, Declo 336-328—664 (+88)

3, Ambrose 334-334—668 (+92)

4, Soda Springs 350-349—699 (+123)

5, Kellogg 352-354—706 (+130)

6, Sun Valley Community 359-349—708 (+132)

7, Ririe 350-359—709 (+133)

8, Logos 349-373—722 (+146)

9, Priest River 368-358—726 (+150)

10, Wallace 370-358—728 (+152)

11, Valley 381-375—756 (+180)

12, Nampa Christian 390-378—768 (+192)

13, Challis 377-397—774 (+198)

14, West Side 381-397—778 (+202)

15, Butte County 412-410—822 (+246)

BOYS INDIVIDUAL RESULTS

1, Colter Bodily, Melba, 75-72—147 (+3) *won playoff

2, Chase Lovell, Potlatch, 72-75—147 (+3) *scorecard playoff

3, Kelton Bodily, Melba, 72-75—147 (+3) *scorecard playoff

4, Dylan McNeley, Rimrock, 73-81—154 (+10)

5, Braxton Erickson, Declo, 80-79—159 (+15)

6, Nicholas Shortill, Ambrose, 82-78—160 (+16)

T7, Keathen Edwards, Grace, 86-76—162 (+18)

T7, Parker Webster, Challis, 85-77—162 (+18)

T7, Dave Houck, Sun Valley Community, 79-83—162 (+18)

T7, Axel Silcock, Declo, 81-81—162 (+18)

11, Jesse Turner, Ambrose, 84-79—163 (+19)

12, Henry Driskill, Logos, 80-84—164 (+20)

T13, Cooper Miller, Wallace, 83-82—165 (+21)

T13, Kody Landon, Ririe, 82-83—165 (+21)

T15, Mitchell Mumford, West Side, 86-80—166 (+22)

T15, Elijah Hargreaves, Butte County, 85-81—166 (+22)

T15, Jaggar Moore, Melba, 84-82—166 (+22)

T18, Zac Brown, Nampa Christian, 87-81—168 (+24)

T18, Brycen Simmons, Soda Springs, 82-86—168 (+24)

T18, Dacx Garrard, Declo, 87-81—168 (+24)

21, Cooper Trout, Troy, 83-87—170 (+26)

22, Johnny Stovern, Kellogg, 89-82—171 (+27)

T23, Carter Compton, Nampa Christian, 88-85—173 (+29)

T23, Boden Glindeman, Kellogg, 84-89—173 (+29)

T23, Nate Fegert, Priest River, 82-91—173 (+29)

T23, Cooper Brown, Ririe, 81-92—173 (+29)

T23, Zachary Shortill, Ambrose, 81-92—173 (+29)

T28, Kayden Simmons, Soda Springs, 89-86—175 (+31)

T28, Ramsey Kelley, Ambrose, 87-88—175 (+31)

30, Dane Garrard, Declo, 89-87—176 (+32)

T31, Rossi Korasick, Wallace, 96-82—178 (+34)

T31, Ty Martineau, Melba, 87-91—178 (+34)

T31, Henry Frasch, Ambrose, 89-89—178 (+34)

T31, Kaden Parkinson, Melba, 92-86—178 (+34)

T31, Ryle Grauke, Logos, 86-92—178 (+34)

36, Preston Ozburn, Soda Springs, 90-89—179 (+35)

T37, Chevy Sharp, Kellogg, 90-90—180 (+36)

T37, Brandt Jones, Valley, 92-88—180 (+36)

T37, Barret Hobbs, Soda Springs, 89-91—180 (+36)

T40, Jack Haynes, Sun Valley Community, 98-83—181 (+37)

T40, Gage Berlin, Oakley, 87-94—181 (+37)

T40, Jake Cameron, Declo, 88-93—181 (+37)

43, Mason Bailey, Kellogg, 89-93—182 (+38)

T44, Dawson Strange, Priest River, 93-90—183 (+39)

T44, Marley Pearce, Wallace, 89-94—183 (+39)

T44, Baylen Standlee, Valley, 91-92—183 (+39)

T47, Gavin Hansen, Soda Springs, 96-88—184 (+40)

T47, L. J. Hutchinson, Challis, 92-92—184 (+40)

T49, Breylon Moon, Ririe, 93-92—185 (+41)

T49, Mason Fenderson, Priest River, 93-92—185 (+41)

T49, Asher Carlson, Logos, 88-97—185 (+41)

T52, Austin Landon, Ririe, 94-92—186 (+42)

T52, Jackson Gabbert, Sun Valley Community, 94-92—186 (+42)

T54, Parker Bradbury, Priest River, 100-87—187 (+43)

T54, Tyson Charley, Lakeside, 94-93—187 (+43)

T56, William Stangelini, Sun Valley Community, 98-91—189 (+45)

T56, Wyatt Limburg, Sun Valley Community, 88-101—189 (+45)

58, Jaden Fuller, West Side, 92-98—190 (+46)

59, Mason Crump, Priest River, 101-90—191 (+47)

60, Treysen Vanderham, Wendell, 93-99—192 (+48)

61, Zeke Watts, St. Maries, 93-100—193 (+49)

62, Titus Prince, Logos, 95-100—195 (+51)

63, Keaton Archibald, Butte County, 94-103—197 (+53)

T64, Ian Johnson, Ririe, 98-100—198 (+54)

T64, Colton Powers, Valley, 95-103—198 (+54)

66, Jack Groen, Nampa Christian, 103-97—200 (+56)

T67, Dalton Colburn, Kellogg, 101-100—201 (+57)

T67, Ryder Ellis, Valley, 103-98—201 (+57)

T67, Lorenzo Vargas, Valley, 104-97—201 (+57)

T70, Brody Fuller, West Side, 99-104—203 (+59)

T70, Ryker Spencer, Challis, 91-112—203 (+59)

72, Henry Larson, Wallace, 104-100—204 (+60)

73, Ezra Shafer, Logos, 100-108—208 (+64)

74, Weston Hansen, Butte County, 109-105—214 (+70)

75, Jake Naylor, West Side, 104-116—220 (+76)

76, Teage Erickson, Challis, 109-116—225 (+81)

77, Caleb Lopez, Nampa Christian, 112-115—227 (+83)

78, Landon Therrian, Wallace, 102-126—228 (+84)

79, Saxon Petterborg, West Side, 116-115—231 (+87)

80, Tripp Bowhay, Butte County, 125-121—246 (+102)

81, Randy Anderson, Butte County, 124-130—254 (+110)

82, Edison Moore, Nampa Christian, 132-129—261 (+117)

GIRLS TEAM SCORES

1, Soda Springs 364-388—752 (+176)

2, Ririe 388-393—781 (+205)

3, Challis 396-406—802 (+226)

4, Ambrose 413-409—822 (+246)

5, Grace 419-413—832 (+256)

6, Logos 436-422—858 (+282)

7, Compass Charter 432-431—863 (+287)

8, Declo 444-432—876 (+300)

9, Kellogg 441-437—878 (+302)

10, Valley 438-443—881 (+305)

GIRLS INDIVIDUAL RESULTS

1, Kamryn Mansfield, Grace, 82-76—158 (+14)

2, Jenna Landon, Ririe, 81-82—163 (+19)

T3, Emma Westergard, Challis, 84-86—170 (+26)

T3, Jayden Parker, Soda Springs, 81-89—170 (+26)

5, Ella McNicholas, Ambrose, 86-87—173 (+29)

6, Krickit Wise, Hagerman, 91-86—177 (+33)

7, Tara Vedder, Soda Springs, 92-94—186 (+42)

8, Lauren Robson, Ririe, 94-95—189 (+45)

T9, Madden Bisbee, Lapwai, 95-98—193 (+49)

T9, Kale Hopkins, Soda Springs, 95-98—193 (+49)

11, Ava Cameron, Declo, 99-96—195 (+51)

T12, Karleigh Irish, Valley, 98-99—197 (+53)

T12, Bryley Tadman, Ambrose, 96-101—197 (+53)

T12, Bindi Frost, Challis, 96-101—197 (+53)

15, Darcy Tollefson, Logos, 103-96—199 (+55)

T16, Anniston Silcock, Declo, 100-104—204 (+60)

T16, Jocee Tingey, Soda Springs, 97-107—204 (+60)

T18, Lynn Bennett, Compass Charter, 96-110—206 (+62)

T18, Jasta Stoor, Soda Springs, 96-110—206 (+62)

20, Kayden Stutzke, Wallace, 104-106—210 (+66)

21, Jayce Bennett, Compass Charter, 104-107—211 (+67)

22, Tessica Jorgensen, Grace, 102-111—213 (+69)

23, Hailey Robson, Ririe, 109-105—214 (+70)

24, Mckall Marsh, Ririe, 104-111—215 (+71)

T25, Addie Crane, St. Maries, 108-108—216 (+72)

T25, Kendyl Bircher, Kellogg, 105-111—216 (+72)

T25, Marcy Gregory, Challis, 110-106—216 (+72)

T28, Sophia Kartchner, Compass Charter, 116-101—217 (+73)

T28, Kyncie Evans, Kellogg, 110-107—217 (+73)

T30, Hailey Wambeke, Logos, 111-107—218 (+74)

T30, Shaston Lloyd, Grace, 110-108—218 (+74)

32, Rylee Jarvey, Kellogg, 112-107—219 (+75)

T33, Madi Harris, Valley, 112-108—220 (+76)

T33, Nicole Nadreau, Logos, 112-108—220 (+76)

T33, Kenzie Tappan, Challis, 106-114—220 (+76)

36, Jael Otto, Logos, 110-111—221 (+77)

37, Mila Kesl, Ambrose, 117-108—225 (+81)

38, Destiny Hurd, Kellogg, 114-112—226 (+82)

T39, Jaden Shanafelt, Challis, 114-113—227 (+83)

T39, Audrey Bost, Ambrose, 114-113—227 (+83)

41, Kristina Sholotyuk, Compass Charter, 116-114—230 (+86)

42, Brielle Horn, Compass Charter, 118-113—231 (+87)

43, Presley Bybee, Ririe, 117-117—234 (+90)

44, Emma Dschaak, Declo, 124-114—238 (+94)

T45, Gracie Bradshaw, Declo, 122-118—240 (+96)

T45, Anna Campbell, Ambrose, 119-121—240 (+96)

T47, Paisley Barthlome, Grace, 125-118—243 (+99)

T47, Hadyn Stevenson, Valley, 123-120—243 (+99)

49, Kinsey Frudden, Valley, 128-116—244 (+100)

50, Sophia Allphin, Declo, 123-123—246 (+102)

51, Gemma Miller, Kellogg, 126-126—252 (+108)

52, Myleigh Straatman, Grace, 129-130—259 (+115)

53, Ruthie Prince, Logos, 128-135—263 (+119)

WD, Daniele Crider, Valley, 105-WD—WD

This story was originally published May 13, 2026 at 2:58 PM.

Michael Lycklama
Idaho Statesman
Michael Lycklama has covered Idaho high school sports since 2007. He’s won national awards for his work uncovering the stories of the Treasure Valley’s best athletes and investigating behind-the-scenes trends. If you like seeing stories like this, please consider supporting our work with a digital subscription to the Idaho Statesman. Support my work with a digital subscription
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER