Varsity Extra

Get out the brooms. Boise-area schools sweep titles at 5A, 4A state golf tournament

Treasure Valley golfers brought home a load of hardware from the 5A and 4A state tournaments in Lewiston and Moscow over the weekend.

Boise-area teams swept the 5A and 4A boys and girls team championships. And a Treasure Valley golfer finished atop all four of the individual leaderboards.

But the weekend still featured plenty of drama. Both 5A individual state titles went down to the wire. The Rocky Mountain girls continued to make history. And Bishop Kelly re-established itself as the state’s premier 4A program.

FOUR PLAYOFF HOLES FOR 5A TITLE

Eagle’s Beau Sahr and Boise’s Reid Piron wore out the 18th hole at Lewiston Golf and Country Club on Saturday, needing four playoff holes to break a tie for the 5A boys individual championship.

Both birdied the par-5, 501-yard hole on their first three attempts. But Sahr edged Piron with a birdie on the fourth attempt, draining a 6-foot, downhill putt to secure the state championship.

The junior had twice finished inside the top 10 at state, and he owns three top-10 finishes at district. Saturday marked Sahr’s first major high school tournament title.

“He just played solid golf,” Eagle coach Jeff Dunn said. “His scorecard yesterday was clean with five birdies and no bogeys. And he played clean again today.”

Sahr opened the two-day tournament with a 5-under 67 on Friday, staking himself an early lead. Piron charged from outside the top 10 Saturday, firing a 6-under 66 and taking advantage of five Sahr bogeys to force the playoff. But Sahr finally put away the 2022 state champ on the fourth and final playoff hole.

The duo’s two-day score of 4-under 140 led a host of Treasure Valley players in the top 10. Capital senior Trevor Garus finished in a tie for third one shot back at 3-under 141. Timberline’s Anthony Goodson tied for sixth at even-par 144, and teammate Ryan Shepherd finished eighth at 145.

Rocky Mountain’s Jacob McFarland rounded out the group in a tie for ninth at 2-over 146.

Timberline junior Ella Arnzen shot a two-day score of 7-over 151 to win the 5A girls individual state championship Saturday at the Lewiston Golf and Country Club.
Timberline junior Ella Arnzen shot a two-day score of 7-over 151 to win the 5A girls individual state championship Saturday at the Lewiston Golf and Country Club. Courtesy of Ella Arnzen

ARNZEN WINS TITLE ON 18TH HOLE

Ella Arnzen admits she didn’t play her best round Saturday. But the Timberline junior pounced when the opportunity for a state title presented itself.

Arnzen entered the 18th hole trailing by a single shot. Lewiston’s Mollie Seibley opened the door when she sent her tee shot into a pond, saddling her with a double bogey. And Arnzen took advantage, parring the 421-yard final hole to cap the comeback victory.

“I worked on just staying in the moment,” Arnzen said. “When I lost the lead, it was nerve-racking and I thought about all these other things. But when it came down to it, I just took it one shot at a time.”

Arnzen finished the weekend shooting a 7-over 151 to edge Seibley by a shot. She grabbed the lead on the first day with an even-par round of 72. That round allowed her to focus on hitting fairways, avoid taking risks and to weather a shaky start Saturday.

“This is one of her highest scores of the year, but she grinded it out and held on,” Timberline coach Todd Simpson said. “... Ella is a tough competitor. She always seems to find a way.”

Boise senior Kelly Goulet rounded out the top three, finishing three strokes back at 10-over 154.

The Rocky Mountain girls golf team won the fourth straight 5A state championship Saturday at the Lewiston Golf and Country Club. It is the first 5A girls team to four-peat since Centennial in 1990-93.
The Rocky Mountain girls golf team won the fourth straight 5A state championship Saturday at the Lewiston Golf and Country Club. It is the first 5A girls team to four-peat since Centennial in 1990-93. Courtesy of Jonathan Gibbs

ROCKY MOUNTAIN FOUR-PEAT

The Grizzlies ran away with their fourth straight 5A girls team championship, shooting a two-day score of 656 (+80). They finished 48 strokes ahead of Coeur d’Alene in second place to become the first girls team to four-peat since Centennial in 1990-93.

“We’re not looking to just win events,” Rocky Mountain coach Jonathan Gibbs said. “We’re working to break records. I still challenge them every time to go sub-300. We got close one time this year. We’re not just happy winning tournaments. We want to get better as a team.”

Senior Jane Barry remains the only member of all four state championship teams. She capped her career in fifth place Saturday, shooting 161 (+17). Maggie Urian added a fourth-place finish at 156 (+12). Anna DaBell took seventh at 165 (+21), Elliana Hoopes finished 16th at 174 (+30) and Natalie Nichenko ended the weekend in 25th at 187 (+43).

Boise brought home a third-place trophy, and Mountain View added a fourth-place trophy for the Treasure Valley.

Other top 10 individuals from the Treasure Valley included Owyhee’s Eliana Cho in sixth place, Eagle’s Olivia Lodge in ninth, and Middleton’s Olivia Lammey and Mountain View’s Jada Nguyen in a tie for 10th.

BOISE BACK ON TOP

The Boise boys golf team went 31 years without a state title. But it captured its second in the past three tournaments Saturday.

The Brave finished atop a tight leaderboard with a two-day score of 599 (+23), finishing three shots ahead of Eagle in second place and just nine shots ahead of Middleton in sixth place.

Piron led Boise with his runner-up medal. Reid Hoppock finished 11th at 147 (+3), Jack Bureau took 16th at 150 (+6), Ethan Grove was 36th at 162 (+18) and Luke Soltau finished 49th at 173 (+29).

Coeur d’Alene took home the third-place trophy at 604, and Timberline captured the fourth-place hardware at 605.

4A STATE TOURNAMENT

The Treasure Valley swept the championship trophies at the University of Idaho Golf Course in Moscow, too.

Bishop Kelly earned both of the team titles. The Knights brought home their third straight boys state title, shooting a combined two-day score of 618 (+42) to edge Twin Falls by 13 strokes.

All five Bishop Kelly golfers finished inside the top 15: Aiden Szentanai in fourth place (151, +7), Andrew Moodie in fifth place (154, +10), Nic Bischoff-Jones in seventh place (156, +12), Dan Moodie in 11th place (163, +19) and Will Comstock in 14th place (164, +20).

Vallivue senior Jaxson Wright claimed the boys individual championship. After starting Saturday in second place, he shot 4-under on the front nine and ended the day at 1-under 71. He finished with a two-day score of 1-over 145, four shots ahead of Moscow’s Chase Lovell in second place.

Meanwhile, the Bishop Kelly girls shot 652 (+76) over two days to edge Twin Falls by three shots for their first state title since 2014. Sophomore Cara Carter established herself as the leader in the first round, and she wrapped up the individual state title Saturday by shooting 1-under 71. She finished the weekend at 2-over 146, seven shots clear of Twin Falls’ Ava Schroeder, the defending state champ.

Bishop Kelly also got a third-place finish from Maeve Fitzgerald (159, +15), a 10th-place finish from Sally DeFranco (172, +28), an 11th-place finish from Jessi Moodie (175, +31) and a 20th-place finish from Gwen Parker (191, +47) to power its team title.

Vallivue junior Claire Hall added another local top-10 finish, shooting 167 (+23) for sixth place on the girls individual leaderboard.

5A State Tournament

Friday-Saturday

At Lewiston Golf and Country Club

Par 72

Boys team scores

1, Boise 299-300—599 (+23)

2, Eagle 299-303—602 (+26)

3, Coeur d’Alene 301-303—604 (+28)

4, Timberline 304-301—605 (+29)

5, Rocky Mtn 308-299—607 (+31)

6, Middleton 304-304—608 (+32)

t7, Lake City 320-319—639 (+63)

t7, Highland 324-315—639 (+63)

9, Capital 318-322—640 (+64)

10, Madison 327-316—643 (+67)

11, Thunder Ridge 324-333—657 (+81)

Boys individual scores

1, Beau Sahr, Eagle, 67-73—140 (-4)

2, Reid Piron, Boise, 74-66—140 (-4)

t3, Trey Lambert, Lake City, 70-71—141 (-3)

t3, Trevor Garus, Capital, 68-73—141 (-3)

5, Grant Potter, Coeur d’Alene, 76-67—143 (-1)

t6, Anthony Goodson, Timberline, 71-73—144 (+E)

t6, Max Hosfeld, Lake City, 71-73—144 (+E)

8, Ryan Shepard, Timberline, 78-67—145 (+1)

t9, Jacob McFarland, Rocky Mtn, 76-70—146 (+2)

t9, Justin Anderson, Thunder Ridge, 72-74—146 (+2)

11, Reid Hoppock, Boise, 72-75—147 (+3)

t12, Noah Redford, Middleton, 75-73—148 (+4)

t12, Trey Nipp, Coeur d’Alene, 75-73—148 (+4)

t14, Chad Gibbs, Rocky Mtn, 75-74—149 (+5)

t14, Luke Olsen, Middleton, 75-74—149 (+5)

16, Jack Bureau, Boise, 70-80—150 (+6)

17, Zach Shipp, Eagle, 76-75—151 (+7)

18, Jameson Dale, Coeur d’Alene, 71-81—152 (+8)

19, Trey Parkinson, Madison, 82-71—153 (+9)

t20, Seth Floyd, Highland, 73-81—154 (+10)

t20, Cade Dean, Middleton, 77-77—154 (+10)

22, Joshua Theng, Timberline, 74-81—155 (+11)

23, Curtis Seidel, Middleton, 77-80—157 (+13)

t24, Aiden Meyer, Rocky Mtn, 78-80—158 (+14)

t24, Beckham Macgillivray, Eagle, 80-78—158 (+14)

t24, Parker Shipp, Eagle, 81-77—158 (+14)

27, Max Storey, Rocky Mtn, 84-75—159 (+15)

t28, Jaxon Harding, Highland, 83-77—160 (+16)

t28, Owen Wilde, Highland, 82-78—160 (+16)

t28, Drisan Booth, Capital, 79-81—160 (+16)

t28, Issac Williams, Borah, 80-80—160 (+16)

t28, Cole Johnson, Eagle, 76-84—160 (+16)

t33, Luke Drescher, Timberline, 81-80—161 (+17)

t33, Gavin Duvall, Coeur d’Alene, 79-82—161 (+17)

t33, Nathan Munson, Middleton, 80-81—161 (+17)

t36, Mason Dorman, Madison, 79-83—162 (+18)

t36, Ethan Grove, Boise, 83-79—162 (+18)

t38, Eric Martin, Madison, 83-80—163 (+19)

t38, Taig Brar, Rocky Mtn, 79-84—163 (+19)

40, Carsen Shreve, Capital, 80-84—164 (+20)

t41, Rigdon Porter, Madison, 83-82—165 (+21)

t41, Buzz Lindsay, Thunder Ridge, 80-85—165 (+21)

43, Ben Crabb, Coeur d’Alene, 80-86—166 (+22)

44, Garrett Stenquist, Thunder Ridge, 83-84—167 (+23)

45, Colby Shuman, Highland, 86-85—171 (+27)

t46, Preston Foltz, Highland, 93-79—172 (+28)

t46, Carter Lerwill, Madison, 89-83—172 (+28)

t46, Jack Bell, Timberline, 88-84—172 (+28)

t49, Corbin Jacobson, Lake City, 89-84—173 (+29)

t49, Luke Soltau, Boise, 92-81—173 (+29)

51, Caden Wermer, Capital, 91-84—175 (+31)

52, Henry Nace, Lake City, 90-91—181 (+37)

t53, Jace Jackson, Thunder Ridge, 93-90—183 (+39)

t53, Max Haycock, Thunder Ridge, 89-94—183 (+39)

55, Cameron Downie, Owyhee, 88-98—186 (+42)

56, Luke Mason, Lake City, 102-93—195 (+51)

57, Brigdon Allen, Capital, 104-109—213 (+69)

Girls team scores

1, Rocky Mtn 335-321—656 (+80)

2, Coeur d’Alene 355-349—704 (+128)

3, Boise 358-350—708 (+132)

4, Mtn View 359-350—709 (+133)

5, Eagle 365-350—715 (+139)

6, Lewiston 367-370—737 (+161)

7, Highland 388-395—783 (+207)

8, Middleton 388-413—801 (+225)

9, Rigby 426-424—850 (+274)

Girls individual scores

1, Ella Arnzen, Timberline, 72-79—151 (+7)

2, Mollie Seibley, Lewiston, 77-75—152 (+8)

3, Kelly Goulet, Boise, 73-81—154 (+10)

4, Maggie Urian, Rocky Mtn, 79-77—156 (+12)

5, Jane Barry, Rocky Mtn, 84-77—161 (+17)

6, Eliana Cho, Owyhee, 82-81—163 (+19)

7, Anna DaBell, Rocky Mtn, 87-78—165 (+21)

8, Stella Deitz, Coeur d’Alene, 86-82—168 (+24)

9, Olivia Lodge, Eagle, 88-83—171 (+27)

t10, Olivia Lammey, Middleton, 82-90—172 (+28)

t10, Jada Nguyen, Mtn View, 88-84—172 (+28)

t10, Sophia Vignale, Coeur d’Alene, 89-83—172 (+28)

t10, Alli Churchman, Boise, 92-80—172 (+28)

t14, Maci Sutton, Mtn View, 87-86—173 (+29)

t14, Mady Riley, Coeur d’Alene, 88-85—173 (+29)

16, Elliana Hoopes, Rocky Mtn, 85-89—174 (+30)

17, Lilly Miller, Mtn View, 89-86—175 (+31)

18, Julia Brume, Lewiston, 89-88—177 (+33)

19, Bekah Maughan, Highland, 93-86—179 (+35)

t20, Avery Oviatt, Eagle, 94-90—184 (+40)

t20, Kassidy Schneider, Eagle, 90-94—184 (+40)

t22, Audrey Schummer, Eagle, 93-92—185 (+41)

t22, Megan Merrill, Highland, 90-95—185 (+41)

24, Indie Taylor, Eagle, 101-85—186 (+42)

t25, Taylor Williams, Rigby, 94-93—187 (+43)

t25, Natalie Nichenko, Rocky Mtn, 92-95—187 (+43)

27, Natalie Stacey, Boise, 93-95—188 (+44)

28, Sara Andrus, Mtn View, 95-94—189 (+45)

t29, Shelby Arellano, Lewiston, 96-97—193 (+49)

t29, Haleigh Thompson, Meridian, 94-99—193 (+49)

31, Aniston Ewing, Coeur d’Alene, 92-102—194 (+50)

32, Makaya Satterfield, Highland, 99-99—198 (+54)

33, Karina Bjorkman, Boise, 100-99—199 (+55)

34, Ava Gaasch, Boise, 108-94—202 (+58)

35, Ava Smith, Middleton, 101-103—204 (+60)

36, Saylor Soloaga, Middleton, 95-110—205 (+61)

37, Chloe Orear, Coeur d’Alene, 111-99—210 (+66)

38, Anne Taylor, Rigby, 109-102—211 (+67)

39, Aleena White, Lewiston, 105-110—215 (+71)

40, Lily Wagoner, Middleton, 110-110—220 (+76)

41, Ella Bringhurst, Highland, 106-115—221 (+77)

42, Ava Drake, Rigby, 108-114—222 (+78)

43, Abigail Mann, Middleton, 110-115—225 (+81)

44, Reese Ward, Highland, 112-115—227 (+83)

45, Olivia Hoopes, Rigby, 115-120—235 (+91)

46, Cora Lott, Lewiston, 111-125—236 (+92)

47, Jaylee Blakeley, Rigby, 122-115—237 (+93)

4A State Tournament

Friday-Saturday

At University of Idaho Golf Club, Moscow

Par 72

Boys team scores

1, Bishop Kelly 313-305—618 (+42)

2, Twin Falls 312-319—631 (+55)

3, Moscow 338-330—668 (+92)

4, Skyline 353-329—682 (+106)

5, Blackfoot 341-343—684 (+108)

6, Vallivue 363-340—703 (+127)

7, Preston 356-355—711 (+135)

8, Canyon Ridge 367-347—714 (+138)

9, Mtn Home 367-354—721 (+145)

10, Emmett 380-347—727 (+151)

Boys individual scores

1, Jaxson Wright, Vallivue, 74-71—145 (+1)

2, Chase Lovell, Moscow, 79-70—149 (+5)

3, Brody Payne, Twin Falls, 76-74—150 (+6)

4, Aiden Szentanai, Bishop Kelly, 73-78—151 (+7)

5, Andrew Moodie, Bishop Kelly, 80-74—154 (+10)

6, Trae Payne, Twin Falls, 76-80—156 (+12)

7, Nic Bischoff-Jones, Bishop Kelly, 80-76—156 (+12)

8, Henry Higham, Shelley, 82-76—158 (+14)

9, Sy Callister, Blackfoot, 78-82—160 (+16)

10, McCoy Klundt, Twin Falls, 79-83—162 (+18)

11, Dan Moodie, Bishop Kelly, 80-83—163 (+19)

12, Boston Adams, Canyon Ridge, 88-75—163 (+19)

13, Luke Peterson, Skyline, 84-79—163 (+19)

14, Will Comstock, Bishop Kelly, 87-77—164 (+20)

15, Davis Mickelsen, Skyline, 87-77—164 (+20)

16, Chase Beem, Twin Falls, 81-83—164 (+20)

17, Parker Christiansen, Blackfoot, 83-81—164 (+20)

18, Julian Bowie, Pocatello, 82-83—165 (+21)

19, Kyle Steidly, Blackfoot, 82-83—165 (+21)

20, Tripton Beckstead, Preston, 84-84—168 (+24)

21, Gage Schlueter, Moscow, 82-86—168 (+24)

22, Logan Billings, Hillcrest, 88-83—171 (+27)

23, Russell Larson, Emmett, 94-78—172 (+28)

24, Mason Denning, Hillcrest, 85-87—172 (+28)

25, Chad Stevenson, Mtn Home, 89-83—172 (+28)

26, Ryan Maughan, Twin Falls, 93-82—175 (+31)

27, Keaton Clark, Moscow, 88-87—175 (+31)

28, Jaxon Lopex, Preston, 93-83—176 (+32)

29, Giles Anderson, Skyline, 93-84—177 (+33)

30, Liam McGee, Century, 90-87—177 (+33)

31, Bryson Walker, Emmett, 94-84—178 (+34)

32, Zak Hogg, Vallivue, 94-84—178 (+34)

33, Cohen Miller, Moscow, 92-87—179 (+35)

34, Brady Dion, Columbia, 89-90—179 (+35)

35, Morgan Harper, Jerome, 86-93—179 (+35)

36, Kasen Bryce, Preston, 86-93—179 (+35)

37, Alex Hansen, Mtn Home, 91-89—180 (+36)

38, Micah Young, Sandpoint, 91-89—180 (+36)

39, Jake Taylor, Skyline, 92-89—181 (+37)

40, Jackson Bryant, Canyon Ridge, 88-94—182 (+38)

41, Tyce Feenstra, Mtn Home, 93-90—183 (+39)

42, Jake Heaton, Emmett, 94-89—183 (+39)

43, Trayton Jensen, Skyline, 90-93—183 (+39)

44, Wesley Willett, Canyon Ridge, 95-89—184 (+40)

45, Jarin Hardgrave, Canyon Ridge, 96-89—185 (+41)

46, Pierce Arrillaga, Mtn Home, 94-92—186 (+42)

47, Tyson Izzo, Moscow, 89-97—186 (+42)

48, Liam Tuft, Vallivue, 95-91—186 (+42)

49, Kaden Roberts, Canyon Ridge, 96-94—190 (+46)

50, Lucas Stephenson, Preston, 95-95—190 (+46)

51, Lance Cook, Vallivue, 100-94—194 (+50)

52, Culley Berry, Emmett, 98-96—194 (+50)

53, Jess Robinson, Blackfoot, 98-97—195 (+51)

54, Landon Keener, Mtn Home, 99-99—198 (+54)

55, Ridge Seamons, Blackfoot, 104-102—206 (+62)

56, Jackson Simonsen, Emmett, 99-109—208 (+64)

57, Colten Lobb, Vallivue, 105-108—213 (+69)

DQ, Landon Kelley, Preston, 93-DQ

Girls team scores

1, Bishop Kelly 333-319—652 (+76)

2, Twin Falls 333-322—655 (+79)

3, Sandpoint 363-356—719 (+143)

4, Emmett 410-396—806 (+230)

5, Canyon Ridge 411-397—808 (+232)

6, Shelley 443-413—856 (+280)

7, Mtn Home 455-420—875 (+299)

8, Idaho Falls 451-426—877 (+301)

9, Century 481-464—945 (+369)

Girls individual scores

1, Cara Carter, Bishop Kelly, 75-71—146 (+2)

2, Ava Schroeder, Twin Falls, 78-75—153 (+9)

3, Maeve Fitzgerald, Bishop Kelly, 82-77—159 (+15)

4, Taylor Mire, Sandpoint, 82-79—161 (+17)

5, Remi Pedersen, Twin Falls, 81-81—162 (+18)

6, Claire Hall, Vallivue, 85-82—167 (+23)

7, Gracee Payne, Twin Falls, 88-80—168 (+24)

8, Mallory Higham, Shelley, 88-83—171 (+27)

9, Cierra Bohrn, Twin Falls, 86-86—172 (+28)

10, Sally DeFranco, Bishop Kelly, 86-86—172 (+28)

11, Jessi Moodie, Bishop Kelly, 90-85—175 (+31)

12, Allison Shockey, Minico, 88-90—178 (+34)

13, Alexa Tuinstra, Sandpoint, 87-91—178 (+34)

14, Adri Ruffing, Mtn Home, 96-85—181 (+37)

15, Kate Miller, Twin Falls, 95-87—182 (+38)

16, Raegan Larsen, Emmett, 91-91—182 (+38)

17, Claire Lootzenhiser, Sandpoint, 94-91—185 (+41)

18, Brooklin Norella, Emmett, 99-90—189 (+45)

19, Danika Humphries, Canyon Ridge, 95-95—190 (+46)

20, Gwen Parker, Bishop Kelly, 96-95—191 (+47)

21, Megan Peacock, Canyon Ridge, 101-94—195 (+51)

22, Raegan Samuels, Sandpoint, 102-95—197 (+53)

23, Julie Klefforth, Mtn Home, 103-96—199 (+55)

24, Demi Driggs, Sandpoint, 100-104—204 (+60)

25, Cami Rohrbowgh, Idaho Falls, 105-102—207 (+63)

26, Mary Thompsen, Emmett, 104-105—209 (+65)

27, Carlie Sklaros, Canyon Ridge, 107-103—210 (+66)

28, Mia Williams, Shelley, 107-103—210 (+66)

29, Sophia Bradbury, Canyon Ridge, 108-105—213 (+69)

30, Emma Nelson, Bonneville, 108-107—215 (+71)

31, Kate Norton, Idaho Falls, 124-95—219 (+75)

32, Kambell Richards, Century, 109-110—219 (+75)

33, Kysa Shippen, Skyline, 114-108—222 (+78)

34, Sarah Mitchell, Shelley, 111-111—222 (+78)

35, Julia McCond, Idaho Falls, 111-114—225 (+81)

36, Belle Bruneel, Emmett, 116-110—226 (+82)

37, Hallie Burton, Idaho Falls, 111-115—226 (+82)

38, Emma Woodfin, Century, 119-113—232 (+88)

39, Avery McBride, Canyon Ridge, 118-117—235 (+91)

40, Alexys Hotchings, Hillcrest, 122-116—238 (+94)

41, Secorra Osborne, Century, 125-119—244 (+100)

42, Erika Ramrell, Idaho Falls, 131-115—246 (+102)

43, Hope Feenstra, Mtn Home, 117-130—247 (+103)

44, Maddi Hernandez, Century, 128-122—250 (+106)

45, Laurent Kumm, Pocatello, 137-117—254 (+110)

46, Brynlie Davis, Shelley, 140-116—256 (+112)

47, Avery Hart, Mtn Home, 139-119—258 (+114)

48, Mable Modde, Mtn Home, 140-120—260 (+116)

49, Aimee Durbin, Shelley, 137-129—266 (+122)

50, Ava Gunter, Century, 132-136—268 (+124)

DNF, Sierra Griffith, Emmett, 139-NS—DNF

This story was originally published October 7, 2023 at 10:29 PM.

Related Stories from Idaho Statesman
Michael Lycklama
Idaho Statesman
Michael Lycklama has covered Idaho high school sports since 2007. He’s won national awards for his work uncovering the stories of the Treasure Valley’s best athletes and investigating behind-the-scenes trends. If you like seeing stories like this, please consider supporting our work with a digital subscription to the Idaho Statesman. Support my work with a digital subscription
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER