5A, 4A SIC regular-season football leaders
5A SIC
TEAM OFFENSE
Team | GP | Rush | Pass | Total | PPG |
Mtn. View | 9 | 292 | 246 | 538 | 54.8 |
Eagle | 9 | 229 | 165 | 394 | 38.8 |
Rocky Mtn. | 9 | 266 | 109 | 376 | 36.1 |
Borah | 9 | 187 | 251 | 438 | 34.1 |
Capital | 9 | 171 | 232 | 404 | 29.4 |
Vallivue | 9 | 218 | 135 | 353 | 23.7 |
Timberline | 8 | 147 | 146 | 292 | 23.1 |
Meridian | 9 | 196 | 112 | 308 | 22.1 |
Boise | 9 | 110 | 195 | 305 | 20.1 |
Nampa | 9 | 231 | 102 | 333 | 17.4 |
Centennial | 9 | 61 | 119 | 180 | 13.7 |
Columbia | 9 | — | — | — | 7.0 |
TEAM DEFENSE
Team | GP | Rush | Pass | Total | PPG |
Mtn. View | 9 | 111 | 118 | 229 | 10.6 |
Rocky Mtn. | 9 | 107 | 130 | 237 | 14.7 |
Timberline | 8 | 123 | 124 | 247 | 15.1 |
Eagle | 9 | 129 | 117 | 245 | 19.8 |
Borah | 9 | 144 | 162 | 307 | 23.0 |
Meridian | 9 | 135 | 180 | 315 | 25.3 |
Nampa | 9 | 198 | 151 | 349 | 27.4 |
Centennial | 9 | 153 | 180 | 334 | 29.9 |
Capital | 9 | 189 | 252 | 441 | 30.7 |
Vallivue | 9 | 230 | 118 | 347 | 31.6 |
Boise | 9 | 257 | 189 | 446 | 37.6 |
Columbia | 9 | — | — | — | 50.9 |
PASSING
Player | Team | Cm | Att | Yds | TD | Int |
Brown, H. | BOR | 148 | 248 | 2193 | 19 | 8 |
Korf, D. | CAP | 142 | 204 | 1935 | 21 | 6 |
Rovig, T. | MTV | 104 | 162 | 1769 | 19 | 3 |
Bridgewater | EAG | 89 | 164 | 1119 | 11 | 6 |
Andersen, B. | CEN | 116 | 231 | 1056 | 4 | 14 |
Lavin, J. | TIM | 72 | 116 | 968 | 7 | 5 |
Yasinski, C. | VAL | 71 | 147 | 941 | 9 | 12 |
Wilcox, K. | NAM | 68 | 114 | 890 | 6 | 3 |
McMullin, W. | BOI | 134 | 234 | 823 | 9 | 15 |
Blaser, C. | RKY | 42 | 77 | 785 | 7 | 7 |
Weddle, N. | MER | 58 | 108 | 762 | 5 | 8 |
Gustavsen, C. | BOI | 47 | 82 | 460 | 5 | 1 |
RUSHING
Player | Team | Att. | Yards | Ave. | TD |
Schrader, B. | EAG | 225 | 1460 | 6.5 | 27 |
Bell, T. | MTV | 154 | 1401 | 9.1 | 24 |
King, P. | NAM | 174 | 1119 | 6.4 | 6 |
Kreft, T. | MER | 187 | 1036 | 5.5 | 6 |
Monnier, J. | VAL | 167 | 993 | 5.9 | 11 |
Hagler, M. | CAP | 161 | 786 | 4.9 | 9 |
Roper, J. | RKY | 115 | 759 | 6.6 | 10 |
Blaser, C. | RKY | 110 | 713 | 6.5 | 9 |
Forrey, J. | BOR | 134 | 695 | 5.2 | 8 |
Wilcox, K. | NAM | 85 | 526 | 6.2 | 5 |
Pattwell, K. | MTV | 59 | 441 | 7.5 | 7 |
Brown, H. | BOR | 120 | 432 | 3.6 | 8 |
Yasinski, C. | VAL | 101 | 415 | 4.1 | 5 |
Hollingsworth | MER | 83 | 367 | 4.4 | 7 |
Roberts, M. | TIM | 79 | 334 | 4.2 | 2 |
RECEIVING
Player | Team | Rec. | Yards | Ave. | TD |
Brixey, S. | CAP | 50 | 1008 | 20.2 | 9 |
Farris, J. | MTV | 48 | 859 | 17.9 | 8 |
Hugon, C. | BOR | 49 | 836 | 17.1 | 6 |
Linder, K. | VAL | 39 | 627 | 16.1 | 6 |
Paulin, J. | BOR | 37 | 523 | 14.1 | 6 |
Buich, N. | EAG | 40 | 483 | 12.1 | 5 |
O'Neill, D. | TIM | 30 | 425 | 14.2 | 3 |
Haley, M. | BOR | 23 | 409 | 17.8 | 3 |
Latimer, N. | BOI | 45 | 408 | 9.1 | 2 |
Munch, O. | BOI | 36 | 379 | 10.5 | 5 |
SACKS
Player | Team | GP | Sacks |
Peirsol, M. | TIM | 8 | 10 |
Bartlett, K. | CEN | 9 | 9 |
Leonnig, L. | EAG | 9 | 7 |
Bindner, J. | CAP | 9 | 5 |
Durham, T. | EAG | 9 | 5 |
Boots, D. | MTV | 9 | 4 |
Estrada, I. | NAM | 9 | 4 |
INTERCEPTIONS
Player | Team | GP | Int |
Haley, M. | BOR | 8 | 5 |
Murphy, M. | CEN | 9 | 4 |
Richter, J. | MTV | 9 | 4 |
Nyirakomini, M. | RKY | 9 | 3 |
Lehman, L. | VAL | 9 | 3 |
Note: Timberline did not send updated stats this week. Columbia has not submitted any stats.
4A SIC
TEAM OFFENSE
Team | GP | Rush | Pass | Total | PPG |
Bishop Kelly | 9 | 292 | 155 | 447 | 36.6 |
Kuna | 9 | 166 | 226 | 391 | 32.1 |
Skyview | 9 | 151 | 238 | 388 | 31.4 |
Middleton | 9 | 223 | 87 | 311 | 26.2 |
Caldwell | 9 | 286 | 76 | 362 | 26.1 |
Mtn. Home | 9 | 108 | 30 | 138 | 4.4 |
TEAM DEFENSE
Team | GP | Rush | Pass | Total | PPG |
Bishop Kelly | 9 | 133 | 155 | 288 | 16.6 |
Middleton | 9 | 146 | 112 | 258 | 20.8 |
Kuna | 9 | 165 | 132 | 297 | 22.7 |
Caldwell | 9 | 203 | 107 | 310 | 23.3 |
Skyview | 9 | 201 | 98 | 299 | 30.7 |
Mtn. Home | 9 | 203 | 98 | 301 | 52.0 |
PASSING
Player | Team | Cm | Att | Yds | TD | Int |
Hibbard, J. | SKY | 178 | 304 | 2100 | 22 | 15 |
Ruwe, B. | KUN | 121 | 186 | 1645 | 13 | 10 |
King, B. | BK | 79 | 120 | 1264 | 7 | 3 |
Gasaway, G. | MID | 53 | 107 | 787 | 5 | 5 |
Van Horne | CAL | 31 | 76 | 546 | 6 | 4 |
Fuss, T. | KUN | 27 | 49 | 369 | 4 | 3 |
Campbell, M. | MTH | 32 | 66 | 222 | 1 | 3 |
RUSHING
Player | Team | Att. | Yards | Ave. | TD |
Ghighina, C. | SKY | 134 | 1086 | 8.1 | 13 |
Burley, L. | BK | 113 | 749 | 6.6 | 10 |
Torrez, I. | BK | 125 | 692 | 5.5 | 9 |
Irby, R. | BK | 78 | 630 | 8.1 | 9 |
Van Horne, A. | CAL | 107 | 627 | 5.9 | 10 |
Harrel, C. | MID | 102 | 603 | 5.9 | 8 |
Taylor, D. | KUN | 72 | 446 | 6.2 | 7 |
Rumsey, J. | KUN | 71 | 423 | 6.0 | 3 |
RECEIVING
Player | Team | Rec. | Yards | Ave. | TD |
Pierce, K. | SKY | 62 | 793 | 12.8 | 12 |
Johnson, J. | KUN | 37 | 478 | 12.9 | 5 |
Sengelmann, V. | BK | 25 | 463 | 18.5 | 3 |
McLean, M. | KUN | 28 | 440 | 15.7 | 6 |
Horton, D. | SKY | 25 | 407 | 16.3 | 4 |
SACKS
Player | Team | GP | Sacks |
Tarlas, G. | CAL | 9 | 8.5 |
Ray, K. | KUN | 9 | 6.5 |
Emery, M. | KUN | 9 | 5 |
Edin, M. | BK | 9 | 4 |
Church, F. | SKY | 9 | 4 |
INTERCEPTIONS
Player | Team | GP | Int. |
Sarabia, J. | BK | 9 | 6 |
Sengelmann, V. | BK | 9 | 5 |
Hruby, B. | BK | 9 | 4 |
De La Cruz, H. | CAL | 9 | 3 |
This story was originally published October 30, 2015 at 7:10 PM with the headline "5A, 4A SIC regular-season football leaders."