114 players selected for all-star high school football game. See who made the cut
The 22nd annual East-West Shrine All-Star Game highlights the top high school football players from around the Treasure Valley.
The 8-man all-star game kicks off at 11 a.m Friday at Eagle High, with the 11-man game following at 2 p.m. Only seniors can be chosen for the game.
Admission is $12 for adults, $6 for students with an athletic card, and children younger than 5 are free.
See the full rosters below.
11-MAN ALL-STAR GAME
EAST ROSTER
# | Name | Pos | Ht | Wt | School |
3 | Cam Foley | RB | 6’ | 180 | Bishop Kelly |
4 | Khalil Forehand | DB | 5’11 | 175 | Bishop Kelly |
5 | Logan Hibbs | LB | 6’ | 185 | Bishop Kelly |
54 | Max Murphy | DL | 6’3 | 230 | Bishop Kelly |
76 | Noah Meyers | OL | 6’3 | 265 | Bishop Kelly |
14 | Rex Irby | DB | 5’11 | 185 | Bishop Kelly |
40 | Timmer Verhaegh | DL | 6’3 | 230 | Bishop Kelly |
15 | Corey Lewis | DB | 5’11 | 165 | Borah |
66 | Damion Knapp | OL | 6’1 | 235 | Borah |
24 | Ilaisa Makaafi | RB | 6’1 | 190 | Borah |
51 | Oscar Flores | OL | 5’10 | 230 | Borah |
2 | Carter Johnson | WR | 5’9 | 175 | Capital |
79 | Drew McGuinn | OL | 6’8 | 350 | Capital |
81 | Gavin Murray | WR | 6’’1 | 180 | Capital |
59 | Grayson Ashby | LB | 6’ | 200 | Capital |
10 | Jordan Godeny-Scott | DB | 5’10 | 190 | Capital |
57 | Keegan McCoy | DL | 6’ | 225 | Capital |
75 | Colby Stinar | OL | 6’3 | 285 | Cole Valley |
55 | Mason Drum | DL | 5’10 | 255 | Cole Valley |
52 | Cameron Simmons | OL | 6’ | 230 | Emmett |
27 | D J Crump | DB | 5’11 | 185 | Emmett |
31 | Michael Walker | LB | 6’1 | 210 | Emmett |
17 | Spence Keene | LB | 6’1 | 225 | Emmett |
53 | Taylor Fletcher | DL | 6’3 | 220 | Emmett |
44 | Scott Matlock | DL | 6’4 | 265 | Homedale |
6 | Wyatt Wolfe | LB | 6’ | 185 | Homedale |
30 | Caden Cobb | RB | 5’9 | 170 | Kuna |
1 | Jerome Miller | WR | 6’2 | 200 | Kuna |
73 | Sam Cafferty | OL | 6’4 | 310 | Kuna |
8 | Caden Deluna | TE | 6’6 | 220 | McCall |
7 | Kobe Phillips | LB | 5â10 | 185 | Melba |
56 | Axel Bundt | DL | 6’1 | 225 | Middleton |
19 | Darin Post | QB | 6’3 | 235 | Middleton |
71 | Josh Sheffield | OL | 5’10 | 270 | Middleton |
12 | Landon Ebbers | DB | 5’10 | 175 | Middleton |
9 | Mitch Beitia | DB | 5’11 | 180 | Middleton |
22 | Jesse Camacho | RB | 5’8 | 175 | Parma |
77 | Trevor Driskell | DL | 5’11 | 315 | Parma |
80 | Bo Stevens | WR | 6’1 | 185 | Rocky Mtn |
72 | Braden Bale | OL | 6’ | 240 | Rocky Mtn |
11 | Will McMullin | QB | 6’3 | 200 | Rocky Mtn |
16 | Connor Riddle | WR | 6’1 | 180 | Timberline |
70 | David Holbrook | OL | 5’11 | 260 | Timberline |
20 | Jacob Johnson | K | 6’3 | 190 | Timberline |
WEST ROSTER
# | Name | Pos | Ht | Wt | School |
3 | Tevin Sio | RB | 5’9 | 160 | Caldwell |
78 | Chad Bowcutt | OL | 6’ | 260 | Centennial |
27 | Grason Bloom | LB | 5’9 | 190 | Centennial |
50 | John Little | OL | 6’1 | 260 | Centennial |
19 | Parker Martens | WR | 6’ | 150 | Centennial |
15 | Victor Ngalamulame | RB | 5’11 | 220 | Centennial |
88 | Michael Davis | WR | 6’4 | 220 | Columbia |
99 | Tony Fifita | DL | 5’10 | 210 | Columbia |
55 | Austin Riggs | DL | 6’4 | 215 | Eagle |
9 | Brennan Larsen | WR | 5’9 | 170 | Eagle |
24 | Cameron Flaner | DB | 6’ | 175 | Eagle |
5 | Devan Bridgewater | QB | 5’11 | 180 | Eagle |
23 | Kalvin Stewart | LB | 6’2 | 205 | Eagle |
12 | Karl Thomas | WR | 6’1 | 180 | Eagle |
14 | Alex Bercerril | DB | 5’10 | 175 | Fruitland |
75 | Alex Pena | OL | 6’2 | 265 | Fruitland |
28 | Canaan Bourcy | LB | 6’2 | 185 | Fruitland |
7 | Jordan Eggers | RB | 5’10 | 185 | Fruitland |
6 | Joey Lyman | DL | 6’ | 220 | Meridian |
34 | Kordell Crawford | DB | 6’1 | 185 | Meridian |
8 | Reese Crabtree | DL | 6’ | 235 | Meridian |
10 | Daniel Skelton | DB | 5’11 | 180 | Mtn View |
30 | Dylan Arrate | LB | 6’ | 205 | Mtn View |
54 | Gatlin Condie | OL | 6’1 | 234 | Mtn View |
92 | Kyler Chan | DL | 6’1 | 265 | Mtn View |
21 | Temana Tuha | RB | 5’8 | 185 | Nampa |
17 | Braxton Bujack | RB | 5’10 | 230 | Nampa Christian |
57 | Dylan Hendry | OL | 6’4 | 275 | New Plymouth |
22 | Bryant Geddes | WR | 6’3 | 170 | Payette |
1 | Chris Walker | QB | 6’2 | 160 | Payette |
35 | Holton Hughes | LB | 6’1 | 185 | Ridgeview |
63 | Colby Farrar | OL | 6’2 | 240 | Ridgevue |
24 | Corey Wockenfuss | DB | 6’1 | 170 | Skyview |
2 | DeMonte Horton | WR | 6’2 | 210 | Skyview |
56 | Landon Van Hooser | DL | 6’ | 205 | Skyview |
74 | Scott Rudder | OL | 6’1 | 270 | Skyview |
4 | Gabe Childs | LB | 6’1 | 185 | Vallivue |
44 | John Magpantay | DL | 5’9 | 180 | Vallivue |
33 | Nick Fox | DB | 6’ | 175 | Vallivue |
68 | Skylar Stokes Berry | OL | 6’1 | 245 | Vallivue |
26 | Jacen Smith | DB | 5’7 | 140 | Weiser |
64 | Sawyer Hodges | OL | 5’9 | 210 | Weiser |
8-MAN ALL-STAR GAME
EAST ROSTER
# | Name | Pos | School |
85 | Blake Foster | WR/DB | Horseshoe Bend |
20 | Gavin Miller | QB/LB | Horseshoe Bend |
21 | Jake Standerwick | RB/LB | Idaho City |
6 | Jeremy Raine | TE/LB | Idaho City |
99 | Seth McGee | OL/DL | Idaho City |
11 | Caleb Zimmerman | QB/LB/DB | Notus |
34 | Hagen Wallace | TE/DE | Notus |
14 | Michael Zimmerman | RB/LB | Notus |
77 | RJ Eno | OL/DL | Notus |
21 | Christian Neilson | RB/TE/DL | Rimrock |
42 | Ryan Neilson | QB/RB/LB | Rimrock |
10 | Ezequiel Vargas | RB/WR/DB | Wilder |
32 | Oscar Puga | RB/LB | Wilder |
WEST ROSTER
# | Name | Pos | School |
72 | Hunter Moosman | OL/DL | Cascade |
7 | Bonner Paradis | OL/DL | Council |
20 | Darell Lindstrom | QB/DL | Garden Valley |
32 | Tristan Knox | E/LB | Garden Valley |
14 | Devan Branstetter | QB/DB | Salmon River |
70 | Joe Fredrickson | OL/DL | Salmon River |
28 | Peyton Baugh | RB/LB | Salmon River |
58 | Brock Johnson | OL/DL | Tri-Valley |
15 | Chip Mitchell | E/DB | Tri-Valley |
89 | Collin Kindall | RB/DE | Tri-Valley |
66 | Isaac Besel | OL/DL | Tri-Valley |
55 | Jay Langar | OL/LB | Tri-Valley |
11 | Logan Renya | RB/LB | Tri-Valley |
18 | Parker Cornwell | E/DE | Tri-Valley |
86 | Teddy Ertel | RB/DB | Tri-Valley |
Michael Lycklama: 208-377-6424, @MichaelLycklama
This story was originally published November 22, 2017 at 3:58 PM with the headline "114 players selected for all-star high school football game. See who made the cut."