5A, 4A SIC high school football stat leaders
5A SIC
TEAM
OFFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Mtn. View | 8 | 227 | 172 | 399 | 45.4 |
2. | Capital | 8 | 189 | 231 | 420 | 43.4 |
3. | Eagle | 8 | 208 | 161 | 370 | 35.3 |
4. | Rocky Mtn. | 8 | 314 | 36 | 350 | 29.6 |
5. | Boise | 8 | 99 | 233 | 332 | 22.0 |
6. | Borah | 8 | 177 | 84 | 261 | 18.4 |
7. | Timberline | 8 | 111 | 142 | 254 | 15.8 |
8. | Meridian | 8 | 79 | 132 | 211 | 15.3 |
9. | Centennial | 8 | 76 | 124 | 200 | 14.6 |
10. | Kuna | 7 | 105 | 130 | 235 | 13.4 |
11. | Columbia | 8 | 138 | 140 | 278 | 11.4 |
12. | Nampa | 8 | 127 | 128 | 255 | 6.1 |
DEFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Mtn. View | 8 | 115 | 70 | 185 | 9.1 |
2. | Eagle | 8 | 74 | 100 | 174 | 11.0 |
3. | Capital | 8 | 116 | 135 | 251 | 11.6 |
4. | Borah | 7 | 100 | 177 | 277 | 17.0 |
5. | Centennial | 8 | 140 | 121 | 261 | 18.8 |
6. | Kuna | 7 | 157 | 106 | 263 | 21.4 |
7. | Rocky Mtn. | 8 | 145 | 180 | 324 | 26.4 |
8. | Columbia | 8 | 181 | 125 | 306 | 28.6 |
9. | Meridian | 8 | 153 | 178 | 331 | 29.0 |
10. | Timberline | 8 | 179 | 153 | 332 | 31.6 |
11. | Nampa | 8 | 215 | 110 | 325 | 34.4 |
12. | Boise | 8 | 247 | 195 | 441 | 38.0 |
INDIVIDUAL
PASSING
Player | Team | Cmp | Att | Yards | TD | INT |
McMullin, W. | BOI | 161 | 289 | 1864 | 16 | 18 |
Korf, D. | CAP | 125 | 172 | 1794 | 24 | 5 |
Bridgewater | EAG | 86 | 128 | 1128 | 10 | 1 |
Turner, G. | COL | 105 | 205 | 1123 | 6 | 13 |
Rovig, T. | MTV | 68 | 114 | 1028 | 14 | 4 |
Koch, D. | CEN | 83 | 143 | 856 | 6 | 7 |
Wagner, L. | TIM | 50 | 94 | 824 | 3 | 4 |
Smith, J. | NAM | 67 | 145 | 712 | 3 | 10 |
Weddle, N. | MER | 62 | 103 | 697 | 4 | 3 |
Standlee, J. | BOR | 55 | 99 | 500 | 3 | 4 |
Rogers, D. | KUN | 35 | 78 | 467 | 3 | 6 |
Fuss, T. | KUN | 29 | 46 | 424 | 3 | 3 |
Hatvani, I. | MER | 20 | 39 | 318 | 4 | 1 |
Minor, B. | NAM | 18 | 34 | 238 | 1 | 1 |
RUSHING
Player | Team | Att | Yards | Ave. | TD |
Kuehl, C. | RKY | 200 | 1406 | 7.0 | 15 |
Lester, K. | BOR | 201 | 1207 | 6.0 | 10 |
Alexander, A. | COL | 146 | 850 | 5.8 | 7 |
Hagler, M. | CAP | 127 | 662 | 5.2 | 8 |
Franklin, C. | MTV | 93 | 639 | 6.9 | 10 |
Loyens, J. | EAG | 92 | 635 | 6.9 | 7 |
Dahri, S. | BOI | 113 | 564 | 5.0 | 1 |
Marquez, V. | NAM | 135 | 525 | 3.9 | 1 |
Korf, D. | CAP | 78 | 396 | 5.1 | 7 |
Jeffries, S. | EAG | 68 | 372 | 5.5 | 7 |
Rangel, E. | CEN | 95 | 364 | 3.8 | 2 |
Bridgewater, D. | EAG | 57 | 338 | 5.9 | 5 |
Caden, H. | MTV | 45 | 337 | 7.5 | 9 |
Roberts, M. | TIM | 79 | 326 | 4.1 | 4 |
Smith, J. | NAM | 62 | 325 | 5.2 | 1 |
RECEIVING
Player | Team | Rec | Yards | Ave. | TD |
Munch, O. | BOI | 45 | 551 | 12.2 | 5 |
Christensen, C. | EAG | 43 | 538 | 12.5 | 2 |
Booker, R. | BOI | 40 | 480 | 12.0 | 7 |
Riddle, C. | TIM | 19 | 430 | 22.6 | 1 |
McEntee, J. | BOI | 33 | 429 | 13.0 | 2 |
Lindsey, A. | CAP | 28 | 421 | 15.0 | 6 |
Davis, M. | COL | 36 | 392 | 10.9 | 1 |
Healy, J | CAP | 22 | 324 | 14.7 | 7 |
Walling, B. | MER | 21 | 318 | 15.1 | 4 |
Ashby, H. | CAP | 22 | 317 | 14.4 | 3 |
Hanneman, P. | MER | 25 | 311 | 12.4 | 3 |
Dina, S. | NAM | 18 | 311 | 17.3 | 1 |
Uria, R. | TIM | 22 | 304 | 13.8 | 2 |
Pattwell, K. | MTV | 20 | 301 | 15.1 | 2 |
Miller, J. | KUN | 18 | 299 | 16.6 | 1 |
Snooks, K. | EAG | 18 | 274 | 15.2 | 5 |
Hatvani, I. | MER | 18 | 272 | 15.1 | 1 |
Evans, C. | MTV | 15 | 260 | 17.3 | 6 |
SACKS
Player | Team | GP | Sacks |
Nawahine, G. | RKY | 8 | 10 |
Tarlas, G. | BOR | 8 | 6 |
Cavener, J. | BOR | 8 | 6 |
Deihl, T. | TIM | 7 | 5.5 |
Langus, L. | BOR | 8 | 5 |
Roberts, C. | CAP | 8 | 5 |
Petzinger, E. | CAP | 6 | 5 |
Scott, D. | COL | 8 | 5 |
Rumsey, J. | KUN | 6 | 4.5 |
Delic, K. | BOI | 8 | 4 |
Davis, M. | COL | 8 | 4 |
Lyman, J. | MER | 8 | 4 |
Boots, D. | MTV | 7 | 4 |
Ray, C. | MTV | 7 | 4 |
INTERCEPTIONS
Player | Team | GP | Int. |
Herberg, D. | TIM | 7 | 5 |
Haley, M. | BOR | 7 | 4 |
Magnuson, E. | BOR | 8 | 4 |
Lindsey, A. | CAP | 8 | 4 |
Robinson, P. | CEN | 7 | 4 |
Swanson, R. | EAG | 8 | 4 |
Hamrick, C. | EAG | 8 | 4 |
Trautman, C. | KUN | 7 | 4 |
Scheffer, D. | CAP | 8 | 3 |
Stevens, B. | RKY | 8 | 3 |
4A SIC
TEAM
OFFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Emmett | 8 | 225 | 176 | 401 | 40.5 |
2. | Bishop Kelly | 8 | 175 | 147 | 322 | 38.0 |
3. | Skyview | 8 | 118 | 275 | 393 | 33.4 |
4. | Vallivue | 8 | 267 | 111 | 378 | 33.4 |
5. | Middleton | 8 | 201 | 92 | 292 | 27.0 |
6. | Ridgevue | 8 | 113 | 106 | 219 | 11.1 |
7. | Caldwell | 8 | 161 | 64 | 225 | 10.6 |
8. | Mtn Home | 8 | 132 | 32 | 164 | 8.8 |
DEFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Bishop Kelly | 8 | 98 | 97 | 195 | 11.9 |
2. | Middleton | 8 | 114 | 96 | 222 | 13.8 |
3. | Vallivue | 8 | 133 | 99 | 232 | 17.1 |
4. | Emmett | 8 | 120 | 126 | 246 | 19.3 |
5. | Skyview | 8 | 113 | 138 | 251 | 20.6 |
6. | Caldwell | 8 | 235 | 149 | 384 | 33.8 |
7. | Mtn. Home | 8 | 196 | 173 | 369 | 37.8 |
8. | Ridgevue | 8 | 251 | 135 | 386 | 42.3 |
INDIVIDUAL
PASSING
Player | Team | Cmp | Att | Yards | TD | INT |
Storer, W. | SKY | 175 | 279 | 2192 | 27 | 7 |
Buck, D. | EMM | 62 | 102 | 1195 | 12 | 4 |
King, B. | BK | 79 | 109 | 1170 | 16 | 2 |
Larison, L. | VAL | 47 | 95 | 890 | 14 | 5 |
Crawford, C. | RID | 50 | 99 | 703 | 8 | 5 |
Gasaway, G. | MID | 40 | 81 | 686 | 7 | 5 |
Burfeind, C. | CAL | 32 | 101 | 507 | 2 | 7 |
Campbell, M. | MH | 21 | 55 | 258 | 2 | 5 |
RUSHING
Player | Team | Att | Yards | Ave. | TD |
Monnier, J. | VAL | 196 | 1515 | 7.7 | 18 |
Burley, L. | BK | 142 | 735 | 5.2 | 9 |
Crump, D. | EMM | 71 | 547 | 7.7 | 8 |
Sio, T. | CAL | 78 | 412 | 5.3 | 2 |
Wright, C. | MH | 53 | 404 | 7.6 | 2 |
Jaeckels, N. | CAL | 71 | 395 | 5.6 | 0 |
Dunbar, I. | EMM | 63 | 395 | 6.3 | 6 |
Coombs, J. | MID | 78 | 371 | 4.8 | 8 |
Lister, A. | SKY | 78 | 364 | 4.7 | 3 |
Beitia, M. | MID | 62 | 357 | 5.8 | 1 |
Crowe, T. | SKY | 40 | 338 | 8.5 | 5 |
Hruby, B. | BK | 47 | 329 | 7.0 | 6 |
Walker, M. | EMM | 30 | 276 | 9.2 | 8 |
Crawford, C. | RID | 54 | 273 | 5.1 | 2 |
RECEIVING
Player | Team | Rec | Yards | Ave. | TD |
Pierce, K. | SKY | 67 | 971 | 14.5 | 14 |
Overton, L. | EMM | 41 | 909 | 22.2 | 7 |
Horton, D. | SKY | 49 | 635 | 13.0 | 10 |
Sengelmann, V. | BK | 30 | 549 | 18.3 | 11 |
Linder, K. | RID | 26 | 495 | 19.0 | 6 |
Moran, J. | VAL | 19 | 360 | 18.9 | 5 |
Downs, C. | MID | 14 | 217 | 15.5 | 3 |
Smith, H | MID | 12 | 213 | 17.8 | 2 |
Cordum, J. | BK | 8 | 197 | 24.6 | 3 |
Childs, G. | VAL | 7 | 190 | 27.1 | 4 |
Harris, W. | MH | 8 | 184 | 23.0 | 2 |
Maxfield, M. | EMM | 10 | 169 | 16.9 | 1 |
SACKS
Player | Team | GP | Sacks |
Johnson, R. | BK | 8 | 9.5 |
Cantrell, D. | BK | 8 | 8 |
Rockwood, O. | SKY | 8 | 7.5 |
Steelsmith, T. | RID | 8 | 6 |
Maxfield, M. | EMM | 8 | 5 |
Galvan, P. | SKY | 8 | 3 |
Manker, C. | CAL | 8 | 2.5 |
York, T. | CAL | 8 | 2.5 |
Crowe, T. | SKY | 8 | 2.5 |
Mansell, T. | VAL | 8 | 2.5 |
INTERCEPTIONS
Player | Team | GP | Int. |
Overton, L. | EMM | 8 | 6 |
Sengelmann, V. | BK | 8 | 4 |
Fox, N. | VAL | 8 | 4 |
Hruby, B. | BK | 8 | 3 |
Hibbs, L. | BK | 8 | 3 |
Crump, D. | EMM | 8 | 3 |
Cain, L. | VAL | 8 | 3 |
This story was originally published October 20, 2016 at 5:43 PM with the headline "5A, 4A SIC high school football stat leaders."