5A, 4A SIC high school football stat leaders
5A SIC
TEAM
OFFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Capital | 7 | 155 | 243 | 424 | 43.7 |
2. | Mtn. View | 7 | 215 | 175 | 390 | 43.6 |
3. | Eagle | 7 | 202 | 169 | 371 | 36.0 |
4. | Rocky Mtn. | 7 | 330 | 40 | 370 | 31.0 |
5. | Boise | 7 | 79 | 247 | 326 | 22.7 |
6. | Borah | 7 | 164 | 92 | 256 | 18.6 |
7. | Meridian | 7 | 81 | 135 | 216 | 16.4 |
8. | Timberline | 7 | 160 | 121 | 281 | 15.9 |
9. | Centennial | 7 | 82 | 113 | 196 | 14.9 |
10. | Kuna | 7 | 105 | 130 | 235 | 13.4 |
11. | Columbia | 7 | 128 | 142 | 270 | 12.1 |
12. | Nampa | 7 | 134 | 134 | 268 | 6.6 |
DEFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Eagle | 7 | 58 | 112 | 170 | 9.7 |
2. | Mtn. View | 7 | 126 | 71 | 197 | 10.0 |
3. | Capital | 7 | 123 | 138 | 261 | 12.3 |
4. | Borah | 7 | 100 | 177 | 277 | 17.6 |
5. | Centennial | 7 | 145 | 115 | 260 | 19.3 |
6. | Kuna | 7 | 157 | 106 | 263 | 22.0 |
7. | Rocky Mtn. | 7 | 131 | 189 | 320 | 25.9 |
8. | Meridian | 7 | 139 | 183 | 322 | 27.3 |
9. | Columbia | 7 | 174 | 127 | 301 | 30.3 |
10. | Nampa | 7 | 198 | 110 | 308 | 31.0 |
11. | Timberline | 7 | 132 | 108 | 240 | 34.3 |
12. | Boise | 7 | 251 | 204 | 455 | 42.6 |
INDIVIDUAL
PASSING
Player | Team | Cmp | Att | Yds | TD | INT |
McMullin, W. | BOI | 148 | 270 | 1,728 | 14 | 18 |
Korf, D. | CAP | 107 | 149 | 1,645 | 21 | 3 |
Bridgewater | EAG | 76 | 113 | 1,045 | 10 | 1 |
Rovig, T. | MTV | 68 | 114 | 1,028 | 12 | 4 |
Turner, G. | COL | 89 | 171 | 997 | 6 | 12 |
Smith, J. | NAM | 64 | 137 | 698 | 3 | 9 |
Koch, D. | CEN | 65 | 112 | 659 | 5 | 6 |
Wagner, L. | TIM | 37 | 73 | 632 | 3 | 2 |
Weddle, N. | MER | 50 | 82 | 603 | 3 | 3 |
Standlee, J. | BOR | 51 | 99 | 468 | 3 | 4 |
Rogers, D. | KUN | 35 | 78 | 467 | 3 | 6 |
RUSHING
Player | Team | Att | Yds | Avg | TD |
Kuehl, C. | RKY | 168 | 1,265 | 7.5 | 12 |
Lester, K. | BOR | 173 | 946 | 5.5 | 8 |
Alexander, A. | COL | 126 | 702 | 5.6 | 6 |
Franklin, C. | MTV | 86 | 591 | 6.9 | 9 |
Hagler, M. | CAP | 106 | 544 | 5.1 | 7 |
Loyens, J. | EAG | 67 | 505 | 7.5 | 6 |
Marquez, V. | NAM | 118 | 489 | 4.1 | 1 |
Dahri, S. | BOI | 86 | 361 | 4.2 | 1 |
Rangel, E. | CEN | 88 | 361 | 4.1 | 2 |
Bridgewater | EAG | 57 | 338 | 5.9 | 5 |
Korf, D. | CAP | 64 | 327 | 5.1 | 6 |
RECEIVING
Player | Team | Rec | Yds | Avg | TD |
Munch, O. | BOI | 43 | 533 | 12.4 | 5 |
Christensen, C. | EAG | 39 | 512 | 13.1 | 2 |
Booker, R. | BOI | 36 | 413 | 11.5 | 5 |
McEntee, J. | BOI | 30 | 408 | 13.6 | 2 |
Lindsey, A. | CAP | 23 | 382 | 16.6 | 5 |
Riddle, C. | TIM | 15 | 371 | 24.7 | 1 |
Davis, M. | COL | 29 | 315 | 10.9 | 1 |
Hanneman, P. | MER | 25 | 311 | 12.4 | 3 |
Healy, J | CAP | 19 | 309 | 16.3 | 6 |
Walling, B. | MER | 19 | 301 | 15.8 | 4 |
Pattwell, K. | MTV | 20 | 301 | 15.1 | 2 |
Miller, J. | KUN | 18 | 299 | 16.6 | 1 |
Dina, S. | NAM | 15 | 271 | 18.1 | 1 |
SACKS
Player | Team | GP | Sacks |
Nawahine, G. | RKY | 7 | 9 |
Tarlas, G. | BOR | 7 | 6 |
Deihl, T. | TIM | 7 | 5.5 |
Petzinger, E. | CAP | 5 | 5 |
Scott, D. | COL | 7 | 5 |
Rumsey, J. | KUN | 6 | 4.5 |
Delic, K. | BOI | 7 | 4 |
Roberts, C. | CAP | 7 | 4 |
Davis, M. | COL | 7 | 4 |
Lyman, J. | MER | 7 | 4 |
Boots, D. | MTV | 7 | 4 |
Ray, C. | MTV | 7 | 4 |
INTERCEPTIONS
Player | Team | GP | Int. |
Herberg, D. | TIM | 7 | 5 |
Magnuson, E. | BOR | 7 | 4 |
Lindsey, A. | CAP | 7 | 4 |
Swanson, R. | EAG | 7 | 4 |
Trautman, C. | KUN | 7 | 4 |
Haley, M. | BOR | 6 | 3 |
Scheffer, D. | CAP | 7 | 3 |
Robinson, P. | CEN | 6 | 3 |
Hamrick, C. | EAG | 7 | 3 |
Stevens, B. | RKY | 7 | 3 |
4A SIC
TEAM
OFFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Emmett | 6 | 209 | 182 | 390 | 37.9 |
2. | Bishop Kelly | 7 | 178 | 135 | 317 | 36.3 |
3. | Skyview | 7 | 126 | 277 | 404 | 35.1 |
4. | Vallivue | 7 | 258 | 113 | 371 | 32.1 |
5. | Middleton | 7 | 199 | 83 | 282 | 22.6 |
6. | Ridgevue | 7 | 118 | 114 | 232 | 11.7 |
7. | Caldwell | 7 | 170 | 57 | 226 | 10.1 |
8. | Mtn. Home | 6 | 115 | 33 | 149 | 10.0 |
DEFENSIVE AVERAGES
Team | GP | Rush | Pass | Total | PPG | |
1. | Bishop Kelly | 7 | 103 | 72 | 175 | 10.6 |
2. | Middleton | 7 | 124 | 113 | 246 | 15.7 |
3. | Skyview | 7 | 105 | 125 | 230 | 16.4 |
4. | Vallivue | 7 | 141 | 104 | 245 | 17.6 |
5. | Emmett | 7 | 126 | 135 | 260 | 21.0 |
6. | Caldwell | 7 | 222 | 158 | 379 | 32.6 |
7. | Mtn. Home | 7 | 186 | 177 | 363 | 34.9 |
8. | Ridgevue | 7 | 254 | 132 | 386 | 39.9 |
INDIVIDUAL
PASSING
Player | Team | Cmp | Att | Yds | TD | INT |
Storer, W. | SKY | 142 | 222 | 1,931 | 24 | 4 |
Buck, D. | EMM | 62 | 102 | 1,195 | 12 | 4 |
King, B. | BK | 69 | 95 | 959 | 15 | 2 |
Larison, L. | VAL | 43 | 86 | 742 | 12 | 5 |
Crawford, C. | RID | 50 | 99 | 703 | 8 | 5 |
Gasaway, G. | MID | 31 | 69 | 533 | 3 | 5 |
Burfeind, C. | CAL | 25 | 89 | 444 | 1 | 6 |
Campbell, M. | MH | 19 | 45 | 239 | 2 | 2 |
RUSHING
Player | Team | Att | Yds | Avg | TD |
Monnier, J. | VAL | 173 | 1,325 | 7.7 | 15 |
Burley, L. | BK | 125 | 680 | 5.4 | 9 |
Crump, D. | EMM | 70 | 543 | 7.8 | 8 |
Wright, C. | MH | 48 | 393 | 8.2 | 0 |
Jaeckels, N. | CAL | 67 | 387 | 5.8 | 0 |
Coombs, J. | MID | 78 | 371 | 4.8 | 8 |
Sio, T. | CAL | 64 | 351 | 5.5 | 1 |
Dunbar, I. | EMM | 57 | 348 | 6.1 | 4 |
Lister, A. | SKY | 75 | 346 | 4.6 | 3 |
RECEIVING
Player | Team | Rec | Yds | Avg | TD |
Pierce, K. | SKY | 51 | 818 | 16.0 | 11 |
Overton, L. | EMM | 36 | 794 | 22.1 | 7 |
Horton, D. | SKY | 40 | 578 | 14.5 | 10 |
Sengelmann, V. | BK | 29 | 523 | 18.0 | 9 |
Linder, K. | RID | 24 | 477 | 19.9 | 5 |
Moran, J. | VAL | 17 | 315 | 18.5 | 5 |
Cordum, J. | BK | 8 | 197 | 24.6 | 3 |
Smith, H | MID | 10 | 197 | 19.7 | 2 |
SACKS
Player | Team | GP | Sacks |
Johnson, R. | BK | 7 | 8 |
Rockwood, O. | SKY | 7 | 6.5 |
Cantrell, D. | BK | 7 | 6 |
Steelsmith, T. | RID | 6 | 6 |
Maxfield, M. | EMM | 7 | 5 |
Galvan, P. | SKY | 7 | 3 |
Manker, C. | CAL | 7 | 2.5 |
York, T. | CAL | 7 | 2.5 |
Crowe, T. | SKY | 7 | 2.5 |
Mansell, T. | VAL | 7 | 2.5 |
INTERCEPTIONS
Player | Team | GP | Int. |
Overton, L. | EMM | 7 | 5 |
Fox, N. | VAL | 7 | 4 |
Hruby, B. | BK | 7 | 3 |
Crump, D. | EMM | 7 | 3 |
Cain, L. | VAL | 7 | 3 |
Cordum, J. | BK | 7 | 2 |
Hibbs, L. | BK | 7 | 2 |
Crume, C. | EMM | 7 | 2 |
Villanueva, H. | SKY | 7 | 2 |
Schlegel, I. | SKY | 7 | 2 |
This story was originally published October 13, 2016 at 9:58 PM with the headline "5A, 4A SIC high school football stat leaders."