Idaho boys basketball state tournament brackets are set. See all the matchups
The Idaho High School Activities Association published the final high school boys basketball rankings of the season Sunday, setting the first-round matchups and brackets for this week’s state tournament.
See the tournament schedule and the full brackets in each classification below.
Idaho uses rankings from MaxPreps.com to power its state tournament seedings. Teams must win their way into the tournament. But the rankings are used to rank teams and place them on the brackets.
MaxPreps will continue to update its rankings. But all information is locked as of midnight Sunday morning.
IDAHO 6A BOYS BASKETBALL STATE TOURNAMENT
THURSDAY, MARCH 5
First round
At Ford Idaho Center, Nampa
Game 1: No. 1 Owyhee (18-6) vs. No. 8 Rigby (10-14), 12 p.m.
Game 2: No. 4 Kuna (18-6) vs. No. 5 Highland (19-4), 2 p.m.
Game 3: No. 3 Lake City (16-8) vs. No. 6 Timberline (16-9), 5 p.m.
Game 4: No. 2 Centennial (20-3) vs. No. 7 Capital (15-11), 7 p.m.
IDAHO 5A BOYS BASKETBALL STATE TOURNAMENT
THURSDAY, MARCH 5
First round
At Rocky Mountain High
Game 1: No. 1 Lewiston (20-3) vs. No. 8 Burley (14-11), 12 p.m.
Game 2: No. 4 Columbia (17-7) vs. No. 5 Vallivue (19-7), 2 p.m.
Game 3: No. 3 Bishop Kelly (18-6) vs. No. 6 Twin Falls (17-6), 5 p.m.
Game 4: No. 2 Preston (20-3) vs. No. 7 Bonneville (11-13), 7 p.m.
IDAHO 4A BOYS BASKETBALL STATE TOURNAMENT
THURSDAY, MARCH 5
First round
At Eagle High
Game 1: No. 1 Teton (20-5) vs. No. 8 Filer (10-14), 12 p.m.
Game 2: No. 4 Gooding (14-6) vs. No. 5 Bonners Ferry (12-8), 2 p.m.
Game 3: No. 3 Snake River (16-8) vs. No. 6 Marsh Valley (15-10), 5 p.m.
Game 4: No. 2 Cole Valley Christian (19-4) vs. No. 7 Homedale (14-8), 7 p.m.
IDAHO 3A BOYS BASKETBALL STATE TOURNAMENT
THURSDAY, MARCH 5
First round
At Meridian High
Game 1: No. 1 St. Maries (18-3) vs. No. 8 Parma (14-10), 12 p.m.
Game 2: No. 4 Ririe (15-9) vs. No. 5 Firth (15-9), 2 p.m.
Game 3: No. 3 Orofino (18-5) vs. No. 6 New Plymouth (18-7), 5 p.m.
Game 4: No. 2 Wendell (22-2) vs. No. 7 Soda Springs (15-7), 7 p.m.
IDAHO 2A BOYS BASKETBALL STATE TOURNAMENT
THURSDAY, MARCH 5
First round
At Vallivue High
Game 1: No. 1 Kendrick (20-3) vs. No. 8 Grace (11-13), 12 p.m.
Game 2: No. 4 North Star Charter (18-3) vs. No. 5 Valley (17-5), 2 p.m.
Game 3: No. 3 Prairie (18-6) vs. No. 6 Murtaugh (18-6), 5 p.m.
Game 4: No. 2 Lakeside (19-2) vs. No. 7 Rimrock (18-5), 7 p.m.
IDAHO 1A BOYS BASKETBALL STATE TOURNAMENT
THURSDAY, MARCH 5
At Caldwell High
First round
Game 1: No. 1 Rockland (22-2) vs. No. 8 Dietrich (11-14), 12 p.m.
Game 2: No. 4 Timberline (11-5) vs. No. 5 Carey (15-8), 2 p.m.
Game 3: No. 3 Garden Valley (20-2) vs. No. 6 Greenleaf (17-9), 5 p.m.
Game 4: No. 2 Watersprings (22-3) vs. No. 7 Coeur du Christ (15-6), 7 p.m.
This story was originally published March 1, 2026 at 1:14 PM.