Girls High School Basketball

Seeds, brackets set for Idaho girls basketball state tournaments. See them all

The final numbers are in, setting the field and matchups for this week’s 2026 Idaho high school girls basketball state tournaments.

Idaho teams must win their way into the state tournament. But the state uses MaxPreps.com rankings to set the seeds and first-round matchups for all six tournaments in the Boise area. The Idaho High School Activities Association published those final rankings Sunday morning.

Check out the full brackets in each classification below.

IDAHO 6A GIRLS BASKETBALL STATE TOURNAMENT

THURSDAY, FEB. 19

First round

At Ford Idaho Center, Nampa

Game 1: No. 1 Eagle (22-2) vs. No. 8 Madison (16-9), 12 p.m.

Game 2: No. 4 Coeur d’Alene (21-2) vs. No. 5 Borah (20-5), 2 p.m.

Game 3: No. 3 Middleton (19-4) vs. No. 6 Timberline (20-5), 5 p.m.

Game 4: No. 2 Rigby (23-0) vs. No. 7 Boise (16-9), 7 p.m.

IDAHO 5A GIRLS BASKETBALL STATE TOURNAMENT

THURSDAY, FEB. 19

First round

At Mountain View High

Game 1: No. 1 Lakeland (18-4) vs. No. 8 Columbia (14-8), 12 p.m.

Game 2: No. 4 Pocatello (16-7) vs. No. 5 Jerome (15-8), 2 p.m.

Game 3: No. 3 Blackfoot (19-4) vs. No. 6 Hillcrest (15-10), 5 p.m.

Game 4: No. 2 Sandpoint (19-5) vs. No. 7 Bishop Kelly (15-7), 7 p.m.

IDAHO 4A GIRLS BASKETBALL STATE TOURNAMENT

THURSDAY, FEB. 19

First round

At Skyview High

Game 1: No. 1 Sugar-Salem (23-0) vs. No. 8 Kimberly (12-11), 12 p.m.

Game 2: No. 4 Marsh Valley (20-6) vs. No. 5 Fruitland (17-6), 2 p.m.

Game 3: No. 3 Timberlake (14-6) vs. No. 6 Weiser (14-6), 5 p.m.

Game 4: No. 2 Bear Lake (20-4) vs. No. 7 Filer (17-4), 7 p.m.

IDAHO 3A GIRLS BASKETBALL STATE TOURNAMENT

THURSDAY, FEB. 19

First round

At Kuna High

Game 1: No. 1 Malad (21-2) vs. No. 8 Kellogg (13-10), 12 p.m.

Game 2: No. 4 Ririe (16-9) vs. No. 5 Grangeville (17-6), 2 p.m.

Game 3: No. 3 Ambrose (18-5) vs. No. 6 New Plymouth (16-8), 5 p.m.

Game 4: No. 2 Firth (21-5) vs. No. 7 West Side (12-14), 7 p.m.

IDAHO 2A GIRLS BASKETBALL STATE TOURNAMENT

THURSDAY, FEB. 19

First round

At Columbia High

Game 1: No. 1 Butte County (17-5) vs. No. 8 Vision Charter (16-8), 12 p.m.

Game 2: No. 4 Prairie (20-5) vs. No. 5 Lakeside (11-11), 2 p.m.

Game 3: No. 3 Lapwai (22-1) vs. No. 6 Victory Charter (15-6), 5 p.m.

Game 4: No. 2 Oakley (19-2) vs. No. 7 Liberty Charter (16-8), 7 p.m.

IDAHO 1A GIRLS BASKETBALL STATE TOURNAMENT

THURSDAY, FEB. 19

First round

At Owyhee High

Game 1: No. 1 Salmon River (23-0) vs. No. 8 Kootenai (7-8), 12 p.m.

Game 2: No. 4 Deary (20-2) vs. No. 5 Rockland (18-7), 2 p.m.

Game 3: No. 3 Carey (17-3) vs. No. 6 Nezperce (15-7), 5 p.m.

Game 4: No. 2 Mackay (19-2) vs. No. 7 Dietrich (13-9), 7 p.m.

Related Stories from Idaho Statesman
Michael Lycklama
Idaho Statesman
Michael Lycklama has covered Idaho high school sports since 2007. He’s won national awards for his work uncovering the stories of the Treasure Valley’s best athletes and investigating behind-the-scenes trends. If you like seeing stories like this, please consider supporting our work with a digital subscription to the Idaho Statesman. Support my work with a digital subscription
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER