Girls High School Basketball

Find matchups, schedules for every Idaho high school girls basketball state tournament

The final rankings are in, officially setting the schedule and first-round matchups for the 2025 Idaho high school girls basketball state tournaments.

Action tips off Thursday around the Boise region with the state champions crowned Saturday at the Ford Idaho Center.

Tickets are available online through GoFan or the IHSAA website. Tickets start at $10 per session for general admission, or $9 for seniors or students.

IDAHO GIRLS BASKETBALL STATE TOURNAMENTS

Follow the links below to find each classification’s tournament brackets and schedules.

6A STATE TOURNAMENT

THURSDAY, FEB. 20

First round

At Ford Idaho Center, Nampa

Game 1: No. 3 Eagle (19-5) vs. No. 6 Madison (16-8), 12 p.m.

Game 2: No. 2 Boise (21-3) vs. No. 7 Rigby (16-7), 2 p.m.

Game 3: No. 1 Owyhee (22-2) vs. No. 8 Capital (13-13), 5 p.m.

Game 4: No. 4 Borah (19-5) vs. No. 5 Coeur d’Alene (16-7), 7 p.m.

5A STATE TOURNAMENT

THURSDAY, FEB. 20

First round

At Mountain View

Game 1: No. 3 Middleton (23-1) vs. No. 6 Sandpoint (14-10), 12 p.m.

Game 2: No. 2 Mountain Home (19-4) vs. No. 7 Jerome (17-8), 2 p.m.

Game 3: No. 1 Pocatello (21-2) vs. No. 8 Bishop Kelly (17-7), 5 p.m.

Game 4: No. 4 Blackfoot (18-5) vs. No. 5 Skyline (16-8), 7 p.m.

4A STATE TOURNAMENT

THURSDAY, FEB. 20

First round

At Middleton

Game 1: No. 3 South Fremont (21-5) vs. No. 6 Fruitland (13-9), 12 p.m.

Game 2: No. 2 Bear Lake (20-3) vs. No. 7 McCall-Donnelly (13-11), 2 p.m.

Game 3: No. 1 Sugar-Salem (23-0) vs. No. 8 Gooding (12-12), 5 p.m.

Game 4: No. 4 Timberlake (19-3) vs. No. 5 Kimberly (16-7), 7 p.m.

3A STATE TOURNAMENT

THURSDAY, FEB. 20

First round

At Bishop Kelly

Game 1: No. 3 Melba (17-5) vs. No. 6 New Plymouth (18-7), 12 p.m.

Game 2: No. 2 Parma (20-2) vs. No. 7 Soda Springs (11-11), 2 p.m.

Game 3: No. 1 Malad (22-1) vs. No. 8 North Fremont (13-13), 5 p.m.

Game 4: No. 4 Grangeville (16-6) vs. No. 5 Ririe (15-9), 7 p.m.

2A STATE TOURNAMENT

THURSDAY, FEB. 20

First round

At Columbia

Game 1: No. 3 Valley (19-5) vs. No. 6 Lakeside (13-7), 12 p.m.

Game 2: No. 2 Prairie (20-2) vs. No. 7 Liberty Charter (17-5), 2 p.m.

Game 3: No. 1 Oakley (21-1) vs. No. 8 Wilder (18-3), 5 p.m.

Game 4: No. 4 Butte County (17-7) vs. No. 5 Lapwai (20-4), 7 p.m.

1A STATE TOURNAMENT

THURSDAY, FEB. 20

First round

At Nampa

Game 1: No. 3 Rockland (18-5) vs. No. 6 Challis (16-6), 12 p.m.

Game 2: No. 2 Carey (16-7) vs. No. 7 Mackay (15-9), 2 p.m.

Game 3: No. 1 Genesee (20-1) vs. No. 8 Nezperce (11-10), 5 p.m.

Game 4: No. 4 Dietrich (12-7) vs. No. 5 Salmon River (16-6), 7 p.m.

This story was originally published February 16, 2025 at 11:43 AM.

Related Stories from Idaho Statesman
Michael Lycklama
Idaho Statesman
Michael Lycklama has covered Idaho high school sports since 2007. He’s won national awards for his work uncovering the stories of the Treasure Valley’s best athletes and investigating behind-the-scenes trends. If you like seeing stories like this, please consider supporting our work with a digital subscription to the Idaho Statesman. Support my work with a digital subscription
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER