5A, 4A SIC high school girls basketball stat leaders
Note: Stats are through Monday, Feb. 13. Leaders are a reflection of stats submitted to the Idaho Statesman.
5A SIC
SCORING
Player | Team | GP | PTS | PPG |
Williams, T. | CEN | 19 | 348 | 18.3 |
Simpson, M. | BOI | 23 | 394 | 17.1 |
Carrillo, T. | MTV | 23 | 339 | 14.7 |
Tiegs, C. | EAG | 24 | 324 | 13.5 |
Castaneda, S. | NAM | 14 | 187 | 13.4 |
Corpus, K. | BOR | 27 | 346 | 12.8 |
Kreiser, A. | MTV | 23 | 283 | 12.3 |
Taufoou, J. | MER | 17 | 202 | 11.9 |
King, J. | EAG | 24 | 273 | 11.4 |
Slater, B. | CAP | 24 | 271 | 11.3 |
Murray, K. | EAG | 24 | 261 | 10.9 |
McHargue, E. | TIM | 21 | 227 | 10.8 |
Bolt, A. | BOR | 22 | 236 | 10.7 |
Geritz, M. | BOR | 27 | 269 | 10.0 |
Brocke, L. | CEN | 19 | 183 | 9.6 |
Bendinelli, Y. | CAP | 24 | 225 | 9.4 |
Van Campen, A. | KUN | 23 | 205 | 8.9 |
McFarland, P. | BOI | 22 | 195 | 8.9 |
Ti’a, A. | CEN | 19 | 167 | 8.8 |
Mangum, A. | EAG | 18 | 151 | 8.4 |
Hansen, B. | MER | 19 | 159 | 8.4 |
Thurston, M. | KUN | 23 | 192 | 8.3 |
Ascuena-Mercil, A. | TIM | 18 | 144 | 8.0 |
REBOUNDS
Player | Team | GP | REB | AVG |
Simpson, M. | BOI | 23 | 233 | 10.1 |
Bolt, A. | BOR | 22 | 185 | 8.4 |
Taufoou, J. | MER | 17 | 125 | 7.4 |
Murray, K. | EAG | 24 | 170 | 7.1 |
McFarland, P. | BOI | 22 | 153 | 7.0 |
Slater, B. | CAP | 24 | 164 | 6.8 |
Brocke, L. | CEN | 19 | 126 | 6.6 |
Tiegs, C. | EAG | 24 | 151 | 6.3 |
Holloman, M. | KUN | 23 | 144 | 6.3 |
Geritz, M. | BOR | 27 | 154 | 5.7 |
Van Campen, A. | KUN | 23 | 129 | 5.6 |
Good, A. | MTV | 24 | 132 | 5.5 |
Vega, K. | COL | 14 | 73 | 5.2 |
Ellinghouse, E. | TIM | 21 | 108 | 5.1 |
Johnson, E. | CAP | 14 | 71 | 5.1 |
Lee, K. | MER | 17 | 85 | 5.0 |
Adams, J. | TIM | 21 | 103 | 4.9 |
Thabach, N. | BOR | 27 | 126 | 4.7 |
Ascuena-Mercil, A. | TIM | 18 | 83 | 4.6 |
Williams, T. | CEN | 19 | 87 | 4.6 |
ASSISTS
Player | Team | GP | AST | AVG |
Tiegs, C. | EAG | 24 | 96 | 4.0 |
Williams, T. | CEN | 19 | 71 | 3.7 |
Boyd, M. | EAG | 24 | 89 | 3.7 |
Kreiser, A. | MTV | 23 | 85 | 3.7 |
Baumgartner, L. | CAP | 24 | 78 | 3.3 |
Corpus, K. | BOR | 27 | 82 | 3.0 |
Castaneda, S. | NAM | 14 | 41 | 2.9 |
McHargue, E. | TIM | 21 | 59 | 2.8 |
King, J. | EAG | 24 | 67 | 2.8 |
Murray, K. | EAG | 24 | 65 | 2.7 |
Jones, A. | BOR | 23 | 61 | 2.7 |
Taufoou, J. | MER | 17 | 39 | 2.3 |
Anderson, K. | MTV | 21 | 48 | 2.3 |
Holloman, M. | KUN | 23 | 51 | 2.2 |
Simpson, M. | BOI | 23 | 50 | 2.2 |
Carrillo, T. | MTV | 23 | 45 | 2.0 |
Brocke, L. | CEN | 19 | 37 | 1.9 |
Gies, K. | BOR | 24 | 46 | 1.9 |
Chanhthala, A. | MTV | 23 | 44 | 1.9 |
4A SIC
SCORING
Player | Team | GP | PTS | PPG |
Meadows, K. | MTH | 23 | 361 | 15.7 |
Robison, N. | SKY | 21 | 327 | 15.6 |
Mitchell, M. | EMM | 16 | 225 | 14.1 |
Ogunrinola, B. | RID | 23 | 304 | 13.2 |
Nieto, L. | BK | 21 | 264 | 12.6 |
Blanksma, A. | MTH | 23 | 287 | 12.5 |
Forse, L. | CAL | 20 | 244 | 12.2 |
Reeping, T. | BK | 21 | 233 | 11.1 |
Reinecker, S. | VAL | 21 | 229 | 10.9 |
Child, L. | EMM | 17 | 153 | 9.0 |
Edwards, M. | SKY | 21 | 188 | 9.0 |
Hruza, H. | VAL | 21 | 187 | 8.9 |
Martinez , J. | CAL | 20 | 174 | 8.7 |
Moore, Z. | MID | 18 | 156 | 8.7 |
Boles, J. | RID | 21 | 174 | 8.3 |
Taylor, M. | EMM | 13 | 103 | 7.9 |
Morrison, T. | VAL | 21 | 166 | 7.9 |
Vallejo, K. | CAL | 20 | 155 | 7.8 |
Keefe, G. | BK | 21 | 160 | 7.6 |
Mitchell, L. | MID | 21 | 158 | 7.5 |
REBOUNDS
Player | Team | GP | REB | AVG |
Ogunrinola, B. | RID | 23 | 213 | 9.3 |
Mitchell, M. | EMM | 16 | 147 | 9.2 |
Child, L. | EMM | 17 | 139 | 8.2 |
Meadows, K. | MTH | 23 | 183 | 8.0 |
Forse, L. | CAL | 20 | 157 | 7.9 |
Robison, N. | SKY | 21 | 153 | 7.3 |
Mitchell, L. | MID | 21 | 133 | 6.3 |
Reeping, T. | BK | 21 | 126 | 6.0 |
Keefe, G. | BK | 21 | 109 | 5.2 |
Haley, R. | MID | 20 | 96 | 4.8 |
Boles, J. | RID | 21 | 90 | 4.3 |
Wagner, R. | MID | 21 | 79 | 3.8 |
Moser, R. | MID | 20 | 73 | 3.7 |
Edwards, M. | SKY | 21 | 75 | 3.6 |
Martinez , J. | CAL | 20 | 70 | 3.5 |
Vallejo, K. | CAL | 20 | 70 | 3.5 |
Taylor, M. | EMM | 13 | 45 | 3.5 |
ASSISTS
Player | Team | GP | AST | AVG |
Nieto, L. | BK | 21 | 63 | 3.0 |
Cristobal, J. | MTH | 23 | 65 | 2.8 |
Robison, N. | SKY | 21 | 49 | 2.3 |
Edwards, M. | SKY | 21 | 45 | 2.1 |
Marston, D. | EMM | 17 | 31 | 1.8 |
Blanksma, A. | MTH | 23 | 41 | 1.8 |
Taylor, M. | EMM | 13 | 21 | 1.6 |
Mitchell, L. | MID | 21 | 32 | 1.5 |
Guerra, T. | MID | 21 | 32 | 1.5 |
Mitchell, M. | EMM | 16 | 24 | 1.5 |
Michael Lycklama: 208-377-6424, @MichaelLycklama
This story was originally published February 14, 2017 at 5:08 PM with the headline "5A, 4A SIC high school girls basketball stat leaders."