5A, 4A SIC girls high school basketball stat leaders
Note: Stats are through Monday, Jan. 30. All stats submitted by area coaches.
5A SIC
SCORING
Player | Team | GP | PTS | PPG |
Williams, T. | CEN | 17 | 349 | 20.5 |
Simpson, M. | BOI | 19 | 307 | 16.2 |
Carrillo, T. | MTV | 20 | 294 | 14.7 |
Tiegs, C. | EAG | 21 | 285 | 13.6 |
Corpus, K. | BOR | 21 | 281 | 13.4 |
Castaneda, S. | NAM | 14 | 187 | 13.4 |
Kreiser, A. | MTV | 20 | 262 | 13.1 |
Taufoou, J. | MER | 17 | 202 | 11.9 |
Bolt, A. | BOR | 20 | 221 | 11.1 |
Murray, K. | EAG | 21 | 230 | 11.0 |
King, J. | EAG | 21 | 230 | 11.0 |
McHargue, E. | TIM | 21 | 227 | 10.8 |
Ti’a, A. | CEN | 17 | 178 | 10.5 |
Geritz, M. | BOR | 21 | 197 | 9.4 |
VanCampen, A. | KUN | 19 | 175 | 9.2 |
Brocke, L. | CEN | 17 | 151 | 8.9 |
Mangum, A. | EAG | 15 | 126 | 8.4 |
Hansen, B. | MER | 19 | 159 | 8.4 |
McFarland, P. | BOI | 19 | 158 | 8.3 |
Thurston, M. | KUN | 19 | 153 | 8.1 |
Ascuena-Mercil, A. | TIM | 18 | 144 | 8.0 |
Chanhthala, A. | MTV | 20 | 156 | 7.8 |
Holloman, M. | KUN | 19 | 144 | 7.6 |
Lee, K. | MER | 17 | 126 | 7.4 |
Emerson, M. | EAG | 21 | 155 | 7.4 |
Hancock, C. | NAM | 16 | 118 | 7.4 |
REBOUNDS
Player | Team | GP | REB | AVG |
Simpson, M. | BOI | 19 | 186 | 9.8 |
Bolt, A. | BOR | 20 | 161 | 8.1 |
Murray, K. | EAG | 21 | 155 | 7.4 |
Taufoou, J. | MER | 17 | 125 | 7.4 |
Brocke, L. | CEN | 17 | 121 | 7.1 |
McFarland, P. | BOI | 19 | 129 | 6.8 |
Tiegs, C. | EAG | 21 | 138 | 6.6 |
VanCampen, A. | KUN | 19 | 114 | 6.0 |
Holloman, M. | KUN | 19 | 108 | 5.7 |
Williams, T. | CEN | 17 | 91 | 5.4 |
Vega, K. | COL | 14 | 73 | 5.2 |
Geritz, M. | BOR | 21 | 109 | 5.2 |
Good, A. | MTV | 21 | 109 | 5.2 |
Ellinghouse, E. | TIM | 21 | 108 | 5.1 |
Lee, K. | MER | 17 | 85 | 5.0 |
Adams, J. | TIM | 21 | 103 | 4.9 |
Kreiser, A. | MTV | 20 | 98 | 4.9 |
Ascuena-Mercil, A. | TIM | 18 | 83 | 4.6 |
King, J. | EAG | 21 | 95 | 4.5 |
Thabach, N. | BOR | 21 | 91 | 4.3 |
ASSISTS
Player | Team | GP | AST | AVG |
Williams, T. | CEN | 17 | 71 | 4.2 |
Tiegs, C. | EAG | 21 | 84 | 4.0 |
Kreiser, A. | MTV | 20 | 78 | 3.9 |
Boyd, M. | EAG | 21 | 77 | 3.7 |
Corpus, K. | BOR | 21 | 62 | 3.0 |
Castaneda, S. | NAM | 14 | 41 | 2.9 |
King, J. | EAG | 21 | 61 | 2.9 |
McHargue, E. | TIM | 21 | 59 | 2.8 |
Jones, A. | BOR | 17 | 46 | 2.7 |
Anderson, K. | MTV | 19 | 47 | 2.5 |
Murray, K. | EAG | 21 | 51 | 2.4 |
Holloman, M. | KUN | 19 | 44 | 2.3 |
Taufoou, J. | MER | 17 | 39 | 2.3 |
Simpson, M. | BOI | 19 | 43 | 2.3 |
Chanhthala, A. | MTV | 20 | 41 | 2.1 |
Carrillo, T. | MTV | 20 | 40 | 2.0 |
Gies, K. | BOR | 20 | 38 | 1.9 |
Hansen, B. | MER | 19 | 35 | 1.8 |
Ranson, A. | TIM | 21 | 38 | 1.8 |
Saenz, L. | MTV | 20 | 35 | 1.8 |
Geritz, M. | BOR | 21 | 36 | 1.7 |
Thurston, M. | KUN | 19 | 28 | 1.5 |
4A SIC
SCORING
Player | Team | GP | PTS | PPG |
Meadows, K. | MTH | 19 | 311 | 16.4 |
Mitchell, M. | EMM | 16 | 225 | 14.1 |
Ogunrinola, B. | RID | 18 | 253 | 14.1 |
Nieto, L. | BK | 17 | 236 | 13.9 |
Blanksma, A. | MTH | 19 | 247 | 13.0 |
Forse, L. | CAL | 20 | 244 | 12.2 |
Reinecker, S. | VAL | 19 | 209 | 11.0 |
Reeping, T. | BK | 17 | 187 | 11.0 |
Boles, J. | RID | 17 | 155 | 9.1 |
Child, L. | EMM | 17 | 153 | 9.0 |
Martinez , J. | CAL | 20 | 174 | 8.7 |
Hruza, H. | VAL | 19 | 165 | 8.7 |
Keefe, G. | BK | 17 | 140 | 8.2 |
Moore, Z. | MID | 17 | 135 | 7.9 |
Taylor, M. | EMM | 13 | 103 | 7.9 |
Vallejo, K. | CAL | 20 | 155 | 7.8 |
Mitchell, L. | MID | 20 | 150 | 7.5 |
Morrison, T. | VAL | 19 | 141 | 7.4 |
Cristobal, J. | MTH | 19 | 140 | 7.4 |
REBOUNDS
Player | Team | GP | REB | AVG |
Mitchell, M. | EMM | 16 | 147 | 9.2 |
Ogunrinola, B. | RID | 18 | 159 | 8.8 |
Meadows, K. | MTH | 19 | 160 | 8.4 |
Child, L. | EMM | 17 | 139 | 8.2 |
Forse, L. | CAL | 20 | 157 | 7.9 |
Mitchell, L. | MID | 20 | 129 | 6.5 |
Keefe, G. | BK | 17 | 99 | 5.8 |
Reeping, T. | BK | 17 | 92 | 5.4 |
Haley, R. | MID | 19 | 91 | 4.8 |
Boles, J. | RID | 17 | 70 | 4.1 |
Wagner, R. | MID | 20 | 74 | 3.7 |
Moser, R. | MID | 19 | 67 | 3.5 |
Martinez , J. | CAL | 20 | 70 | 3.5 |
Vallejo, K. | CAL | 20 | 70 | 3.5 |
Taylor, M. | EMM | 13 | 45 | 3.5 |
ASSISTS
Player | Team | GP | AST | AVG |
Nieto, L. | BK | 17 | 58 | 3.4 |
Cristobal, J. | MTH | 19 | 56 | 2.9 |
Marston, D. | EMM | 17 | 31 | 1.8 |
Taylor, M. | EMM | 13 | 21 | 1.6 |
Mitchell, L. | MID | 20 | 30 | 1.5 |
Mitchell, M. | EMM | 16 | 24 | 1.5 |
Guerra, T. | MID | 20 | 29 | 1.5 |
LaVergne, G. | EMM | 16 | 21 | 1.3 |
Sauer, E. | MID | 19 | 23 | 1.2 |
Deugan, M. | MID | 19 | 19 | 1.0 |
Ogunrinola, B. | RID | 18 | 18 | 1.0 |
Probst, S. | EMM | 17 | 17 | 1.0 |
Michael Lycklama: 208-377-6424, @MichaelLycklama
This story was originally published January 31, 2017 at 6:13 PM with the headline "5A, 4A SIC girls high school basketball stat leaders."