With the high school girls basketball season kicking into gear, the Idaho Statesman surveyed all 45 coaches in District Three on how they predicted their conference races would play out.
Below are the results of each league’s preseason coaches’ poll. How do you think they did? Is your team ranked too low? Let us know in the comments.
5A SIC
Team (1st-place votes) | Last year | Pts |
1. Eagle (9) | 21-6 | 138 |
2. Mountain View (1) | 23-4 | 127 |
3. Centennial (2) | 23-4 | 122 |
4. Boise | 19-7 | 108 |
5. Capital | 14-11 | 92 |
6. Borah | 18-11 | 88 |
7. Kuna | 16-7 | 70 |
8. Timberline | 7-17 | 54 |
9. Rocky Mountain | 10-14 | 52 |
10. Meridian | 3-16 | 37 |
11. Columbia | 6-16 | 25 |
12. Nampa | 2-20 | 23 |
Sign Up and Save
Get six months of free digital access to The Idaho Statesman
#ReadLocal
4A SIC
Team (1st-place votes) | Last year | Pts |
1. Middleton (5) | 14-11 | 61 |
2. Bishop Kelly (3) | 20-6 | 54 |
3. Caldwell | 17-10 | 46 |
4. Skyview | 13-11 | 35 |
5. Mountain Home | 2-21 | 32 |
6. Emmett | 22-6 | 30 |
7. Vallivue | 1-21 | 16 |
8. Ridgevue | 0-0 | 14 |
3A SRV
Team (1st-place votes) | Last year | Pts |
1. Parma (4) | 10-15 | 20 |
t-2. Homedale | 18-7 | 13 |
t-2. Weiser | 12-12 | 13 |
4. Fruitland | 4-18 | 8 |
5. Payette | 1-22 | 6 |
Note: One coach did not vote.
2A WIC
Team (1st-place votes) | Last year | Pts |
1. Cole Valley Christian (4) | 22-3 | 33 |
2. Melba (2) | 7-16 | 32 |
3. New Plymouth | 19-6 | 24 |
4. Marsing | 11-15 | 17 |
5. McCall-Donnelly | 13-10 | 11 |
6. Nampa Christian | 5-16 | 9 |
1A DIVISION I WIC
Team (1st-place votes) | Last year | Pts |
1. Horseshoe Bend (5) | 17-8 | 110 |
2. Liberty Charter (3) | 22-3 | 104 |
3. Idaho City (1) | 19-3 | 97 |
4. Notus (1) | 13-11 | 84 |
5. Ambrose | 7-18 | 81 |
6. Rimrock | 10-10 | 55 |
7. Victory Charter | 2-14 | 48 |
8. Greenleaf (1) | 3-13 | 43 |
9. North Star Charter | 0-0 | 41 |
10. Riverstone | 5-12 | 39 |
11. Wilder | 0-21 | 24 |
1A DIVISION II LONG PIN
Team (1st-place votes) | Last year | Pts |
1. Salmon River (4) | 18-5 | 20 |
2. Council | 19-6 | 13 |
3. Tri-Valley | 8-13 | 11 |
4. Garden Valley | 8-15 | 10 |
5. Cascade | 3-17 | 6 |
Note: One coach did note vote.
Michael Lycklama: 208-377-6424, @MichaelLycklama
Comments