Who’s starting for Boise State in the season opener?
BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
26 | Devan Demas | 5-8 | 181 | Sr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
86 | Chase Blakley | 6-4 | 239 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
81 | Akilian Butler OR | 5-10 | 186 | So. |
8 | Sean Modster | 5-11 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua | 6-2 | 290 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier OR | 6-4 | 239 | So. |
33 | Gabe Perez | 6-4 | 234 | Jr. |
Weakside Linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle Linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside Linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
21 | Ladarryl Blair | 5-11 | 188 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton OR | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary Safety | Ht. | Wt. | Yr. | |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
24 | Kameron Miles | 6-1 | 205 | Jr. |
Free Safety | Ht. | Wt. | Yr. | |
3 | Chanceller James OR | 6-2 | 212 | Sr. |
15 | Evan Tyler | 6-2 | 185 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson OR | 6-3 | 184 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | 10 a.m. (ESPN3) |
Sept. 10 | Wash. St. | 8:15 p.m. (ESPN2) |
Sept. 24 | at Oregon St. | TBD |
Oct. 1 | Utah St. | TBD |
Oct. 7 | at New Mexico | 7 p.m. (CBSSN) |
Oct. 15 | Colorado St. | TBD |
Oct. 20 | BYU | 8:15 p.m. (ESPN) |
Oct. 29 | at Wyoming | 5 p.m. (CBSSN) |
Nov. 4 | San Jose St. | 8:15 p.m. (ESPN2) |
Nov. 12 | at Hawaii | 5 p.m. (CBSSN) |
Nov. 18 | UNLV | 7 p.m. (ESPN2) |
Nov. 25 | at Air Force | 1:30 p.m. (CBSSN) |
LOUISIANA
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
11 | Anthony Jennings | 6-2 | 231 | Sr. |
6 | Jalen Nixon OR | 6-2 | 238 | Sr. |
3 | Jordan Davis | 6-3 | 205 | So. |
Tailback | Ht. | Wt. | Yr. | |
15 | Elijah McGuire | 5-11 | 209 | Sr. |
23 | Darius Hoggins OR | 5-7 | 177 | Jr. |
25 | Raymond Calais | 5-9 | 175 | Fr. |
Tight end | Ht. | Wt. | Yr. | |
81 | Nick Byrne | 6-3 | 225 | Sr. |
10 | Matt Barnes | 6-3 | 233 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
13 | Gabe Fuselier | 5-11 | 195 | Jr. |
2 | Al Riles | 5-10 | 212 | Sr. |
Wide receiver | Ht. | Wt. | Yr. | |
21 | Keenan Barnes | 6-3 | 208 | So. |
20 | Jarrod Jackson | 6-0 | 190 | Fr. |
Wide receiver | Ht. | Wt. | Yr. | |
17 | Ja’Marcus Bradley | 6-1 | 195 | Fr. |
19 | Michael Jacquet | 6-2 | 185 | Fr. |
Left tackle | Ht. | Wt. | Yr. | |
60 | D’Aquin Withrow | 6-6 | 307 | Jr. |
63 | Raynard Ford | 6-5 | 294 | Jr. |
Left guard | Ht. | Wt. | Yr. | |
50 | Robert Hunt | 6-5 | 328 | Fr. |
67 | Ken Marks | 6-4 | 311 | Fr. |
Center | Ht. | Wt. | Yr. | |
79 | Eddie Gordon | 6-1 | 311 | Sr. |
61 | Cole Prudhomme | 6-3 | 292 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
77 | Adrian Goodacre | 6-4 | 317 | So. |
75 | Kevin Dotson | 6-4 | 309 | Fr. |
Right tackle | Ht. | Wt. | Yr. | |
72 | Grant Horst | 6-5 | 291 | Jr. |
73 | Craig Smith | 6-6 | 310 | Jr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
91 | Mario Osborne | 6-4 | 250 | So. |
46 | Jarvis Jeffries OR | 6-3 | 245 | Jr. |
50 | Trevara Miller | 6-1 | 273 | Jr. |
Nose | Ht. | Wt. | Yr. | |
92 | Taboris Lee | 6-2 | 295 | Jr. |
96 | David Lemoto | 6-2 | 310 | Jr. |
Tackle | Ht. | Wt. | Yr. | |
55 | Karmichael Dunbar | 6-2 | 295 | Sr. |
98 | LaDarrius Kidd | 6-3 | 307 | So. |
DIME | Ht. | Wt. | Yr. | |
23 | Tracy Walker | 6-2 | 200 | Jr. |
38 | Terik Miller | 6-0 | 215 | Fr. |
Nickel | Ht. | Wt. | Yr. | |
20 | Dominick Jones | 5-11 | 190 | Sr. |
27 | Levarious Varnado | 5-10 | 178 | Jr. |
Middle Linebacker | Ht. | Wt. | Yr. | |
7 | Otha Peters | 6-2 | 228 | Sr. |
30 | T.J. Posey | 6-0 | 245 | Jr. |
Weakside Linebacker | Ht. | Wt. | Yr. | |
51 | Trey Granier | 6-1 | 232 | Sr. |
4 | Tre’maine Lightfoot | 6-0 | 230 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
8 | Simeon Thomas | 6-3 | 194 | Jr. |
11 | Lorenzo Cryer | 6-2 | 173 | So. |
Cornerback | Ht. | Wt. | Yr. | |
19 | Troy McCollum OR | 6-0 | 178 | Jr. |
6 | Savion Brown | 6-2 | 210 | Sr. |
Boundary Safety | Ht. | Wt. | Yr. | |
16 | Travis Crawford | 5-11 | 185 | Jr. |
26 | Artez Williams | 6-0 | 183 | Jr. |
Free Safety | Ht. | Wt. | Yr. | |
34 | Denarius Howard | 6-0 | 195 | Jr. |
17 | Demar’ren Mitchell | 5-11 | 185 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
36 | Stevie Artigue | 5-10 | 185 | So. |
47 | Dylan Scheurich | 5-8 | 210 | So. |
Punter | Ht. | Wt. | Yr. | |
37 | Steven Coutts | 6-4 | 206 | So. |
Holder | Ht. | Wt. | Yr. | |
34 | Sterling Miller | 6-0 | 208 | So. |
Long snapper | Ht. | Wt. | Yr. | |
49 | Stephen Morella | 5-11 | 237 | Sr. |
Punt returner | Ht. | Wt. | Yr. | |
15 | Elijah McGuire | 5-11 | 209 | Sr. |
27 | Levarious Varnado | 5-10 | 178 | Jr. |
Kickoff returners | Ht. | Wt. | Yr. | |
27 | Levarious Varnado | 5-10 | 178 | Jr. |
25 | Raymond Calais | 5-9 | 175 | Fr. |
SCHEDULE
Sept. 3 | Boise St. | 10 a.m. (ESPN3) |
Sept. 10 | McNeese St. | 5 p.m. (ESPN3) |
Sept. 17 | S. Alabama | 5 p.m. (ESPN3) |
Sept. 24 | at Tulane | TBD |
Oct. 1 | at New Mex. St. | 6 p.m. |
Oct. 12 | Appalachian St. | 6 p.m. (ESPN2) |
Oct. 22 | at Texas St. | 5 p.m. |
Nov. 5 | Idaho | 3 p.m. |
Nov. 10 | at Ga. Southern | 5:30 p.m. (ESPNU) |
Nov. 19 | at Georgia | TBD |
Nov. 26 | Arkansas St. | TBD |
Dec. 3 | at UL Monroe | 1 p.m. |
This story was originally published September 3, 2016 at 12:11 AM with the headline "Who’s starting for Boise State in the season opener?."