Boise State vs. BYU: Who gets the edge, players to watch in matchup of teams needing a win
WHO GETS THE EDGE?
When the Broncos run the ball ...
What was bad through three games was worse Sept. 22 against Virginia, as Boise State rushed for just 30 yards, its worst showing since the 2008 Poinsettia Bowl. The Broncos’ 3.25 yards per carry is 112th nationally. Coach Bryan Harsin said the running back rotation “has to be better.”
“We’re working on doing a better job,” Harsin said. “I still think as you go back and look at it, opportunities are there. We just have to take advantage of it.”
The Cougars have allowed 169 yards per game on the ground (but just 2.7 yards per carry outside of games against LSU and Wisconsin), with no rush longer than 24 yards.
ADVANTAGE: BYU
When the Broncos pass the ball ...
Boise State has shown it has one game-breaking target in senior receiver Cedrick Wilson, who is coming off a 13-catch, 209-yard showing against Virginia. But the rest of the receivers have struggled, as the team had nine drops against Virginia. Quarterback Brett Rypien has yet to throw a touchdown pass and must get going early.
“We just need to catch the ball,” Wilson said. “The quarterbacks are definitely putting it there. ... Run our routes and be in the spots that we practice, not getting out there running crazy because the crowd’s big.”
BYU was not good against the pass last year but has been a bit better this season, allowing 212.6 yards per game. The Cougars have been less adept at creating interceptions. They had 21 last season and have just two through five games in 2017.
ADVANTAGE: Boise State
When the Cougars run the ball ...
Though the offense had seven turnovers, the Cougars managed to finally get their ground game going, rushing for a season-best 210 yards last Friday against Utah State. With a struggling passing game, the run game is needed if BYU wants any shot at putting up enough points to win.
“I know we can run the ball,” said freshman running back Ula Tolutau, who fumbled twice. “I know we have the offensive line to make the holes and to put up those fights in the trenches. I think we just need to stick to our game and keep running the ball and, of course, ball security.”
Boise State had issues at times stopping Virginia, which had 167 yards on 40 carries, though two of those attempts covered 81 yards. The Broncos are still 30th in the nation in rushing defense.
ADVANTAGE: Boise State
When the Cougars pass the ball ...
Oh boy. To say BYU has been awful passing would be putting it lightly. The Cougars are 125th nationally in passing efficiency, completing 51.8 percent with four touchdowns and an FBS-worst 10 interceptions. Three quarterbacks have seen action because of injury, including Eagle High grad Tanner Mangum, and there’s a possibility a true freshman could start Friday in his first-ever action.
Virginia senior QB Kurt Benkert was excellent against Boise State, completing 19-of-29 for 273 yards and three touchdowns. Still, the Broncos’ athletic, young defense has otherwise been solid and could frustrate whoever starts.
“We were a little lax on some things, a couple issues, rushing the pass as hard as we could, defending deep balls,” Boise State sophomore nose tackle Sonatane Lui said. “This was kind of a wake-up call, to get us to sink into our fundamentals.”
ADVANTAGE: Boise State
Special teams ...
Boise State has improved mightily on special teams this season, ranking 21st in kickoff-return average and 22nd on punt returns. Kicker Haden Hoggarth is perfect on field goals and extra points. BYU has just 7 total punt-return yards and one kickoff return longer than 23 yards. Kicker Rhett Almond is 5-of-7 on field goals, while punter Jonny Linehan is averaging 42.4 yards per punt.
ADVANTAGE: Boise State
BOISE STATE
Jake Roh, tight end
The senior might be the most efficient runner in Boise State history — two career attempts, 8 yards, two touchdowns. Both have come this season out of the Wildcat. Roh has 11 receptions this season, one more than he had last year, for 87 yards. He’s tied for the team high with three touchdown catches. All of his scores have come inside the 15-yard line, helping a red-zone offense that at times struggled last year.
“I take a lot of pride in that, really in any situation, being a guy they feel they can get the ball to, or count on for blocking, running, catching,” Roh said.
Sonatane Lui, nose tackle
BYU is coming off its best rushing performance of the season, and with the potential of starting a quarterback that is dealing with an injury or has never played before, the Cougars will want to run. A Sandy, Utah, native, the 305-pound sophomore Lui has been key in his first season as a starter, occupying blocks to allow the Broncos’ back seven to make plays against the run.
“For me, personally, BYU, I’m from Utah, that’s a huge thing,” Lui said. “A lot of guys on that team I know personally, a lot of cousins on that team. ... Can’t wait to see what we can do against them.”
John Molchon, guard
A sophomore from Las Vegas, Molchon has started at right tackle, right guard and left guard this season. Molchon (6-5, 313 pounds) has been one of three linemen to start each game this season. The Broncos have struggled to run the ball and have allowed 13 sacks. BYU’s big front should test whether any improvements have been made.
“Fortunately we had the bye week, and we utilized it well,” Molchon said.
BYU
Ula Tolutau, running back
It is no small task to tackle Tolutau, a freshman who rushed for 102 yards last week against Utah State. He’s 6-1, 250. Tolutau has slowly earned more carries, from one to five to 13 to 21 in the four games he’s played. He lost a pair of fumbles against the Aggies, however, something that he aims to improve against Boise State.
“I’m going to have the ball with me at practice at all times,” he said. “Players, and even the trainers, are trying to rip the ball out of my hands. It’s fun, but it’s serious.”
Micah Hannemann, safety
A 6-foot, 190-pound senior, Hannemann is coming off one of the better games of his career. Against Utah State, he had five tackles and a 46-yard interception return for a touchdown. His older brother, Jacob, played for the Boise Hawks in 2013 and made his major league debut with the Seattle Mariners this year.
“I don’t like Boise, but I like playing against them,” Hannemann said. “As a DB, there’s a lot of running around, a lot of throwing the ball. It’s fun.”
Corbin Kaufusi, defensive end
It will be hard to find a bigger defensive player than Kaufusi, a 6-foot-9, 285-pound behemoth coming from the edge. The junior is active against the run and the pass rush, as he’s second on the team with 27 tackles and also has a pair of sacks and a blocked kick. He also was on the BYU basketball team. His older brother, Bronson, was a thorn in the Broncos’ side in past meetings.
“He’s a big, physical guy. He’s a great pass rusher,” LSU coach Ed Oregeron said.
BOISE STATE
DEPTH CHART
OFFENSE Quarterback | Ht. | Wt. | Yr. |
4 Brett Rypien | 6-2 | 208 | Jr. |
3 Montell Cozart | 6-1 | 205 | Sr. |
Tailback | Ht. | Wt. | Yr. |
22 Alexander Mattison OR | 5-11 | 214 | So. |
21 Ryan Wolpin | 5-8 | 195 | Sr. |
34 Robert Mahone | 5-10 | 211 | RFr. |
Wide receiver (X) | Ht. | Wt. | Yr. |
1 Cedrick Wilson | 6-3 | 188 | Sr. |
9 Bryan Jefferson | 5-11 | 193 | So. |
Wide receiver (H) | Ht. | Wt. | Yr. |
7 A.J. Richardson | 6-0 | 209 | Jr |
6 CT Thomas | 5-8 | 152 | Fr. |
Wide receiver (Z) | Ht. | Wt. | Yr. |
8 Sean Modster | 5-11 | 196 | Jr. |
82 Octavius Evans | 6-1 | 195 | Fr. |
Tight end | Ht. | Wt. | Yr. |
88 Jake Roh | 6-3 | 227 | Sr. |
87 Alec Dhaenens | 6-3 | 246 | Sr. |
Left tackle | Ht. | Wt. | Yr. |
76 Ezra Cleveland | 6-6 | 296 | RFr. |
66 Isiah Moore | 6-4 | 275 | Jr. |
Left guard | Ht. | Wt. | Yr. |
77 John Molchon | 6-5 | 313 | So. |
67 Garrett Larson | 6-4 | 295 | So. |
Center | Ht. | Wt. | Yr. |
59 Mason Hampton | 6-3 | 295 | Sr. |
71 Donte Harrington | 6-2 | 298 | RFr. |
Right guard | Ht. | Wt. | Yr. |
79 Eric Quevedo | 6-4 | 304 | So. |
52 Andrew Tercek | 6-1 | 278 | Sr. |
Right tackle | Ht. | Wt. | Yr. |
74 Archie Lewis | 6-3 | 299 | Sr. |
78 Andres Preciado | 6-6 | 292 | Jr. |
DEFENSE Defensive end | Ht. | Wt. | Yr. |
91 Durrant Miles | 6-5 | 253 | Jr. |
93 Chase Hatada OR | 6-3 | 267 | So. |
45 Kayode Rufai | 6-4 | 254 | RFr. |
Nose tackle | Ht. | Wt. | Yr. |
98 Sonatane Lui | 6-1 | 305 | So. |
57 Emmanuel Fesili | 6-2 | 302 | So. |
Defensive tackle | Ht. | Wt. | Yr. |
55 David Moa | 6-3 | 271 | Jr. |
90 Daniel Auelua | 6-2 | 298 | Sr. |
STUD end | Ht. | Wt. | Yr. |
53 Sam Whitney | 6-2 | 231 | So. |
8 Jabril Frazier OR | 6-4 | 243 | Jr. |
99 Curtis Weaver | 6-3 | 252 | RFr. |
Weakside linebacker | Ht. | Wt. | Yr. |
38 Leighton Vander Esch | 6-4 | 240 | Jr. |
44 Riley Whimpey | 6-1 | 212 | Fr. |
Middle linebacker | Ht. | Wt. | Yr. |
58 Tyson Maeva | 6-0 | 214 | So. |
25 Benton Wickersham | 6-2 | 231 | RFr. |
Strongside linebacker | Ht. | Wt. | Yr. |
33 Gabe Perez | 6-4 | 246 | Sr. |
9 Desmond Williams | 5-11 | 201 | RFr. |
Boundary cornerback | Ht. | Wt. | Yr. |
14 Tyler Horton | 5-11 | 188 | Jr. |
15 Jalen Walker | 6-0 | 172 | RFr. |
Field cornerback | Ht. | Wt. | Yr. |
27 Reid Harrison-Ducros | 5-10 | 180 | So. |
26 Avery Williams | 5-9 | 194 | RFr. |
Field safety | Ht. | Wt. | Yr. |
4 DeAndre Pierce | 5-11 | 174 | So. |
32 Jordan Happle | 5-11 | 198 | RFr. |
Boundary safety | Ht. | Wt. | Yr. |
10 Kekoa Nawahine | 6-2 | 199 | So. |
37 Cameron Hartsfield | 5-10 | 197 | Sr. |
SPECIAL TEAMS Kicker | Ht. | Wt. | Yr. |
41 Haden Hoggarth OR | 6-0 | 198 | Jr. |
46 Joel Velazquez | 6-0 | 228 | RFr. |
Punter | Ht. | Wt. | Yr. |
46 Joel Velazquez OR | 6-0 | 228 | RFr. |
49 Quinn Skillin | 6-4 | 185 | Jr. |
Snappers | Ht. | Wt. | Yr. |
89 Brock Barr | 6-3 | 204 | Sr. |
50 Nicholai Pitman | 5-11 | 230 | So. |
Holder | Ht. | Wt. | Yr. |
49 Quinn Skillin | 6-4 | 185 | Jr. |
Kick returner | Ht. | Wt. | Yr. |
1 Cedrick Wilson OR | 6-3 | 188 | Sr. |
26 Avery Williams | 5-9 | 194 | RFr. |
Punt returner | Ht. | Wt. | Yr. |
26 Avery Williams OR | 5-9 | 194 | RFr. |
1 Cedrick Wilson | 6-3 | 188 | Sr. |
SCHEDULE
Date | Opponent | Time/Result |
Saturday, Sept. 2 | Troy | W, 24-13 |
Saturday, Sept. 9 | at Washington State | L, 47-44 (3OT) |
Thursday, Sept. 14 | New Mexico | W, 28-14 |
Friday, Sept. 22 | Virginia | L, 42-23 |
Friday, Oct. 6 | at BYU | 8:15 p.m. (ESPN) |
Saturday, Oct. 14 | at San Diego State | 8:30 p.m. (CBS Sports Network) |
Saturday, Oct. 21 | Wyoming | TBA (ESPN Networks) |
Saturday, Oct. 28 | at Utah State | 8 p.m. (CBS Sports Network) |
Saturday, Nov. 4 | Nevada | TBA (ESPN Networks) |
Saturday, Nov. 11 | at Colorado State | 8:30 p.m. (CBS Sports Network) |
Saturday, Nov. 18 | Air Force | TBA (ESPN Networks) |
Saturday, Nov. 25 | at Fresno State | 1:30 p.m. (CBS Sports Network) |
BYU
DEPTH CHART
OFFENSE Quarterback | Ht. | Wt. | Yr. |
12 Tanner Mangum OR | 6-3 | 220 | Jr. |
7 Beau Hoge | 6-1 | 208 | So. |
10 Koy Detmer Jr. | 5-10 | 171 | So. |
Tailback | Ht. | Wt. | Yr. |
22 Squally Canada OR | 5-11 | 205 | Jr. |
44 Kavika Fonua | 6-0 | 215 | Jr. |
Halfback | Ht. | Wt. | Yr. |
4 Trey Dye | 5-9 | 186 | Jr. |
5 Ula Tolutau | 6-1 | 250 | Fr. |
Wide receiver | Ht. | Wt. | Yr. |
21 Talon Shumway | 6-3 | 215 | So. |
3 Jonah Trinnaman | 6-0 | 190 | Sr. |
Wide receiver | Ht. | Wt. | Yr. |
15 Aleva Hifo OR | 5-10 | 188 | So. |
13 Micah Simon | 6-1 | 190 | So. |
Tight end | Ht. | Wt. | Yr. |
89 Matt Bushman | 6-5 | 230 | Fr. |
88 Tanner Balderree | 6-3 | 240 | Sr. |
Left tackle | Ht. | Wt. | Yr. |
59 Thomas Shoaf | 6-5 | 275 | So. |
77 Chandon Herring | 6-7 | 285 | Fr. |
Left guard | Ht. | Wt. | Yr. |
76 Keyan Norman | 6-3 | 305 | Sr. |
58 Austin Chambers | 6-4 | 310 | Fr. |
Center | Ht. | Wt. | Yr. |
56 Tejan Koroma | 6-0 | 290 | Sr. |
66 James Empey | 6-4 | 275 | Fr. |
Right guard | Ht. | Wt. | Yr. |
78 Tuni Kanuch | 6-3 | 320 | Sr. |
72 Addison Pulsipher | 6-5 | 280 | So. |
Right tackle | Ht. | Wt. | Yr. |
71 Austin Hoyt | 6-8 | 305 | Jr. |
74 Kieffer Longson | 6-7 | 321 | Fr. |
DEFENSE Defensive end | Ht. | Wt. | Yr. |
90 Corbin Kaufusi | 6-9 | 285 | Jr. |
52 Trajan Pili | 6-2 | 245 | So. |
Nose tackle | Ht. | Wt. | Yr. |
92 Handsome Tanielu | 6-2 | 310 | Sr. |
54 Merrill Taliauli OR | 6-2 | 305 | Jr. |
95 Khyiris Tonga | 6-4 | 340 | Fr. |
Defensive tackle | Ht. | Wt. | Yr. |
94 Kesni Tausinga | 6-1 | 300 | Sr. |
99 Solomone Wolfgramm | 6-5 | 290 | Jr. |
STUD end | Ht. | Wt. | Yr. |
16 Sione Takitaki | 6-2 | 245 | Jr. |
49 Langi Tuifau | 6-3 | 220 | Fr. |
Field linebacker | Ht. | Wt. | Yr. |
4 Fred Warner | 6-4 | 230 | Sr. |
19 Chaz Ah You | 6-2 | 205 | Fr. |
Middle linebacker | Ht. | Wt. | Yr. |
38 Butch Pau’u OR | 6-0 | 235 | Jr. |
42 Johnny Tapusoa | 5-10 | 230 | So. |
Weakside linebacker | Ht. | Wt. | Yr. |
2 Matt Hadley | 6-0 | 215 | Sr. |
41 Adam Pulsipher | 6-1 | 220 | Jr. |
Left cornerback | Ht. | Wt. | Yr. |
1 Troy Warner | 6-1 | 195 | So. |
32 Chris Wilcox | 6-2 | 185 | So. |
Right cornerback | Ht. | Wt. | Yr. |
5 Dayan Ghanwoloku | 5-11 | 190 | So. |
32 Chris Wilcox | 6-2 | 185 | So. |
Free safety | Ht. | Wt. | Yr. |
23 Zayne Anderson | 6-2 | 203 | Jr. |
11 Austin Lee | 6-0 | 202 | So. |
Strong safety | Ht. | Wt. | Yr. |
7 Micah Hannemann | 6-0 | 190 | Sr. |
25 Tanner Jacobson | 5-10 | 185 | Jr. |
SPECIAL TEAMS Kicker | Ht. | Wt. | Yr. |
26 Rhett Almond | 6-4 | 203 | Jr. |
83 Andrew Mikkelsen | 6-0 | 200 | Jr. |
Punter | Ht. | Wt. | Yr. |
31 Jonny Linehan | 6-0 | 210 | Sr. |
Snappers | Ht. | Wt. | Yr. |
64 Matt Foley OR | 6-1 | 215 | Jr. |
98 Mitch Harris | 6-4 | 220 | Jr. |
Holder | Ht. | Wt. | Yr. |
16 Gavin Fowler | 6-0 | 195 | Sr. |
7 Beau Hoge | 6-1 | 208 | So. |
Kick returner | Ht. | Wt. | Yr. |
3 Jonah Trinnaman | 6-0 | 190 | Sr. |
4 Trey Dye | 5-9 | 186 | Jr. |
Punt returner | Ht. | Wt. | Yr. |
25 Tanner Jacobson | 5-10 | 185 | Jr. |
7 Micah Hannemann | 6-0 | 190 | Sr. |
18 Michael Shelton | 5-8 | 180 | Jr. |
SCHEDULE
Date | Opponent | Time/Result |
Saturday, Aug. 26 | Portland State | W, 20-6 |
Saturday, Sept. 2 | vs. LSU (New Orleans) | L, 20-0 |
Saturday, Sept. 9 | Utah | L, 19-13 |
Saturday, Sept. 16 | Wisconsin | L, 40-6 |
Friday, Sept. 29 | at Utah State | L, 40-24 |
Friday, Oct. 6 | Boise State | 8:15 p.m. (ESPN) |
Saturday, Oct. 14 | at Mississippi State | 11 a.m. (SEC) |
Saturday, Oct. 21 | at East Carolina | TBA |
Saturday, Oct. 28 | San Jose State | TBA |
Saturday, Nov. 4 | at Fresno State | TBA (ESPN Networks) |
Friday, Nov. 10 | at UNLV | 7:30 p.m. (ESPN2) |
Saturday, Nov. 18 | UMass | 11 a.m. (BYUtv) |
Saturday, Nov. 25 | at Hawaii | 4 p.m. (CBS Sports) |
Dave Southorn: 208-377-6420, @davesouthorn
This story was originally published October 5, 2017 at 7:32 PM with the headline "Boise State vs. BYU: Who gets the edge, players to watch in matchup of teams needing a win."