Who’s starting when No. 19 Boise State visits Air Force?
BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
22 | Alexander Mattison | 5-11 | 206 | Fr. |
26 | Devan Demas | 5-8 | 181 | Sr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
8 | Sean Modster | 5-11 | 186 | So. |
81 | Akilian Butler | 5-10 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier | 6-4 | 239 | So. |
91 | Durrant Miles | 6-5 | 237 | So. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
44 | Darren Lee | 6-1 | 230 | Sr. |
58 | Tyson Maeva | 6-0 | 219 | Fr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
24 | Kameron Miles | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
29 | Dylan Sumner-Gardner | 6-1 | 201 | So. |
10 | Kekoa Nawahine | 6-2 | 195 | Fr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James | 6-2 | 212 | Sr. |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | W, 38-24 |
Oct. 1 | Utah St. | W, 21-10 |
Oct. 7 | at New Mexico | W, 49-21 |
Oct. 15 | Colorado St. | W, 28-23 |
Oct. 20 | BYU | W, 28-27 |
Oct. 29 | at Wyoming | L, 30-28 |
Nov. 4 | San Jose St. | W, 45-31 |
Nov. 12 | at Hawaii | W, 52-16 |
Nov. 18 | UNLV | W, 42-25 |
Nov. 25 | at Air Force | 1:30 (CBSSN) |
AIR FORCE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
2 | Arion Worthman | 5-11 | 201 | So. |
6 | Nate Romine | 5-11 | 190 | Sr. |
Running back | Ht. | Wt. | Yr. | |
28 | Jacobi Owens | 6-0 | 202 | Sr. |
33 | Tim McVey | 5-9 | 190 | Jr. |
Fullback | Ht. | Wt. | Yr. | |
3 | D.J. Johnson | 5-10 | 235 | Sr. |
43 | Shayne Davern | 6-0 | 240 | Sr. |
Wide receiver | Ht. | Wt. | Yr. | |
12 | Tyler Williams | 5-10 | 185 | Jr. |
4 | Ronald Cleveland | 5-9 | 174 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
9 | Jalen Robinette | 6-4 | 215 | Sr. |
13 | Cody Bronkar | 6-4 | 205 | Jr. |
17 | Jake Matkovich | 6-5 | 185 | So. |
Tight end | Ht. | Wt. | Yr. | |
85 | Ryan Reffitt | 6-5 | 240 | Jr. |
82 | Josh Self | 6-3 | 225 | Sr. |
Left tackle | Ht. | Wt. | Yr. | |
73 | Allen Caunitz | 6-4 | 270 | Sr. |
66 | Jake Barnhorst | 6-4 | 275 | Jr. |
Left guard | Ht. | Wt. | Yr. | |
56 | Colin Sandor | 6-2 | 275 | Sr. |
61 | Jackson Wilson | 6-3 | 280 | Sr. |
Center | Ht. | Wt. | Yr. | |
67 | Dylan Vail | 6-2 | 280 | Sr. |
62 | Jordan Tyler | 6-2 | 270 | Jr. |
Right guard | Ht. | Wt. | Yr. | |
55 | Alex Norton | 6-2 | 288 | Jr. |
64 | Ryan Beveridge | 6-0 | 270 | Jr. |
Right tackle | Ht. | Wt. | Yr. | |
77 | James Rast | 6-4 | 290 | Jr. |
65 | Neal Bess | 6-2 | 255 | Jr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
40 | Ryan Watson | 6-3 | 230 | Sr. |
38 | Kellen Cleveland | 6-4 | 235 | Sr. |
99 | Jalen Lacy | 6-4 | 250 | Sr. |
Nose guard | Ht. | Wt. | Yr. | |
54 | Lochlin Deeks | 6-4 | 280 | Sr. |
53 | David Harris | 6-0 | 280 | Sr. |
Defensive tackle | Ht. | Wt. | Yr. | |
93 | Samuel Byers | 6-5 | 285 | Sr. |
97 | Santo Coppola | 6-4 | 285 | Jr. |
Outside linebacker | Ht. | Wt. | Yr. | |
34 | Haji Dunn, Jr. | 6-3 | 240 | Sr. |
45 | R.J. Jackson | 6-3 | 215 | So. |
Inside linebacker | Ht. | Wt. | Yr. | |
44 | Grant Ross | 6-0 | 220 | Jr. |
41 | Patrick Healy | 6-1 | 225 | Sr. |
Inside linebacker | Ht. | Wt. | Yr. | |
47 | Claude Alexander III | 6-1 | 225 | Sr. |
50 | Jack Flor | 6-2 | 225 | Jr. |
Outside linebacker | Ht. | Wt. | Yr. | |
48 | Jacob Onyechi | 6-1 | 195 | Sr. |
6 | Shaquille Vereen | 5-11 | 200 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
21 | Jesse Washington | 6-0 | 190 | Sr. |
14 | Hayes Linn | 6-0 | 190 | Sr. |
Cornerback | Ht. | Wt. | Yr. | |
25 | Roland Ladipo | 5-10 | 185 | Sr. |
2 | Marquis Griffin | 5-11 | 195 | Jr. |
Strong safety | Ht. | Wt. | Yr. | |
8 | Weston Steelhammer | 6-2 | 200 | Sr. |
27 | Tyler Weaver | 6-1 | 210 | Sr. |
Free safety | Ht. | Wt. | Yr. | |
18 | Brodie Hicks | 6-2 | 200 | Sr. |
14 | Hayes Linn | 6-0 | 190 | Sr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
11 | Luke Strebel | 5-11 | 175 | Jr. |
91 | Steve Brosy | 5-11 | 200 | Sr. |
Punter | Ht. | Wt. | Yr. | |
91 | Steve Brosy | 5-11 | 200 | Sr. |
95 | Cecil Moskowitz | 6-1 | 200 | Jr. |
Holder | Ht. | Wt. | Yr. | |
91 | Steve Brosy | 5-11 | 200 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
59 | Austin Cutting | 6-4 | 250 | So. |
Punt returner | Ht. | Wt. | Yr. | |
4 | Ronald Cleveland | 5-9 | 174 | So. |
10 | Andrew Smith | 5-8 | 158 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
33 | Tim McVey | 5-9 | 190 | Jr. |
22 | Bryan Driskell | 5-8 | 190 | Sr. |
SCHEDULE
Sept. 3 | Abilene Christian | W, 37-21 |
Sept. 10 | Georgia St. | W, 48-14 |
Sept. 24 | at Utah St. | W, 27-20 |
Oct. 1 | Navy | W, 28-14 |
Oct. 8 | at Wyoming | L, 35-26 |
Oct. 15 | New Mexico* | L, 45-40 |
Oct. 22 | Hawaii | L, 34-27 (2OT) |
Oct. 28 | at Fresno St. | W 31-21 |
Nov. 5 | at Army | W, 31-12 |
Nov. 12 | Colorado St. | W, 49-46 |
Nov. 19 | at San Jose St. | W, 41-38 |
Nov. 25 | Boise St. | 1:30 (CBSSN) |
*game in Dallas
This story was originally published November 25, 2016 at 12:03 AM with the headline "Who’s starting when No. 19 Boise State visits Air Force?."