Who’s starting when No. 20 Boise State hosts UNLV?
BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
22 | Alexander Mattison | 5-11 | 206 | Fr. |
26 | Devan Demas | 5-8 | 181 | Sr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
8 | Sean Modster | 5-11 | 186 | So. |
81 | Akilian Butler | 5-10 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier | 6-4 | 239 | So. |
91 | Durrant Miles | 6-5 | 237 | So. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
29 | Dylan Sumner-Gardner | 6-1 | 201 | So. |
10 | Kekoa Nawahine | 6-2 | 195 | Fr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James | 6-2 | 212 | Sr. |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | W, 38-24 |
Oct. 1 | Utah St. | W, 21-10 |
Oct. 7 | at New Mexico | W, 49-21 |
Oct. 15 | Colorado St. | W, 28-23 |
Oct. 20 | BYU | W, 28-27 |
Oct. 29 | at Wyoming | L, 30-28 |
Nov. 4 | San Jose St. | W, 45-31 |
Nov. 12 | at Hawaii | W, 52-16 |
Nov. 18 | UNLV | 7 p.m. (ESPN2) |
Nov. 25 | at Air Force | 1:30 p.m. (CBSSN) |
UNLV
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
14 | Kurt Palandech | 6-2 | 185 | Jr. |
18 | Dalton Sneed | 6-0 | 195 | Fr. |
Running back | Ht. | Wt. | Yr. | |
3 | Lexington Thomas | 5-9 | 170 | So. |
8 | Charles Williams | 5-10 | 175 | Fr. |
22 | David Greene | 6-0 | 210 | Sr. |
Wide receiver | Ht. | Wt. | Yr. | |
2 | Mekhi Stevenson | 6-0 | 180 | Fr. |
85 | Christian Clapp | 6-1 | 190 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
32 | Jericho Flowers | 5-10 | 170 | Fr. |
86 | Allan Cui III | 5-5 | 175 | Fr. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Elijah Trosclair | 6-2 | 185 | Fr. |
85 | Christian Clapp | 6-1 | 190 | Jr. |
Tight end | Ht. | Wt. | Yr. | |
9 | Trevor Kanteman | 6-4 | 240 | Jr. |
43 | Tim Holt | 6-2 | 230 | Jr. |
88 | Andrew Price | 6-6 | 255 | Sr. |
Left tackle | Ht. | Wt. | Yr. | |
76 | Kyle Saxelid | 6-7 | 290 | Jr. |
75 | Jaron Caldwell | 6-4 | 315 | Fr. |
Left guard | Ht. | Wt. | Yr. | |
77 | Michael Chevalier | 6-3 | 300 | Jr. |
51 | Zack Singer | 6-2 | 320 | So. |
Center | Ht. | Wt. | Yr. | |
58 | Will Kreitle | 6-0 | 295 | Sr. |
63 | J’Ondray Sanders | 6-5 | 260 | Jr. |
Right guard | Ht. | Wt. | Yr. | |
78 | Justin Polu | 6-4 | 315 | Fr. |
74 | Julio Garcia | 6-3 | 305 | Fr. |
Right tackle | Ht. | Wt. | Yr. | |
64 | Nathan Jacobson | 6-5 | 290 | So. |
63 | J’Ondray Sanders | 6-5 | 260 | Jr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
26 | Iggy Porchia | 6-2 | 240 | Sr. |
91 | Tui Maloata | 6-3 | 260 | Sr. |
Nose tackle | Ht. | Wt. | Yr. | |
99 | Mike Hughes Jr. | 6-2 | 315 | Jr. |
95 | Jason Fao | 6-0 | 300 | Jr. |
Defensive tackle | Ht. | Wt. | Yr. | |
42 | Salanoa-Alo Wily | 6-0 | 280 | So. |
98 | Nick Dehdashtian | 6-1 | 290 | Fr. |
Rebel end | Ht. | Wt. | Yr. | |
19 | Mark Finau | 6-3 | 230 | Jr. |
20 | LaKeith Walls | 6-3 | 235 | Sr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
55 | Tau Lotulelei | 6-1 | 235 | Sr. |
48 | Bailey Laolagi | 6-1 | 210 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
56 | Ryan McAleenan | 6-2 | 220 | Sr. |
5 | Brian Keyes | 6-1 | 255 | Jr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
23 | Matt Lea | 5-10 | 220 | Jr. |
25 | Gabe McCoy | 6-2 | 210 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
21 | Darius Mouton | 5-10 | 170 | So. |
13 | Tim Hough | 5-11 | 195 | So. |
Cornerback | Ht. | Wt. | Yr. | |
4 | Torry McTye | 6-0 | 195 | Sr. |
1 | Jay’Onn Myles | 5-8 | 165 | Sr. |
Strong safety | Ht. | Wt. | Yr. | |
11 | Troy Hawthorne | 6-3 | 210 | Sr. |
33 | Dalton Baker | 5-11 | 185 | So. |
Free safety | Ht. | Wt. | Yr. | |
44 | Kenny Keys | 6-4 | 200 | Sr. |
33 | Dalton Baker | 5-11 | 185 | So. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
30 | Evan Pantels | 5-10 | 180 | So. |
40 | Nicolai Bornand | 6-1 | 225 | Sr. |
Punter | Ht. | Wt. | Yr. | |
30 | Evan Pantels | 5-10 | 180 | So. |
40 | Nicolai Bornand | 6-1 | 225 | Sr. |
Holder | Ht. | Wt. | Yr. | |
14 | Kurt Palandech | 6-2 | 185 | Jr. |
Long snapper | Ht. | Wt. | Yr. | |
9 | Trevor Kanteman | 6-4 | 240 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
23 | Dylan Collie | 5-10 | 175 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
8 | Charles Williams | 5-10 | 175 | Fr. |
3 | Lexington Thomas | 5-9 | 170 | So. |
SCHEDULE
Sept. 1 | Jackson St. | W, 63-13 |
Sept. 10 | at UCLA | L, 42-21 |
Sept. 17 | at Central Michigan | L, 44-21 |
Sept. 24 | Idaho | L, 33-30 (OT) |
Oct. 1 | Fresno St. | W, 45-20 |
Oct. 8 | at San Diego St. | L, 26-7 |
Oct. 15 | at Hawaii | W, 41-38 |
Oct. 22 | Colorado St. | L, 42-23 |
Oct. 29 | at San Jose St. | L, 30-24 |
Nov. 12 | Wyoming | W, 69-66 (3OT) |
Nov. 18 | at Boise St. | 7 p.m. (ESPN2) |
Nov. 26 | Nevada | 2 p.m. (ESPN3) |
This story was originally published November 18, 2016 at 12:03 AM with the headline "Who’s starting when No. 20 Boise State hosts UNLV?."