Who’s starting when No. 22 Boise State visits Hawaii?
BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
22 | Alexander Mattison | 5-11 | 206 | Fr. |
26 | Devan Demas | 5-8 | 181 | Sr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
8 | Sean Modster | 5-11 | 186 | So. |
81 | Akilian Butler | 5-10 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier | 6-4 | 239 | So. |
91 | Durrant Miles | 6-5 | 237 | So. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
29 | Dylan Sumner-Gardner | 6-1 | 201 | So. |
10 | Kekoa Nawahine | 6-2 | 195 | Fr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James | 6-2 | 212 | Sr. |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | W, 38-24 |
Oct. 1 | Utah St. | W, 21-10 |
Oct. 7 | at New Mexico | W, 49-21 |
Oct. 15 | Colorado St. | W, 28-23 |
Oct. 20 | BYU | W, 28-27 |
Oct. 29 | at Wyoming | L, 30-28 |
Nov. 4 | San Jose St. | W, 45-31 |
Nov. 12 | at Hawaii | 5 p.m. (CBSSN) |
Nov. 18 | UNLV | 7 p.m. (ESPN2) |
Nov. 25 | at Air Force | 1:30 p.m. (CBSSN) |
HAWAII
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
19 | Dru Brown | 6-0 | 200 | So. |
11 | Ikaika Woolsey | 6-1 | 215 | Sr. |
Running back | Ht. | Wt. | Yr. | |
22 | Diocemy Saint Juste | 5-8 | 195 | Jr. |
4 | Steven Lakalaka OR | 5-10 | 210 | Sr. |
6 | Paul Harris | 5-11 | 190 | Sr. |
Wide receiver | Ht. | Wt. | Yr. | |
80 | Ammon Barker | 6-4 | 215 | Jr. |
10 | Makoa Camanse-Stevens | 6-4 | 205 | Sr. |
Wide receiver | Ht. | Wt. | Yr. | |
14 | Marcus Kemp | 6-4 | 200 | Sr. |
81 | Kalakaua Timoteo | 6-1 | 190 | Fr. |
Wide receiver | Ht. | Wt. | Yr. | |
45 | John Ursua | 5-10 | 165 | Fr. |
23 | Dylan Collie | 5-10 | 175 | So. |
Tight end | Ht. | Wt. | Yr. | |
86 | Dakota Torres OR | 6-2 | 245 | So. |
7 | Metuisela ‘Unga | 6-5 | 240 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
50 | Dejon Allen | 6-3 | 290 | Jr. |
72 | Matt Norman | 6-5 | 270 | Jr. |
Left guard | Ht. | Wt. | Yr. | |
51 | John Wa‘a | 6-4 | 315 | Jr. |
56 | Elijah Tupai | 6-4 | 315 | Jr. |
Center | Ht. | Wt. | Yr. | |
65 | Asotui Eli | 6-4 | 315 | So. |
60 | Chris Posa | 6-4 | 290 | Jr. |
Right guard | Ht. | Wt. | Yr. | |
78 | Leo Koloamatangi | 6-4 | 310 | Jr. |
56 | Elijah Tupai | 6-4 | 315 | Jr. |
Right tackle | Ht. | Wt. | Yr. | |
74 | RJ Hollis | 6-4 | 295 | Sr. |
72 | Matt Norman | 6-5 | 270 | Jr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
5 | Makani Kema-Kaleiwahea | 6-3 | 240 | Sr. |
94 | Ka‘aumoana Gifford | 6-4 | 275 | So. |
Nose Tackle | Ht. | Wt. | Yr. | |
75 | Kory Rasmussen | 6-2 | 295 | Sr. |
99 | Zeno Choi | 6-3 | 260 | So. |
Defensive Tackle | Ht. | Wt. | Yr. | |
8 | Penitito Faalologo | 5-11 | 300 | Jr. |
98 | Viane Moala | 6-7 | 270 | Fr. |
End | Ht. | Wt. | Yr. | |
97 | Meffy Koloamatangi | 6-5 | 240 | Jr. |
3 | David Manoa | 6-3 | 240 | Jr. |
Weakside Linebacker | Ht. | Wt. | Yr. | |
38 | Malachi Mageo | 6-2 | 210 | So. |
40 | Dany Mulanga | 6-3 | 200 | So. |
Middle Linebacker | Ht. | Wt. | Yr. | |
31 | Jahlani Tavai | 6-4 | 235 | So. |
27 | Solomon Matautia | 6-1 | 230 | Fr. |
Strongside Linebacker | Ht. | Wt. | Yr. | |
27 | Solomon Matautia | 6-1 | 230 | Fr. |
2 | Jerrol Garcia-Williams | 6-2 | 230 | Sr. |
Cornerback | Ht. | Wt. | Yr. | |
19 | Jalen Rogers | 6-1 | 200 | Jr. |
20 | Zach Wilson | 5-11 | 170 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
18 | Rojesterman Farris II | 6-1 | 180 | Fr. |
26 | Dejaun Butler | 5-11 | 180 | Sr. |
Safety | Ht. | Wt. | Yr. | |
39 | Trayvon Henderson | 6-0 | 200 | Jr. |
16 | Kalen Hicks | 6-3 | 200 | Fr. |
Safety | Ht. | Wt. | Yr. | |
21 | Damien Packer | 5-11 | 210 | Sr. |
13 | Keala Santiago | 6-0 | 200 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
1 | Rigoberto Sanchez | 6-1 | 190 | Sr. |
46 | Alex Trifonovitch | 6-1 | 180 | Fr. |
Punter | Ht. | Wt. | Yr. | |
1 | Rigoberto Sanchez | 6-1 | 190 | Sr. |
46 | Alex Trifonovitch | 6-1 | 180 | Fr. |
Holder | Ht. | Wt. | Yr. | |
11 | Ikaika Woolsey | 6-1 | 215 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
41 | Noah Borden | 6-1 | 215 | So. |
Punt returner | Ht. | Wt. | Yr. | |
45 | John Ursua | 5-10 | 165 | Fr. |
23 | Dylan Collie | 5-10 | 175 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
6 | Paul Harris | 5-11 | 190 | Sr. |
26 | DeJaun Butler | 5-11 | 180 | Sr. |
SCHEDULE
Aug. 27 | vs. Cal (Sydney) | L, 51-31 |
Sept. 3 | at Michigan | L, 63-3 |
Sept. 10 | UT-Martin | W, 41-36 |
Sept. 17 | at Arizona | L, 47-28 |
Oct. 1 | Nevada | W, 38-17 |
Oct. 8 | at San Jose State | W, 34-17 |
Oct. 15 | UNLV | L, 41-38 |
Oct. 22 | at Air Force | W, 34-27 (2OT) |
Oct. 29 | New Mexico | L, 28-21 |
Nov. 5 | at San Diego St. | L, 55-0 |
Nov. 12 | Boise State | 5 p.m. (CBSSN) |
Nov. 19 | at Fresno St. | 5 p.m. |
Nov. 26 | UMass | 9 p.m. |
This story was originally published November 12, 2016 at 12:24 AM with the headline "Who’s starting when No. 22 Boise State visits Hawaii?."