Who’s starting when No. 14 Boise State hosts BYU?
BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
26 | Devan Demas OR | 5-8 | 181 | Sr. |
22 | Alexander Mattison | 5-11 | 206 | Fr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
81 | Akilian Butler OR | 5-10 | 186 | So. |
8 | Sean Modster | 5-11 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier OR | 6-4 | 239 | So. |
33 | Gabe Perez | 6-4 | 234 | Jr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton OR | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
24 | Kameron Miles | 6-1 | 205 | Jr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James | 6-2 | 212 | Sr. |
10 | Kekoa Nawahine | 6-2 | 195 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | W, 38-24 |
Oct. 1 | Utah St. | W, 21-10 |
Oct. 7 | at New Mexico | W, 49-21 |
Oct. 15 | Colorado St. | W, 28-23 |
Oct. 20 | BYU | 8:15 (ESPN) |
Oct. 29 | at Wyoming | 5 (CBSSN) |
Nov. 4 | San Jose St. | 8:15 (ESPN2) |
Nov. 12 | at Hawaii | 5 (CBSSN) |
Nov. 18 | UNLV | 7 (ESPN2) |
Nov. 25 | at Air Force | 1:30 (CBSSN) |
BYU
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
7 | Taysom Hill | 6-2 | 235 | Sr. |
12 | Tanner Mangum | 6-3 | 215 | So. |
Running back | Ht. | Wt. | Yr. | |
21 | Jamaal Williams | 6-2 | 220 | Sr. |
22 | Squally Canada | 5-11 | 205 | So. |
Fullback | Ht. | Wt. | Yr. | |
24 | Algernon Brown | 6-1 | 250 | Sr. |
35 | Brayden El-Bakri | 6-0 | 235 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
5 | Nick Kurtz OR | 6-6 | 215 | Sr. |
3 | Colby Pearson OR | 6-0 | 203 | Sr. |
87 | Mitchell Juergens | 5-10 | 184 | Sr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Moroni Laulu-Pututau OR | 6-4 | 220 | So. |
84 | Jonah Trinnaman | 6-0 | 190 | Jr. |
Tight end | Ht. | Wt. | Yr. | |
89 | Tanner Balderree OR | 6-3 | 250 | So. |
96 | Hunter Marshall | 6-3 | 242 | So. |
Left tackle | Ht. | Wt. | Yr. | |
79 | Andrew Eide | 6-5 | 301 | Sr. |
65 | JJ Nwigwe | 6-5 | 280 | So. |
Left guard | Ht. | Wt. | Yr. | |
76 | Keyan Norman | 6-3 | 305 | Jr. |
70 | Jacob Jimenez | 6-5 | 292 | So. |
Center | Ht. | Wt. | Yr. | |
56 | Tejan Koroma | 6-0 | 295 | Jr. |
55 | Quin Ficklin | 6-3 | 280 | Jr. |
Right guard | Ht. | Wt. | Yr. | |
54 | Parker Dawe OR | 6-3 | 307 | Jr. |
78 | Tuni Kanuch | 6-3 | 330 | Jr. |
Right tackle | Ht. | Wt. | Yr. | |
59 | Thomas Shoaf OR | 6-5 | 280 | Fr. |
71 | Austin Hoyt | 6-8 | 300 | Sro |
DEFENSE
End | Ht. | Wt. | Yr. | |
49 | Moses Kaumatule | 6-2 | 280 | So. |
90 | Corbin Kaufusi | 6-9 | 270 | So. |
Nose | Ht. | Wt. | Yr. | |
54 | Merrill Taliauli OR | 6-2 | 305 | So. |
91 | Travis Tuiloma | 6-2 | 301 | Sr. |
Defensive tackle | Ht. | Wt. | Yr. | |
62 | Logan Taele | 6-2 | 299 | Sr. |
92 | Handsome Tanielu OR | 6-2 | 318 | Jr. |
50 | Tevita Mo’Unga | 6-2 | 314 | So. |
STUD | Ht. | Wt. | Yr. | |
21 | Harvey Langi OR | 6-3 | 252 | Sr. |
31 | Sae Tautu | 6-4 | 245 | Sr. |
Field linebacker | Ht. | Wt. | Yr. | |
4 | Fred Warner | 6-4 | 230 | Jr. |
51 | Morgan Unga | 6-4 | 215 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
38 | Butch Pau’u OR | 6-0 | 223 | So. |
41 | Adam Pulsipher | 6-1 | 227 | So. |
Boundary linebacker | Ht. | Wt. | Yr. | |
13 | Francis Bernard | 6-1 | 240 | So. |
30 | Kavika Fonua | 6-0 | 220 | So. |
Cornerback | Ht. | Wt. | Yr. | |
11 | Troy Warner OR | 6-1 | 195 | Fr. |
5 | Dayan Lake OR | 5-11 | 200 | Fr. |
32 | Chris Wilcox | 6-2 | 175 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
15 | Michael Davis | 6-2 | 196 | Sr. |
27 | Austin McChesney | 6-1 | 190 | Fr. |
Strong safety | Ht. | Wt. | Yr. | |
7 | Micah Hannemann OR | 6-0 | 215 | Jr. |
33 | Eric Takenaka | 5-10 | 210 | Sr. |
Free safety | Ht. | Wt. | Yr. | |
12 | Kai Nacua OR | 6-3 | 185 | So. |
2 | Matt Hadley | 6-0 | 205 | Jr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
26 | Rhett Almond | 6-4 | 198 | So. |
83 | Andrew Mikkelsen | 6-0 | 200 | So. |
Punter | Ht. | Wt. | Yr. | |
31 | Jonny Linehan | 6-0 | 203 | Sr. |
Holder | Ht. | Wt. | Yr. | |
87 | Mitchell Juergens | 5-10 | 184 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
64 | Matt Foley | 6-1 | 217 | So. |
Punt returner | Ht. | Wt. | Yr. | |
23 | Garrett Juergens | 5-10 | 187 | Sr. |
87 | Mitchell Juergens | 5-10 | 184 | Sr. |
Kickoff returners | Ht. | Wt. | Yr. | |
88 | Aleva Hifo | 5-10 | 180 | Fr. |
2 | Matt Hadley | 6-0 | 205 | Jr. |
SCHEDULE
Sept. 3 | Arizona | W, 18-16 |
Sept. 10 | at Utah | L, 20-19 |
Sept. 17 | UCLA | L, 17-14 |
Sept. 24 | West Virginia | L, 35-32 |
Sept. 30 | Toledo | W, 55-53 |
Oct. 8 | at Michigan St. | W, 31-14 |
Oct. 14 | Mississippi St. | W, 28-21 (2OT) |
Oct. 20 | at Boise St. | 8:15 (ESPN) |
Nov. 5 | at Cincinnati | TBD |
Nov. 12 | Southern Utah | 1 (BYUtv) |
Nov. 19 | UMass | TBD |
Nov. 26 | Utah St. | TBD |
This story was originally published October 19, 2016 at 11:49 PM with the headline "Who’s starting when No. 14 Boise State hosts BYU?."