Who’s starting when No. 15 Boise State hosts Colorado State?
Boise State
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
26 | Devan Demas OR | 5-8 | 181 | Sr. |
22 | Alexander Mattison | 5-11 | 206 | Fr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
81 | Akilian Butler OR | 5-10 | 186 | So. |
8 | Sean Modster | 5-11 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier OR | 6-4 | 239 | So. |
33 | Gabe Perez | 6-4 | 234 | Jr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton OR | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
24 | Kameron Miles | 6-1 | 205 | Jr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James | 6-2 | 212 | Sr. |
10 | Kekoa Nawahine | 6-2 | 195 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | W, 38-24 |
Oct. 1 | Utah St. | W, 21-10 |
Oct. 7 | at New Mexico | W, 49-21 |
Oct. 15 | Colorado St. | 8:15 (ESPN2) |
Oct. 20 | BYU | 8:15 (ESPN) |
Oct. 29 | at Wyoming | 5 (CBSSN) |
Nov. 4 | San Jose St. | 8:15 (ESPN2) |
Nov. 12 | at Hawaii | 5 (CBSSN) |
Nov. 18 | UNLV | 7 (ESPN2) |
Nov. 25 | at Air Force | 1:30 (CBSSN) |
Colorado State
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
7 | Nick Stevens | 6-3 | 200 | Jr. |
5 | Faton Bauta | 6-2 | 220 | Sr. |
Running back | Ht. | Wt. | Yr. | |
1 | Dalyn Dawkins | 5-9 | 175 | Jr. |
35 | Izzy Matthews | 6-0 | 210 | So. |
25 | Marvin Kinsey, Jr. | 6-1 | 190 | Fr. |
Wide receiver | Ht. | Wt. | Yr. | |
81 | Olabisi Johnson | 6-0 | 190 | So. |
14 | Anthony Hawkins | 5-10 | 185 | Fr. |
Wide receiver | Ht. | Wt. | Yr. | |
4 | Michael Gallup | 6-1 | 195 | Jr. |
88 | Elroy Masters, Jr. | 6-2 | 225 | Jr. |
Flanker | Ht. | Wt. | Yr. | |
89 | Robert Ruiz | 5-10 | 170 | Sr. |
8 | Detrich Clark | 5-10 | 180 | Jr. |
Tight end | Ht. | Wt. | Yr. | |
32 | Nolan Peralta | 6-3 | 245 | Sr. |
9 | Danny Nwosu | 6-3 | 245 | Sr. |
Left tackle | Ht. | Wt. | Yr. | |
76 | Nick Callender | 6-6 | 325 | Sr. |
60 | Trae Moxley | 6-6 | 325 | Jr. |
Left guard | Ht. | Wt. | Yr. | |
51 | Colby Meeks | 6-3 | 305 | So. |
55 | Paul Thurston | 6-5 | 300 | Sr. |
Center | Ht. | Wt. | Yr. | |
77 | Jake Bennett | 6-3 | 290 | Jr. |
51 | Colby Meeks | 6-3 | 305 | So. |
Right guard | Ht. | Wt. | Yr. | |
54 | Fred Zerblis | 6-2 | 305 | Sr. |
71 | Jeff Taylor | 6-1 | 305 | Fr. |
Right tackle | Ht. | Wt. | Yr. | |
61 | Zack Golditch | 6-5 | 295 | Jr. |
65 | Christian Montes | 6-4 | 290 | Sr. |
DEFENSE
Left end | Ht. | Wt. | Yr. | |
94 | Darnell Thompson | 6-4 | 270 | Jr. |
97 | Toby McBride | 6-3 | 245 | Fr. |
Nose | Ht. | Wt. | Yr. | |
92 | Josh Lovingood | 6-4 | 290 | Jr. |
56 | O’Shea Jackson | 6-1 | 305 | Fr. |
Defensive tackle | Ht. | Wt. | Yr. | |
91 | Jakob Buys | 6-4 | 265 | Jr. |
98 | Johnny Schupp | 6-5 | 290 | Sr. |
Right end/BUCK | Ht. | Wt. | Yr. | |
43 | Evan Colorito | 6-4 | 245 | Jr. |
36 | Bryan Ohene-Gyeni | 6-2 | 225 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
15 | Kiel Robinson | 6-2 | 225 | Jr. |
52 | Tre Thomas | 6-2 | 215 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
55 | Josh Watson | 6-2 | 235 | So. |
42 | Patrick Elsenbast | 6-0 | 210 | Jr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
33 | Kevin Davis | 6-2 | 240 | Sr. |
44 | Deshon Mayes | 6-2 | 215 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
10 | Kevin Nutt, Jr. | 5-10 | 190 | Jr. |
11 | Jordon Vaden | 6-3 | 195 | Sr. |
Cornerback | Ht. | Wt. | Yr. | |
5 | Tyree Simmons | 5-11 | 190 | Sr. |
17 | Shun Johnson | 5-11 | 170 | Jr. |
Strong safety | Ht. | Wt. | Yr. | |
8 | Jake Schlager | 5-11 | 195 | Jr. |
29 | Justin Sweet | 5-10 | 190 | Jr. |
Free safety | Ht. | Wt. | Yr. | |
18 | Braylin Scott | 6-3 | 185 | So. |
2 | Robert Awunganyi | 6-0 | 170 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
96 | Wyatt Bryan | 6-1 | 175 | So. |
83 | Braxton Davis | 6-0 | 170 | So. |
Punter | Ht. | Wt. | Yr. | |
49 | Hayden Hunt | 6-0 | 220 | Sr. |
Holder | Ht. | Wt. | Yr. | |
49 | Hayden Hunt | 6-0 | 220 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
58 | Trent Sieg | 6-4 | 230 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
89 | Robert Ruiz | 5-10 | 170 | Sr. |
5 | Tyree Simmons | 5-11 | 190 | Sr. |
Kickoff returners | Ht. | Wt. | Yr. | |
1 | Dalyn Dawkins | 5-9 | 175 | Jr. |
8 | Detrich Clark | 5-10 | 180 | Jr. |
SCHEDULE
Sept. 2 | Colorado | L, 44-7 |
Sept. 10 | Texas-San Antonio | W, 23-14 |
Sept. 17 | Northern Colorado | W, 47-21 |
Sept. 24 | at Minnesota | L, 31-24 |
Oct. 1 | Wyoming | L, 38-17 |
Oct. 8 | Utah St. | W, 31-24 |
Oct. 15 | at Boise St. | 8:15 (ESPN2) |
Oct. 22 | at UNLV | 3:30 (ROOT) |
Nov. 5 | Fresno St. | 1:30 (ROOT) |
Nov. 12 | at Air Force | TBD |
Nov. 19 | New Mexico | TBD |
Nov. 26 | at San Diego St. | 7 (CBSSN) |
This story was originally published October 15, 2016 at 12:09 AM with the headline "Who’s starting when No. 15 Boise State hosts Colorado State?."