Who’s starting when No. 19 Boise State visits New Mexico?
BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
26 | Devan Demas OR | 5-8 | 181 | Sr. |
22 | Alexander Mattison | 5-11 | 206 | Fr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
81 | Akilian Butler OR | 5-10 | 186 | So. |
8 | Sean Modster | 5-11 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier OR | 6-4 | 239 | So. |
33 | Gabe Perez | 6-4 | 234 | Jr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton OR | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
24 | Kameron Miles | 6-1 | 205 | Jr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James | 6-2 | 212 | Sr. |
10 | Kekoa Nawahine | 6-2 | 195 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | W, 38-24 |
Oct. 1 | Utah St. | W, 21-10 |
Oct. 7 | at New Mexico | 7 p.m. (CBSSN) |
Oct. 15 | Colorado St. | 8:15 p.m. (ESPN or ESPN2) |
Oct. 20 | BYU | 8:15 p.m. (ESPN) |
Oct. 29 | at Wyoming | 5 p.m. (CBSSN) |
Nov. 4 | San Jose St. | 8:15 p.m. (ESPN2) |
Nov. 12 | at Hawaii | 5 p.m. (CBSSN) |
Nov. 18 | UNLV | 7 p.m. (ESPN2) |
Nov. 25 | at Air Force | 1:30 p.m. (CBSSN) |
NEW MEXICO
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
13 | Lamar Jordan | 5-10 | 178 | Jr. |
17 | JaJuan Lawson | 6-0 | 203 | So. |
Tailback | Ht. | Wt. | Yr. | |
7 | Teriyon Gipson | 5-8 | 182 | Sr. |
20 | Daryl Chestnut | 5-8 | 186 | Jr. |
Running back | Ht. | Wt. | Yr. | |
25 | Tyrone Owens | 5-9 | 187 | So. |
3 | Richard McQuarley | 5-11 | 218 | Jr. |
Wide receiver (X) | Ht. | Wt. | Yr. | |
5 | Patrick Reed | 6-2 | 191 | So. |
87 | Anu Somoye | 6-2 | 192 | Fr. |
Wide receiver (Y) | Ht. | Wt. | Yr. | |
19 | Matt Quarells | 6-1 | 195 | So. |
9 | Q’ Drennan | 6-1 | 185 | Fr. |
Tight end | Ht. | Wt. | Yr. | |
8 | Cole Gautsche | 6-4 | 252 | Sr. |
46 | Michael Walsh | 6-2 | 208 | Sr. |
Left tackle | Ht. | Wt. | Yr. | |
75 | Reno Henderson | 6-4 | 271 | Sr. |
61 | Darian Allen | 6-3 | 304 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
77 | Charlie Grammel | 6-2 | 304 | Fr. |
50 | Chris Lewis | 6-3 | 311 | Sr. |
Center | Ht. | Wt. | Yr. | |
59 | Blaise Fountain | 6-0 | 284 | Jr. |
69 | Beau Hott | 6-2 | 269 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
55 | Aaron Jenkins | 6-1 | 311 | So. |
66 | Tevita Fonua | 6-2 | 295 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
62 | Garrett Adcock | 6-2 | 288 | Sr. |
72 | Avery Jordan | 6-4 | 286 | Jr. |
DEFENSE
Left end | Ht. | Wt. | Yr. | |
95 | Garrett Hughes | 6-2 | 262 | Jr. |
53 | Cody Baker | 6-3 | 271 | So. |
Nose | Ht. | Wt. | Yr. | |
92 | William Udeh | 6-0 | 301 | Sr. |
99 | Taylor Timmons OR | 6-0 | 298 | Sr. |
96 | Johnny Williams | 6-2 | 292 | Jr. |
Right end | Ht. | Wt. | Yr. | |
91 | Nik D’Avanzo | 6-3 | 292 | Sr. |
98 | Kene Okonkwo | 6-3 | 285 | Jr. |
RUSH | Ht. | Wt. | Yr. | |
54 | Donnie White | 6-2 | 227 | Sr. |
58 | Maurice Daniels | 6-4 | 224 | Sr. |
Middle linebacker | Ht. | Wt. | Yr. | |
49 | Dakota Cox | 6-0 | 231 | Sr. |
33 | Alex Hart OR | 6-2 | 234 | So. |
45 | Evahelotu Tohi | 6-2 | 235 | Jr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
2 | Kimmie Carson | 6-2 | 222 | Jr. |
47 | Austin Ocasio | 6-1 | 223 | Jr. |
Nickel | Ht. | Wt. | Yr. | |
5 | Lee Crosby | 5-11 | 188 | Sr. |
28 | Jake Rothschiller | 5-8 | 189 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
4 | Isaiah Brown | 5-11 | 187 | Sr. |
7 | Blair Manly | 6-1 | 190 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
3 | Nias Martin | 5-10 | 182 | Sr. |
26 | Marquez Mackey | 5-9 | 174 | So. |
Strong safety | Ht. | Wt. | Yr. | |
12 | Ryan Santos | 5-10 | 194 | Sr. |
16 | Jacob Girgle | 6-0 | 189 | Jr. |
Free safety | Ht. | Wt. | Yr. | |
14 | Daniel Henry | 6-1 | 195 | Sr. |
27 | Bijon Parker OR | 6-1 | 188 | So. |
35 | Kenneth Maxwell | 6-0 | 199 | Sr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
95 | Jason Sanders | 5-11 | 185 | Jr. |
Punter | Ht. | Wt. | Yr. | |
30 | Corey Bojorquez OR | 6-0 | 227 | Jr. |
94 | Sam Gentry | 6-6 | 229 | Sr. |
Holder | Ht. | Wt. | Yr. | |
94 | Sam Gentry | 6-6 | 229 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
97 | Steven Romero | 6-1 | 204 | Sr. |
Punt returner | Ht. | Wt. | Yr. | |
18 | Chris Davis, Jr | 5-6 | 173 | Jr. |
Kickoff returners | Ht. | Wt. | Yr. | |
7 | Teriyon Gipson | 5-8 | 182 | Sr. |
20 | Daryl Chestnut | 5-8 | 186 | Jr. |
SCHEDULE
Sept. 3 | South Dakota | W, 48-21 |
Sept. 10 | at New Mexico St. | L, 32-31 |
Sept. 17 | at Rutgers | W, 37-28 |
Oct. 1 | San Jose St. | W, 48-41 |
Oct. 7 | Boise St. | 7 p.m. (CBSSN) |
Oct. 15 | vs. Air Force | 1:30 p.m. (ESPNews) |
Oct. 22 | UL Monroe | 7 p.m. (ROOT) |
Oct. 29 | at Hawaii | 10 p.m. |
Nov. 5 | Nevada | TBD |
Nov. 12 | at Utah St. | TBD |
Nov. 19 | at Colorado St. | TBD |
Nov. 26 | Wyoming | TBD |
This story was originally published October 6, 2016 at 11:58 PM with the headline "Who’s starting when No. 19 Boise State visits New Mexico?."