BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
26 | Devan Demas OR | 5-8 | 181 | Sr. |
22 | Alexander Mattison | 5-11 | 206 | Fr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
81 | Akilian Butler OR | 5-10 | 186 | So. |
8 | Sean Modster | 5-11 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
Sign Up and Save
Get six months of free digital access to The Idaho Statesman
#ReadLocal
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier OR | 6-4 | 239 | So. |
33 | Gabe Perez | 6-4 | 234 | Jr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton OR | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
24 | Kameron Miles | 6-1 | 205 | Jr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James | 6-2 | 212 | Sr. |
10 | Kekoa Nawahine | 6-2 | 195 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | W, 38-24 |
Oct. 1 | Utah St. | 8:15 (ESPN2) |
Oct. 7 | at New Mexico | 7 (CBSSN) |
Oct. 15 | Colorado St. | TBD |
Oct. 20 | BYU | 8:15 (ESPN) |
Oct. 29 | at Wyoming | 5 (CBSSN) |
Nov. 4 | San Jose St. | 8:15 (ESPN2) |
Nov. 12 | at Hawaii | 5 (CBSSN) |
Nov. 18 | UNLV | 7 (ESPN2) |
Nov. 25 | at Air Force | 1:30 (CBSSN) |
UTAH STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
2 | Kent Myers | 6-0 | 200 | Jr. |
11 | Damion Hobbs | 6-1 | 225 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
32 | Devante Mays OR | 5-11 | 230 | Sr. |
4 | Tonny Lindsey, Jr. | 5-9 | 195 | Jr. |
34 | Justen Hervey | 5-10 | 210 | So. |
Wide receiver (T) | Ht. | Wt. | Yr. | |
9 | Rayshad Lewis | 5-10 | 165 | Fr. |
26 | Kennedy Williams | 5-6 | 160 | Sr. |
Wide receiver (X) | Ht. | Wt. | Yr. | |
82 | Andrew Rodriguez | 5-9 | 185 | Sr. |
19 | Ron’quavion Tarver | 6-2 | 210 | So. |
Wide receiver (Z) | Ht. | Wt. | Yr. | |
88 | Braelon Roberts | 6-3 | 205 | Jr. |
17 | Zach Van Leeuwen | 6-0 | 185 | So. |
Tight end | Ht. | Wt. | Yr. | |
83 | Wyatt Houston | 6-4 | 255 | Sr. |
45 | Joe Palange | 6-1 | 250 | Sr. |
Left tackle | Ht. | Wt. | Yr. | |
65 | Austin Albrecht | 6-5 | 300 | Sr. |
78 | Cody Boyer | 6-5 | 285 | So. |
Left guard | Ht. | Wt. | Yr. | |
74 | Jude Hockel | 6-4 | 290 | Sr. |
67 | Brandon Taukeiaho | 6-2 | 305 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Austin Stephens | 6-3 | 315 | Sr. |
58 | Demytrick Ali’ifua | 6-3 | 305 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
76 | Jake Simonich | 6-5 | 305 | Sr. |
66 | KJ Uluave | 6-4 | 300 | So. |
Right tackle | Ht. | Wt. | Yr. | |
73 | Preston Brooksby | 6-5 | 295 | Jr. |
52 | Sean Taylor | 6-5 | 310 | Jr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
19 | Ian Togiai | 6-2 | 285 | Jr. |
98 | Edmund Faimalo | 6-2 | 280 | Sr. |
Nose | Ht. | Wt. | Yr. | |
70 | Travis Seefeldt | 6-1 | 305 | Sr. |
96 | Christopher ‘Unga OR | 6-0 | 295 | Fr. |
56 | Gasetoto Schuster | 6-2 | 290 | So. |
End | Ht. | Wt. | Yr. | |
95 | Ricky Ali’ifua | 6-2 | 280 | Sr. |
91 | Siua Taufa | 6-0 | 280 | Sr. |
Outside linebacker | Ht. | Wt. | Yr. | |
20 | Brock Carmen | 6-3 | 235 | Sr. |
47 | Logan Lee | 6-3 | 245 | Fr. |
Inside linebacker | Ht. | Wt. | Yr. | |
57 | Leki Uasike | 5-9 | 230 | Sr. |
16 | Anthony Williams | 6-1 | 245 | Sr. |
Inside linebacker | Ht. | Wt. | Yr. | |
12 | Alex Huerta | 6-3 | 240 | Jr. |
48 | Chase Christiansen OR | 6-1 | 235 | So. |
10 | Chasen Andersen | 5-11 | 220 | So. |
Outside linebacker | Ht. | Wt. | Yr. | |
49 | Derek Larsen | 6-3 | 240 | So. |
51 | Justus Te’i | 6-3 | 230 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
13 | Jalen Davis | 5-10 | 185 | Jr. |
8 | Wesley Bailey | 6-1 | 195 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
7 | Daniel Gray | 5-10 | 190 | Sr. |
6 | Cameron Haney | 5-11 | 180 | Fr. |
Boundary safety | Ht. | Wt. | Yr. | |
2 | Dallin Leavitt OR | 5-10 | 205 | Jr. |
3 | Marquan Ellison | 5-10 | 200 | Sr. |
Free safety | Ht. | Wt. | Yr. | |
37 | Devin Centers | 5-9 | 200 | Sr. |
27 | Jontrell Rocquemore | 6-1 | 210 | So. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
21 | Garrett Owens | 5-9 | 182 | Jr. |
27 | Ian Crist | 5-10 | 183 | Sr. |
Punter | Ht. | Wt. | Yr. | |
89 | Aaron Dalton | 6-4 | 220 | So. |
36 | Jake Thompson | 6-0 | 220 | Sr. |
Holder | Ht. | Wt. | Yr. | |
12 | DJ Nelson | 5-9 | 195 | So. |
Long snapper | Ht. | Wt. | Yr. | |
50 | Emmett Odegard | 6-1 | 220 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
82 | Andrew Rodriguez | 5-9 | 185 | Sr. |
13 | Jalen Davis | 5-10 | 185 | Jr. |
Kickoff returners | Ht. | Wt. | Yr. | |
26 | Kennedy Williams | 5-6 | 160 | Sr. |
13 | Jalen Davis | 5-10 | 185 | Jr. |
SCHEDULE
Sept. 1 | Weber St. | W, 45-6 |
Sept. 10 | at USC | L, 45-7 |
Sept. 16 | Arkansas St. | W, 34-20 |
Sept. 24 | Air Force | L, 27-20 |
Oct. 1 | at Boise St. | 8:15 (ESPN2) |
Oct. 8 | at Colorado St. | 8 (CBSSN) |
Oct. 22 | Fresno St. | 8:30 (CBSSN) |
Oct. 28 | San Diego St. | 6 (CBSSN) |
Nov. 5 | at Wyoming | TBD |
Nov. 12 | New Mexico | TBD |
Nov. 19 | at Nevada | TBD |
Nov. 26 | at BYU | TBD |
Comments