BOISE STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
4 | Brett Rypien | 6-2 | 195 | So. |
3 | Tommy Stuart | 5-11 | 203 | Jr. |
Tailback | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
26 | Devan Demas | 5-8 | 181 | Sr. |
Tight end | Ht. | Wt. | Yr. | |
88 | Jake Roh | 6-3 | 226 | Jr. |
87 | Alec Dhaenens | 6-3 | 247 | Jr. |
86 | Chase Blakley | 6-4 | 239 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
1 | Cedrick Wilson | 6-3 | 184 | Jr. |
28 | A.J. Richardson | 6-0 | 213 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
82 | Thomas Sperbeck | 6-0 | 180 | Sr. |
81 | Akilian Butler OR | 5-10 | 186 | So. |
8 | Sean Modster | 5-11 | 186 | So. |
Wide receiver | Ht. | Wt. | Yr. | |
6 | Chaz Anderson | 5-10 | 184 | Sr. |
17 | Austin Cottrell | 6-2 | 205 | Jr. |
Left tackle | Ht. | Wt. | Yr. | |
74 | Archie Lewis | 6-3 | 300 | Jr. |
72 | Will Adams | 6-7 | 297 | Sr. |
Left guard | Ht. | Wt. | Yr. | |
73 | Travis Averill | 6-3 | 299 | Sr. |
52 | Andrew Tercek | 6-1 | 272 | Jr. |
Center | Ht. | Wt. | Yr. | |
59 | Mason Hampton | 6-3 | 293 | Jr. |
67 | Garrett Larson | 6-4 | 293 | Fr. |
Right guard | Ht. | Wt. | Yr. | |
70 | Steven Baggett | 6-3 | 297 | Sr. |
60 | Kellen Buhr | 6-1 | 293 | Sr. |
Right tackle | Ht. | Wt. | Yr. | |
66 | Mario Yakoo | 6-4 | 320 | Sr. |
77 | John Molchon | 6-5 | 305 | Fr. |
DEFENSE
Sign Up and Save
Get six months of free digital access to The Idaho Statesman
#ReadLocal
End | Ht. | Wt. | Yr. | |
94 | Sam McCaskill | 6-3 | 256 | Sr. |
91 | Durrant Miles OR | 6-5 | 237 | So. |
53 | Sam Whitney | 6-2 | 234 | Fr. |
Nose | Ht. | Wt. | Yr. | |
55 | David Moa | 6-3 | 268 | So. |
98 | Sonatane Lui | 6-1 | 285 | So. |
Tackle | Ht. | Wt. | Yr. | |
96 | Elliot Hoyte | 6-4 | 276 | Sr. |
90 | Daniel Auelua OR | 6-2 | 290 | Jr. |
97 | Austin Silsby | 6-3 | 250 | Jr. |
Stud end | Ht. | Wt. | Yr. | |
8 | Jabril Frazier OR | 6-4 | 239 | So. |
33 | Gabe Perez | 6-4 | 234 | Jr. |
Weakside linebacker | Ht. | Wt. | Yr. | |
51 | Ben Weaver | 6-0 | 220 | Sr. |
38 | Leighton Vander Esch | 6-4 | 236 | So. |
Middle linebacker | Ht. | Wt. | Yr. | |
7 | Joe Martarano OR | 6-3 | 237 | Jr. |
44 | Darren Lee | 6-1 | 230 | Sr. |
Strongside linebacker | Ht. | Wt. | Yr. | |
20 | Tanner Vallejo | 6-1 | 227 | Sr. |
36 | Blake Whitlock | 6-1 | 208 | Jr. |
Cornerback | Ht. | Wt. | Yr. | |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
4 | DeAndre Pierce | 5-11 | 168 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Tyler Horton OR | 5-11 | 177 | So. |
25 | Raymond Ford | 5-10 | 187 | Sr. |
Boundary safety | Ht. | Wt. | Yr. | |
37 | Cameron Hartsfield | 5-10 | 196 | Jr. |
24 | Kameron Miles | 6-1 | 205 | Jr. |
Free safety | Ht. | Wt. | Yr. | |
3 | Chanceller James OR | 6-2 | 212 | Sr. |
15 | Evan Tyler | 6-2 | 185 | Fr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
49 | Tyler Rausa | 5-9 | 192 | Sr. |
Punter | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Holder | Ht. | Wt. | Yr. | |
19 | Sean Wale | 6-2 | 187 | Sr. |
Long snapper | Ht. | Wt. | Yr. | |
42 | Matt Cota | 6-1 | 189 | Jr. |
Punt returner | Ht. | Wt. | Yr. | |
81 | Akilian Butler | 5-10 | 186 | So. |
Kickoff returners | Ht. | Wt. | Yr. | |
13 | Jeremy McNichols | 5-9 | 207 | Jr. |
2 | Jonathan Moxey | 5-10 | 189 | Sr. |
SCHEDULE
Sept. 3 | at Louisiana | W, 45-10 |
Sept. 10 | Washington St. | W, 31-28 |
Sept. 24 | at Oregon St. | 1:30 p.m. (FS1) |
Oct. 1 | Utah St. | 8:15 p.m. (ESPN2) |
Oct. 7 | at New Mexico | 7 p.m. (CBSSN) |
Oct. 15 | Colorado St. | TBD |
Oct. 20 | BYU | 8:15 p.m. (ESPN) |
Oct. 29 | at Wyoming | 5 p.m. (CBSSN) |
Nov. 4 | San Jose St. | 8:15 p.m. (ESPN2) |
Nov. 12 | at Hawaii | 5 p.m. (CBSSN) |
Nov. 18 | UNLV | 7 p.m. (ESPN2) |
Nov. 25 | at Air Force | 1:30 p.m.(CBSSN) |
OREGON STATE
OFFENSE
Quarterback | Ht. | Wt. | Yr. | |
10 | Darell Garretson | 6-0 | 209 | Jr. |
3 | Marcus McMariyon | 6-1 | 204 | So. |
Tailback | Ht. | Wt. | Yr. | |
34 | Ryan Nall | 6-2 | 234 | So. |
21 | Artavis Pierce | 5-11 | 201 | Fr. |
Wide receiver (T) | Ht. | Wt. | Yr. | |
6 | Victor Bolden Jr. | 5-9 | 183 | Sr. |
7 | Xavier Hawkins | 5-8 | 183 | Jr. |
Wide receiver (X) | Ht. | Wt. | Yr. | |
13 | Jordan Villamin | 6-5 | 220 | Jr. |
18 | Timmy Hernandez | 6-0 | 195 | So. |
Wide receiver (Z) | Ht. | Wt. | Yr. | |
22 | Seth Collins | 6-3 | 188 | So. |
2 | Hunter Jarmon | 5-11 | 190 | Jr. |
Tight end | Ht. | Wt. | Yr. | |
82 | Tuli Wily-Matagi | 6-4 | 254 | Fr. |
99 | Elu Aydon OR | 6-3 | 327 | Fr. |
97 | Kalani Vakameilalo | 6-3 | 311 | So. |
Left tackle | Ht. | Wt. | Yr. | |
73 | Blake Brandel | 6-7 | 296 | Fr. |
60 | Will Hopkins | 6-7 | 298 | Jr. |
Left guard | Ht. | Wt. | Yr. | |
64 | Fred Lauina | 6-4 | 307 | Jr. |
68 | Sosaia Tauaho | 6-3 | 315 | Sr. |
Center | Ht. | Wt. | Yr. | |
76 | Yanni Demogerontas | 6-3 | 303 | So. |
75 | Brayden Kearsley | 6-4 | 298 | Jr. |
Right guard | Ht. | Wt. | Yr. | |
62 | Gavin Andrews | 6-6 | 327 | Sr. |
51 | Kammy Delp | 6-3 | 322 | So. |
Right tackle | Ht. | Wt. | Yr. | |
74 | Dustin Stanton | 6-6 | 305 | Sr. |
78 | Sam Curtius | 6-5 | 306 | Jr. |
DEFENSE
End | Ht. | Wt. | Yr. | |
95 | Baker Pritchard OR | 6-3 | 272 | Jr. |
90 | Phillip Napoleon | 6-4 | 284 | Jr. |
Nose | Ht. | Wt. | Yr. | |
99 | Elu Aydon OR | 6-3 | 327 | Fr. |
52 | Sumner Houston | 6-2 | 289 | So. |
Tackle | Ht. | Wt. | Yr. | |
97 | Kalani Vakameilalo OR | 6-3 | 311 | So. |
92 | Paisa Savea | 6-4 | 293 | Jr. |
Outside linebacker | Ht. | Wt. | Yr. | |
47 | Bright Ugwoegbu | 6-2 | 226 | So. |
43 | Adam Soesman | 6-1 | 220 | So. |
Inside linebacker | Ht. | Wt. | Yr. | |
55 | Manase Hungalu | 6-1 | 232 | Jr. |
32 | Jonathan Willis | 6-1 | 228 | So. |
Inside linebacker | Ht. | Wt. | Yr. | |
35 | Caleb Saulo | 6-1 | 235 | Sr. |
50 | Wesley Payne | 5-10 | 215 | Jr. |
Outside linebacker | Ht. | Wt. | Yr. | |
93 | Titus Failauga | 6-3 | 249 | Jr. |
41 | Shemar Smith | 6-1 | 227 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
14 | Treston Decoud | 6-3 | 209 | Sr. |
24 | Jay Irvine | 6-1 | 199 | Fr. |
Cornerback | Ht. | Wt. | Yr. | |
4 | Dwayne Williams | 5-9 | 180 | So. |
22 | Xavier Crawford | 6-1 | 188 | Fr. |
Safety | Ht. | Wt. | Yr. | |
3 | Brandon Arnold | 5-11 | 206 | Jr. |
33 | Jalen Moore | 6-0 | 212 | Fr. |
Safety | Ht. | Wt. | Yr. | |
9 | Devin Chappell | 6-2 | 203 | Sr. |
12 | Kendall Hill | 6-2 | 204 | Jr. |
SPECIAL TEAMS
Kicker | Ht. | Wt. | Yr. | |
21 | Garrett Owens | 5-9 | 182 | Jr. |
27 | Ian Crist | 5-10 | 183 | Sr. |
Punter | Ht. | Wt. | Yr. | |
31 | Nick Porebski | 5-10 | 198 | Jr. |
39 | Daniel Rodriguez | 5-10 | 201 | Fr. |
Holder | Ht. | Wt. | Yr. | |
31 | Nick Porebski | 5-10 | 198 | Jr. |
Long snapper | Ht. | Wt. | Yr. | |
36 | Ryan Navarro | 6-2 | 236 | Sr. |
57 | Connor Kelsey | 6-0 | 225 | So. |
Punt returner | Ht. | Wt. | Yr. | |
6 | Victor Bolden Jr. | 5-9 | 183 | Sr. |
8 | Rahmel Dockery | 5-10 | 191 | Sr. |
Kickoff returners | Ht. | Wt. | Yr. | |
6 | Victor Bolden Jr. | 5-9 | 183 | Sr. |
16 | Paul Lucas | 5-11 | 188 | So. |
SCHEDULE
Sept. 1 | at Minnesota | L, 30-23 |
Sept. 17 | Idaho St. | W, 37-7 |
Sept. 24 | Boise St. | 1:30 p.m. (FS1) |
Oct. 1 | at Colorado | 12:30 p.m. (Pac-12) |
Oct. 8 | California | TBD |
Oct. 15 | Utah | TBD |
Oct. 22 | at Washington | TBD |
Oct. 29 | Washington St. | TBD |
Nov. 5 | at Stanford | TBD |
Nov. 12 | at UCLA | TBD |
Nov. 19 | Arizona | TBD |
Nov. 26 | Oregon | TBD |
Comments