Boise rallies in the ninth to beat Salem-Keizer
It took some late-game heroics and a little luck, but the Hawks came back in the top of the ninth inning to knock off Salem-Keizer 5-4 in a Northwest League baseball game Saturday night.
Garrett Hampson hit a sacrifice fly to drive in Tyler Orris and tie the the game in the ninth. Salem-Keizer catcher John Riley allowed a passed ball on the next at bat, scoring Steven Linkous.
The Volcanoes went 1-2-3 in the bottom of the ninth to finish the game.
Boise and Salem Keizer continue their series Sunday and Monday nights to close out the regular season.
HAWKS 5, VOLCANOES 4
Boise | AB | R | H | RBI | BB | SO | AVG |
Linkous, CF | 4 | 3 | 2 | 0 | 1 | 1 | .252 |
Castro, L, DH | 3 | 1 | 2 | 0 | 1 | 0 | .243 |
Hampson, SS | 2 | 0 | 1 | 1 | 2 | 0 | .294 |
Abreu, RF | 2 | 0 | 1 | 2 | 2 | 0 | .233 |
Jones, W, 3B | 4 | 0 | 0 | 0 | 1 | 2 | .303 |
Bosiokovic, 1B | 4 | 0 | 0 | 0 | 1 | 2 | .279 |
Jimenez, W, C | 3 | 0 | 0 | 0 | 1 | 1 | .218 |
Follis, LF | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
Orris, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .193 |
Totals | 30 | 5 | 7 | 3 | 9 | 9 |
Salem-Keizer | AB | R | H | RBI | BB | SO | AVG |
Edwards, CF | 5 | 0 | 1 | 0 | 0 | 0 | .261 |
Heyward, LF | 3 | 1 | 0 | 0 | 1 | 1 | .125 |
Fulmer, RF | 4 | 0 | 0 | 0 | 0 | 2 | .293 |
Brusa, DH | 4 | 2 | 2 | 0 | 0 | 2 | .259 |
Riley, C | 3 | 1 | 2 | 2 | 1 | 1 | .274 |
Rivera, K, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .321 |
Hill, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Van Horn, SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Rojas, L, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
Totals | 34 | 4 | 7 | 2 | 3 | 9 |
Boise | 101 | 000 | 102 | — | 5 | 7 | 3 |
Salem-Keizer | 003 | 000 | 010 | — | 4 | 7 | 1 |
E—W. Jones, Bunal, Bosiokovic, Marshall. LOB—Boise 10, Salem-Keizer 6. SAC—L. Castro. SF—Abreu, Hampson. 2B—Birgman, Riley. 3B—Brusa. HR—Riley. SB—Hampson 2, Abreu. DP—Boise 2. PB—Riley 2.
Boise | IP | H | R | ER | BB | SO | ERA |
Bunal | 5 | 4 | 3 | 0 | 3 | 3 | 4.80 |
Gold | 2 | 2 | 0 | 0 | 0 | 3 | 4.01 |
Gesell (W, 2-0) | 2 | 1 | 1 | 0 | 0 | 3 | 2.36 |
Salem-Keizer | IP | H | R | ER | BB | SO | ERA |
Marshall | 5 | 3 | 2 | 1 | 6 | 5 | 4.73 |
Falwell H, 1 | 1.2 | 1 | 1 | 1 | 0 | 2 | 5.4 |
Gettman BS, 1 | 1.1 | 1 | 0 | 0 | 1 | 1 | 2.78 |
Ruotolo BS, 2; L, 2-2 | 1 | 2 | 2 | 1 | 2 | 1 | 1.42 |
T—2:55. A—1,256.
This story was originally published September 4, 2016 at 12:07 AM with the headline "Boise rallies in the ninth to beat Salem-Keizer."