Everett routs Boise Hawks 17-1 in Northwest League baseball game
The Everett AquaSox started with four runs in the top of the first inning and never let up in a 17-1 victory over the Boise Hawks in a Northwest League baseball game Tuesday night at Memorial Stadium.
Everett (41-29, 23-9 NWL second half), which will advance to the NWL playoffs as the North Division second-half champion, had 20 hits — including four apiece from Eric Filia and David Green — and took advantage of five Boise errors.
Antony Brito went 2-for-4 with an RBI single in the second for the Hawks (30-40, 14-18). The five-game series continues Wednesday.
AQUASOX 17, HAWKS 1
Everett | AB | R | H | BI | BB | SO | AVG |
Walton ss | 6 | 3 | 3 | 2 | 0 | 0 | .289 |
Brigman 2b | 3 | 0 | 0 | 0 | 1 | 0 | .251 |
Vnturino ph-2b | 1 | 2 | 1 | 0 | 1 | 0 | .308 |
Filia dh | 6 | 2 | 4 | 2 | 0 | 0 | .360 |
Zammarelli 3b | 3 | 3 | 1 | 0 | 3 | 1 | .333 |
KBrito 1b | 6 | 2 | 2 | 3 | 0 | 2 | .299 |
Thurman c | 4 | 1 | 0 | 2 | 1 | 1 | .272 |
Greer rf | 6 | 1 | 4 | 3 | 0 | 2 | .288 |
Ojeda lf | 6 | 0 | 1 | 1 | 0 | 2 | .268 |
Grebeck cf | 6 | 3 | 4 | 0 | 0 | 0 | .246 |
Totals | 47 | 17 | 20 | 13 | 6 | 8 |
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous cf | 5 | 0 | 2 | 0 | 0 | 0 | .252 |
Orris 2b | 3 | 0 | 0 | 0 | 1 | 0 | .206 |
Hampson ss | 4 | 0 | 1 | 0 | 0 | 0 | .295 |
Abreu rf | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
LCastro 1b | 4 | 1 | 1 | 0 | 0 | 1 | .225 |
Bosiokovic lf | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
ABrito dh | 4 | 0 | 2 | 1 | 0 | 0 | .246 |
WJimenez c | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
Follis 3b | 4 | 0 | 2 | 0 | 0 | 1 | .242 |
Totals | 35 | 1 | 9 | 1 | 2 | 5 |
Everett | 402 | 102 | 026 | — | 17 | 20 | 1 |
Boise | 010 | 000 | 000 | — | 1 | 9 | 5 |
E—Zammarelli, Follis 2, Bosiokovic 2, L.Castro. DP—Boise 2. LOB—Everett 10, Boise 9. 2B—Walton 2, Greer, Ojeda, L.Castro. 3B—Walton. HR—K.Brito. SF—Thurman. SB—Thurman, Greer. PO—Hampson (by McClain).
Everett | IP | H | R | ER | BB | SO | ERA |
McClain W, 3-3 | 6 | 7 | 1 | 1 | 2 | 4 | 4.57 |
Moyer | 2 | 1 | 0 | 0 | 0 | 1 | 4.50 |
Koval | 1 | 1 | 0 | 0 | 0 | 0 | 2.16 |
Boise | IP | H | R | ER | BB | SO | ERA |
Garcia L, 0-3 | 1 | 3 | 4 | 2 | 3 | 1 | 5.57 |
McCormick | 3 | 4 | 3 | 2 | 2 | 1 | 7.47 |
Gold | 3 | 6 | 2 | 2 | 0 | 1 | 4.37 |
Gesell | 1 | 1 | 2 | 1 | 2 | 3 | 2.55 |
Kenilvort | 1 | 6 | 6 | 6 | 1 | 1 | 4.91 |
WP—McCormick. T—3:11. A—3,554.
This story was originally published August 30, 2016 at 11:46 PM with the headline "Everett routs Boise Hawks 17-1 in Northwest League baseball game."