Boise Hawks beat Vancouver with base running
Steven Linkous’ base running resulted in the winning run in the top of the 10th inning, and the Boise Hawks defeated the Vancouver Canadians 3-2 in a Northwest League baseball game Tuesday night at Nat Bailey Stadium.
Linkous led off the inning with a single and advanced on a sacrifice bunt. With Jacob Bosiokovic at the plate, Linkous stole third — his third stolen base of the game — and scored on a throwing error by Vancouver catcher Javier Hernandez. Garrett Hampson also stole second on the play, giving the Hawks (27-37, 11-15 NWL second half) six swipes on the night.
Hampson gave Boise a 2-1 lead in the third inning, when his triple brought home Tyler Orris. Linkous scored the tying run on a Tyler Orris single and subsequent throwing error. Nash Knight responded for Vancouver (26-38, 10-16) with an RBI singled in the home half of the inning.
George Thanopoulos (1-1) threw two scoreless innings of relief for the win, allowing one hit and striking out two. Julian Fernandez threw a perfect 10th for his 12th save.
The five-game series concludes at 2:05 p.m. MT Wednesday. The NWL will take Thursday off.
HAWKS 3, CANADIANS 2 (10)
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous, LF | 5 | 2 | 3 | 0 | 0 | 0 | .258 |
Orris, 2B | 3 | 1 | 1 | 0 | 1 | 0 | .213 |
Hampson, SS | 4 | 0 | 2 | 1 | 1 | 1 | .296 |
Bosiokovic, 1B | 5 | 0 | 1 | 0 | 0 | 4 | .284 |
Abreu, RF | 4 | 0 | 0 | 0 | 1 | 2 | .238 |
Jones, W, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .301 |
Castro, L, DH | 4 | 0 | 1 | 0 | 0 | 2 | .227 |
Jimenez, W, C | 4 | 0 | 0 | 0 | 0 | 3 | .218 |
Suero, CF | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
Totals | 37 | 3 | 8 | 1 | 3 | 13 |
Vancouver | AB | R | H | BI | BB | SO | AVG |
Biggio, 2B | 4 | 0 | 1 | 0 | 1 | 1 | .283 |
Lizardo, 3B | 4 | 1 | 1 | 0 | 1 | 0 | .221 |
Woodman, CF | 5 | 0 | 0 | 0 | 0 | 2 | .271 |
Williams, DH | 4 | 1 | 0 | 0 | 1 | 0 | .236 |
Knight, 1B | 3 | 0 | 2 | 1 | 1 | 0 | .259 |
Anderson, J, RF | 4 | 0 | 1 | 0 | 0 | 0 | .233 |
Gudino, SS | 4 | 0 | 3 | 0 | 0 | 0 | .227 |
McKnight, LF | 2 | 0 | 0 | 1 | 1 | 0 | .208 |
Hernandez, Ja, C | 4 | 0 | 0 | 0 | 0 | 2 | .201 |
Totals | 34 | 2 | 8 | 2 | 5 | 5 |
Boise | 002 | 000 | 000 | 0 | — | 3 | 8 | 0 |
Vancouver | 011 | 000 | 000 | 0 | — | 2 | 8 | 3 |
E—Lizardo, Biggio, Hernandez, Ja. 2B—Lizardo. 3B—Hampson. SB—Linkous 3, Orris, Bosiokovic, Hampson. CS—Orris, Biggio. LOB—Boise 8, Vancouver 8. DP—Boise 2, Vancouver 0.
Boise | IP | H | R | ER | BB | SO | ERA |
Garcia | 3 | 3 | 2 | 2 | 3 | 2 | 5.17 |
Moore | 2 | 1 | 0 | 0 | 1 | 0 | 4.96 |
Calomeni | 2 | 3 | 0 | 0 | 1 | 1 | 2.33 |
Thanopoulos (W, 1-1) | 2 | 1 | 0 | 0 | 0 | 2 | 3.18 |
Fernandez, J (S, 12) | 1 | 0 | 0 | 0 | 0 | 0 | 1.23 |
Vancouver | IP | H | R | ER | BB | SO | ERA |
Zeuch | 5 | 4 | 2 | 2 | 1 | 5 | 3.52 |
Encina | 4 | 3 | 0 | 0 | 1 | 6 | 2.03 |
McClelland (L, 1-4) | 1 | 1 | 1 | 0 | 1 | 2 | 3.16 |
IBB— Abreu, Hampson. T— 2:54. A— 6,413.
This story was originally published August 24, 2016 at 12:05 AM with the headline "Boise Hawks beat Vancouver with base running."