Boise Hawks squander two-run lead against Vancouver
The Vancouver Canadians chipped away at Boise’s early lead, rallying for a 7-6 victory Monday in Northwest League baseball action at Nat Bailey Stadium.
The Hawks led 5-3 after five innings, but then gave up two runs in the sixth and one apiece in the seventh and eighth. Boise plated one run in the top of the ninth but couldn’t complete the comeback.
Shortstop Tyler Orris went 3-for-5, and Willie Abreu and Antony Brito each had two hits apiece for the Hawks.
Right-handed pitcher Alec Kenilvort took the loss, giving up three earned runs in two innings.
CANADIANS 7, HAWKS 6
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous, LF | 3 | 1 | 1 | 0 | 2 | 0 | .249 |
Orris, SS | 5 | 2 | 3 | 0 | 0 | 1 | .209 |
LCastro, 1B | 4 | 1 | 1 | 1 | 1 | 2 | .226 |
Abreu, RF | 3 | 1 | 2 | 2 | 1 | 1 | .244 |
Toole, DH | 4 | 0 | 0 | 0 | 1 | 1 | .260 |
Brito, 2B | 2 | 1 | 2 | 2 | 0 | 0 | .243 |
Wear, C | 4 | 0 | 0 | 0 | 0 | 3 | .164 |
Follis, 3B | 2 | 0 | 0 | 0 | 2 | 1 | .232 |
Suero, CF | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
Totals | 31 | 6 | 9 | 5 | 7 | 11 | |
Vancouver | AB | R | H | BI | BB | SO | AVG |
Orozco, LF | 4 | 1 | 1 | 0 | 1 | 0 | .233 |
Lizardo, 3B | 3 | 1 | 1 | 2 | 2 | 0 | .220 |
Palacios, CF | 5 | 1 | 1 | 1 | 0 | 0 | .358 |
JAnderson, RF | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
Knight, DH | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
Williams, 1B | 3 | 1 | 2 | 1 | 1 | 0 | .241 |
Gudino, SS | 2 | 1 | 1 | 0 | 2 | 0 | .214 |
JaHernandez, C | 3 | 1 | 1 | 0 | 0 | 1 | .207 |
Barreto, 2B | 4 | 1 | 2 | 0 | 0 | 0 | .209 |
Totals | 32 | 7 | 9 | 4 | 6 | 2 | |
Boise | 211 | 010 | 001 | — | 6 | 9 | 3 |
Vancouver | 300 | 002 | 11x | — | 7 | 9 | 2 |
E — Wear, Follis, Brito; Gudino, Orozco. DP — Boise 2, Vancouver 0. LOB — Boise 8, Vancouver 8. 2B — Castro, Abreu. HR — Williams. SF — Abreu, Brito 2. SB — Linkous, Orris. CS — Palacios. Outfield assists — Abreu. Pickoffs — Hernandez.
Boise | IP | H | R | ER | BB | SO | ERA |
Tyler | 0.2 | 0 | 3 | 0 | 3 | 0 | 3.00 |
Gesell | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.49 |
Bunal | 4 | 2 | 0 | 0 | 2 | 1 | 6.86 |
Kenilvort BS, 1 L, 1-1 | 2 | 5 | 3 | 3 | 1 | 1 | 2.91 |
Lawrence | 1 | 2 | 1 | 1 | 0 | 0 | 2.66 |
Vancouver | IP | H | R | ER | BB | SO | ERA |
Rodriguez | 4.1 | 5 | 5 | 4 | 5 | 3 | 6.40 |
Abel W, 1-2 | 3.2 | 2 | 0 | 0 | 2 | 7 | 3.33 |
Hartman S, 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3.00 |
WP — Tyler 2, Gesell, Rodriguez 2. HBP — Hernandez (by Gesell). T — 3:03. A — 6,413.
This story was originally published August 23, 2016 at 12:07 AM with the headline "Boise Hawks squander two-run lead against Vancouver."