Boise Hawks snap losing streak with win over Vancouver Canadians
Wilkyns Jimenez scored the go-ahead run on a sixth-inning wild pitch, and the Boise Hawks held on for a 5-4 win over the Vancouver Canadians in Northwest League baseball action Saturday night.
Vancouver (25-36, 9-14 second half) jumped out to a 4-0 lead after the first. Boise (25-36, 9-14) responded with two runs in the fifth and two in the sixth before Jimenez’s go-ahead score. Steven Linkous led the Hawks with three hits, including a triple, and one RBI. Willie Abreu was 2-4 with a double and an RBI. Breiling Eusebio picked up with win, and Julian Fernandez picked up the save.
Vancouver and Boise continue their series at 2:05 p.m. Sunday.
HAWKS 5, CANADIANS 4
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous, LF | 5 | 1 | 3 | 1 | 0 | 0 | .248 |
Castro, 1B | 2 | 0 | 0 | 0 | 2 | 1 | .231 |
Hampson, SS | 4 | 0 | 0 | 1 | 0 | 0 | .298 |
Bosiokovic, DH | 3 | 1 | 0 | 0 | 0 | 2 | .286 |
Abreu, RF | 4 | 1 | 2 | 1 | 0 | 0 | .242 |
Jones, 3B | 4 | 0 | 1 | 1 | 0 | 0 | .302 |
Brito, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .24 |
Jimenez, C | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
Suero, CF | 4 | 1 | 1 | 0 | 0 | 0 | .226 |
Totals | 34 | 5 | 9 | 4 | 2 | 4 |
Vancouver | AB | R | H | BI | BB | SO | AVG |
Biggio, 2B | 3 | 0 | 1 | 0 | 2 | 1 | .289 |
Gudino, SS | 5 | 0 | 0 | 0 | 0 | 0 | .209 |
Palacios, CF | 4 | 1 | 3 | 0 | 0 | 0 | .371 |
Woodman, RF | 3 | 1 | 0 | 0 | 0 | 0 | .283 |
Knight, 1B | 4 | 1 | 1 | 1 | 0 | 2 | .255 |
Williams, DH | 4 | 1 | 2 | 2 | 0 | 2 | .238 |
Lizardo, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
Hernandez, C | 4 | 0 | 1 | 0 | 0 | 1 | .204 |
McKnight, LF | 4 | 0 | 2 | 0 | 0 | 1 | .216 |
Totals | 35 | 4 | 11 | 3 | 2 | 8 |
Boise | 000 | 221 | 000 | — | 5 | 9 | 0 |
Vancouver | 400 | 000 | 000 | — | 4 | 11 | 2 |
E—Gudino. DP—Boise 1. LOB—Boise 7, Vancouver 7. 2B—Abreu, Lizardo, McKnight, Biggio. 3B—Linkous, Suero, Palacios. HR—Williams. SAC—Castro. SF—Hampson. CS—Hampson, McKnight. PO—McKnight (by Eusebio). PB—Hernandez.
Boise | IP | H | R | ER | BB | SO | ERA |
Eusebio W, 2-4 | 6 | 10 | 4 | 4 | 2 | 5 | 5.03 |
Gesell H, 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2.53 |
Fernandez S, 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1.29 |
Vancouver | IP | H | R | ER | BB | SO | ERA |
Sanchez | 4.2 | 6 | 4 | 4 | 2 | 2 | 3.83 |
Huffman L, 2-1 | 3.1 | 3 | 1 | 0 | 0 | 1 | 6.38 |
Noyalis | 1 | 0 | 0 | 0 | 0 | 1 | 7.66 |
WP—Eusebio, Huffman. Balk—Sanchez. HBP—Bosiokovic (by Sanchez), Woodman (by Eusebio).T—2:52. A—6,413.
This story was originally published August 21, 2016 at 12:14 AM with the headline "Boise Hawks snap losing streak with win over Vancouver Canadians."