Hillsboro Hops hold off Boise Hawks with double play
Willie Abreu hit into a game-ending double play with the bases loaded, and the Hillsboro Hops topped Boise 6-5 in a Northwest League baseball game Thursday at Memorial Stadium.
Trailing 6-4 in the bottom of the ninth, Garrett Hampson hit an RBI double that cut the deficit to one. Hampson finished the night 3-for-5 with three RBIs for the Hawks (22-30, 6-8 second half), who continue their eight-game homestand Friday when Tri-City comes to town.
HOPS 6, HAWKS 5
Hillsboro | AB | R | H | BI | BB | SO | AVG |
Morozowski, LF | 4 | 0 | 0 | 0 | 0 | 4 | .270 |
Karaviotis, SS | 3 | 1 | 1 | 0 | 0 | 2 | .276 |
Anderson, 3B | 4 | 0 | 1 | 2 | 0 | 2 | .333 |
Lowery, DH | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
Smith, RF | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
Olmeda, C | 3 | 1 | 0 | 0 | 1 | 0 | .230 |
Dezzi, 1B | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
Hernandez, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
Jefferson, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .221 |
DeLuzio, CF | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
Totals | 32 | 6 | 5 | 3 | 3 | 13 |
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous, CF | 4 | 3 | 1 | 0 | 1 | 0 | .260 |
Orris, DH | 3 | 1 | 1 | 1 | 2 | 1 | .167 |
Hampson, SS | 5 | 0 | 3 | 3 | 0 | 2 | .299 |
Bosiokovic, 1B | 3 | 0 | 1 | 0 | 2 | 1 | .313 |
Abreu, RF | 5 | 0 | 0 | 0 | 0 | 3 | .238 |
Jones, W, 2B-3B | 3 | 0 | 0 | 0 | 0 | 2 | .295 |
Stahel, LF | 4 | 0 | 0 | 0 | 0 | 3 | .214 |
Wear, C | 3 | 0 | 0 | 0 | 1 | 1 | .189 |
Follis, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Brito, 2B | 4 | 1 | 0 | 0 | 0 | 1 | .254 |
Totals | 34 | 5 | 6 | 4 | 6 | 14 | |
Hillsboro | 141 | 000 | 000 | — | 6 | 5 | 3 |
Boise | 102 | 000 | 101 | — | 5 | 6 | 2 |
E—Olmeda, Lemieux, Hampson 2. DP—Hillsboro 1. LOB—Hillsboro 3, Boise 9. 2B—Jefferson, Dezzi, Bosiokovic, Orris, Hampson. 3B—Karaviotis. SB—Linkous. CS—DeLuzio.
Hillsboro | IP | H | R | ER | BB | SO | ERA |
Lemieux | 3 | 1 | 3 | 0 | 2 | 5 | 4.50 |
Huang W, 1-1 | 3.2 | 3 | 1 | 0 | 2 | 6 | 5.63 |
Poche H, 2 | 1.1 | 0 | 0 | 0 | 0 | 3 | 2.81 |
Winston S, 5 | 1 | 2 | 1 | 1 | 2 | 0 | 1.96 |
Boise | IP | H | R | ER | BB | SO | ERA |
Bunal L, 0-2 | 1.2 | 2 | 5 | 4 | 3 | 3 | 9.20 |
Gold | 2.1 | 2 | 1 | 0 | 0 | 6 | 5.56 |
Moore | 3 | 1 | 0 | 0 | 0 | 3 | 6.52 |
Calomeni | 2 | 0 | 0 | 0 | 0 | 1 | 2.40 |
WP—Huang, Bunal. IBB—Bosiokovic (by Winston). HBP—Karaviotis (by Bunal), Jones (by Huang). T—3:06. A—2,883.
This story was originally published August 11, 2016 at 11:53 PM with the headline "Hillsboro Hops hold off Boise Hawks with double play."