Boise Hawks’ rally falls short at Tri-City
The Hawks scored three runs in the seventh inning to cut their deficit to one run, but the Dust Devils held on for a 4-3 victory Thursday night at Gesa Stadium.
Garrett Hampson went 2-for-4 and two stolen bases. Wesley Jones (2-for-3, 2B) and Antony Brito (2-for-4) also had multi-hit games and scored for the Hawks (19-26). Both teams recorded seven hits.
Rico Garcia took his first loss of the season, giving up three hits and two runs while striking out one in three innings of work. The Hawks used five relievers who pitched one inning apiece and combined for five strikeouts.
Boise’s five-game Northwest League baseball series against Tri-City (21-24) continues Friday.
DUST DEVILS 4, HAWKS 3
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous, DH | 5 | 0 | 0 | 0 | 0 | 2 | .260 |
Hampson, SS | 4 | 0 | 2 | 0 | 1 | 1 | .290 |
Bosiokovic, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .327 |
Abreu, RF | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
Jones, W, 3B | 3 | 1 | 2 | 0 | 1 | 0 | .307 |
Follis, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Suero, CF | 2 | 1 | 1 | 0 | 2 | 0 | .203 |
Brito, 2B | 4 | 1 | 2 | 0 | 0 | 0 | .276 |
Jimenez, W, C | 4 | 0 | 0 | 1 | 0 | 2 | .207 |
Toole, LF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Totals | 34 | 3 | 7 | 1 | 4 | 9 |
Tri-City | AB | R | H | BI | BB | SO | AVG |
Kohlwey, LF | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
Reed, CF | 4 | 0 | 0 | 0 | 0 | 0 | .228 |
Baker, SS | 4 | 0 | 1 | 0 | 0 | 2 | .299 |
Young, 1B | 3 | 1 | 0 | 0 | 1 | 0 | .247 |
Overstreet, C | 3 | 2 | 2 | 0 | 1 | 0 | .208 |
White, 3B | 4 | 1 | 2 | 0 | 0 | 2 | .252 |
Easley, 2B | 2 | 0 | 1 | 1 | 1 | 0 | .298 |
Savinon, DH | 3 | 0 | 0 | 1 | 0 | 1 | .273 |
Asuncion, RF | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
Totals | 30 | 4 | 7 | 2 | 3 | 6 |
Boise | 000 | 000 | 300 | — | 3 | 7 | 3 |
Tri-City | 020 | 200 | 00x | — | 4 | 7 | 1 |
E—Hampson 2, Toole, Easley. DP—Boise 2. LOB—Boise 8, Tri-City 5. 2B—Jones. SB—Hampson 2, Easley 2.
Boise | IP | H | R | ER | BB | SO | ERA |
Garcia L, 0-1 | 3 | 3 | 2 | 1 | 0 | 1 | 4.30 |
Gesell | 1 | 2 | 2 | 0 | 1 | 2 | 1.88 |
Cedotal | 1 | 0 | 0 | 0 | 0 | 2 | 3.50 |
McCormick | 1 | 1 | 0 | 0 | 2 | 0 | 3.86 |
Bunal | 1 | 1 | 0 | 0 | 0 | 0 | 9.28 |
Lawrence | 1 | 0 | 0 | 0 | 0 | 1 | 2.65 |
Tri-City | IP | H | R | ER | BB | SO | ERA |
Quantrill | 2.2 | 1 | 0 | 0 | 2 | 4 | 0.00 |
Erb W, 1-1 | 3.1 | 2 | 0 | 0 | 0 | 2 | 2.96 |
Foriest | 0.2 | 2 | 3 | 1 | 2 | 1 | 4.15 |
Miller S, 1 | 2.1 | 2 | 0 | 0 | 0 | 2 | 2.61 |
WP—Garcia. Balk—Quantrill.
T—2:59. A—2,225.
This story was originally published August 4, 2016 at 11:51 PM with the headline "Boise Hawks’ rally falls short at Tri-City."