Boise Hawks drop series finale to Spokane Indians
Boise could only muster a run each in the first and fifth innings, dropping the final game 4-2 to Spokane to close out the first half of the season at Memorial Stadium.
The Hawks (16-22) tallied seven hits, including a 2-for-3 evening from Bobby Stahel that included a double. But Boise stranded eight runners on base, going 1-for-8 with runners in scoring position.
Boise starts the second half in Hillsboro on Tuesday before returning home for a three-game series with Eugene on Friday.
INDIANS 4, HAWKS 2
Spokane | AB | R | H | BI | BB | SO | AVG |
Day, CF | 4 | 2 | 1 | 0 | 1 | 2 | .263 |
Prescott, DH | 5 | 0 | 0 | 1 | 0 | 2 | .279 |
Spivey, 1B | 3 | 0 | 0 | 1 | 2 | 1 | .286 |
Scott, LF | 5 | 0 | 3 | 0 | 0 | 0 | .295 |
Smith, RF | 4 | 1 | 1 | 0 | 0 | 0 | .286 |
Terrero, 2B | 4 | 0 | 2 | 0 | 0 | 0 | .301 |
Garay, C | 4 | 0 | 1 | 1 | 0 | 0 | .297 |
Leblanc, SS | 4 | 1 | 3 | 0 | 0 | 1 | .280 |
BPerez, 3B | 1 | 0 | 0 | 0 | 2 | 0 | .276 |
a-McDonald, PH | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
Lohr, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Totals | 35 | 4 | 11 | 3 | 5 | 6 | |
a-Grounded into a forceout for Perez in the 8th.
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson, SS | 4 | 1 | 1 | 0 | 1 | 1 | .308 |
Suero, CF | 4 | 0 | 1 | 2 | 0 | 2 | .200 |
Bosiokovic, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .344 |
Abreu, RF | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
Stahel, DH | 3 | 0 | 2 | 0 | 0 | 0 | .259 |
Toole, LF | 3 | 0 | 0 | 0 | 1 | 2 | .267 |
Brito, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .287 |
Wear, C | 3 | 1 | 0 | 0 | 1 | 1 | .175 |
Follis, 3B | 3 | 0 | 1 | 0 | 1 | 1 | .231 |
Totals | 32 | 2 | 7 | 2 | 4 | 9 | |
Spokane | 102 | 000 | 010 | — | 4 | 11 | 1 |
Boise | 100 | 010 | 000 | — | 2 | 7 | 3 |
E — Leblanc; Zimmerman, Wear, Brito. DP — Spokane 1, Boise 3. LOB — Spokane 10, Boise 8. 2B — Day; Brito, Stahel. SB — Day; Hampson 2. CS — Suero, Stahel.
Spokane | IP | H | R | ER | BB | SO | ERA |
Phillips W, 2-3 | 5 | 3 | 2 | 1 | 3 | 6 | 5.28 |
Juan S, 3 | 4 | 4 | 0 | 0 | 1 | 3 | 0.47 |
Boise | IP | H | R | ER | BB | SO | ERA |
Zimmrmn L, 1-7 | 5 | 4 | 3 | 1 | 4 | 2 | 6.09 |
Talley | 3 | 6 | 1 | 1 | 1 | 3 | 1.88 |
McCormick | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
WP — Phillips. HBP — Smith (by Talley); Stahel (by Phillips). T — 2:40. A — 1,821.
This story was originally published July 25, 2016 at 11:28 PM with the headline "Boise Hawks drop series finale to Spokane Indians ."