Boise Hawks can’t slow down explosive Spokane Indians’ offense
Boise’s pitching couldn’t slow down the Indians, and the Hawks lost 10-5 in Northwest League baseball action Saturday at Memorial Stadium.
The Hawks (15-21) clawed their way out of an early deficit, making the game 6-5 after three innings.
However, Spokane (18-18) kept the pressure on, pulling away for an easy win. Boise designated hitter Jacob Bosiokovic had two hits, and Wesley Jones added two RBIs.
INDIANS 10, HAWKS 5
Spokane | AB | R | H | BI | BB | SO | AVG |
Day, CF | 4 | 2 | 2 | 1 | 1 | 2 | .261 |
Prescott, 2B | 5 | 0 | 1 | 0 | 0 | 0 | .290 |
Spivey, DH | 3 | 2 | 2 | 1 | 2 | 0 | .297 |
Scott, LF | 4 | 3 | 1 | 1 | 0 | 1 | .271 |
Smith, RF | 5 | 1 | 3 | 5 | 0 | 1 | .291 |
Kowalczyk, C | 5 | 1 | 2 | 0 | 0 | 1 | .297 |
Lohr, 3B | 5 | 0 | 2 | 0 | 0 | 2 | .232 |
TMcDonald, 1B | 5 | 1 | 2 | 1 | 0 | 1 | .233 |
Leblanc, SS | 5 | 0 | 1 | 1 | 0 | 1 | .267 |
Totals | 41 | 10 | 16 | 10 | 3 | 9 | |
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson, SS | 4 | 0 | 0 | 0 | 1 | 1 | .317 |
Suero, CF | 4 | 1 | 1 | 0 | 0 | 0 | .195 |
Bosiokovic, DH | 3 | 1 | 2 | 0 | 1 | 0 | .350 |
LCastro, 1B | 3 | 1 | 0 | 0 | 0 | 2 | .238 |
Abreu, RF | 4 | 1 | 1 | 1 | 0 | 1 | .306 |
Stahel, LF | 2 | 1 | 0 | 0 | 1 | 1 | .244 |
WJones, 3B | 3 | 0 | 1 | 2 | 0 | 0 | .320 |
Haynie, C | 3 | 0 | 0 | 0 | 1 | 2 | .175 |
Orris, 2B | 4 | 0 | 0 | 1 | 0 | 0 | .114 |
Totals | 30 | 5 | 5 | 4 | 4 | 7 | |
Spokane | 213 | 100 | 120 | — | 10 | 16 | 2 |
Boise | 023 | 000 | 000 | — | 5 | 5 | 0 |
E — McDonald, Kowalczyk. DP — Spokane 1, Boise 1. LOB — Spokane 8, Boise 5. SF — Jones. 2B — Kowalczyk 2; Bosiokovic. 3B — Day, Scott. HR — Smith, Day, McDonald. SB — Abreu.
Spokane | IP | H | R | ER | BB | SO | ERA |
Cody | 3 | 4 | 5 | 3 | 2 | 3 | 4.81 |
Anderson W, 1-0 | 3.2 | 1 | 0 | 0 | 2 | 2 | 3.71 |
Bruce S, 1 | 2.1 | 0 | 0 | 0 | 0 | 2 | 3.38 |
Boise | IP | H | R | ER | BB | SO | ERA |
Medina L, 5-1 | 2.1 | 8 | 6 | 6 | 1 | 1 | 5.23 |
Kenilvort | 2 | 3 | 1 | 1 | 0 | 0 | 2.57 |
Calomeni | 1.2 | 2 | 0 | 0 | 1 | 4 | 4.50 |
Gold | 1 | 1 | 1 | 1 | 0 | 2 | 10.13 |
Thanopoulos | 1 | 2 | 2 | 2 | 1 | 0 | 3.38 |
Bunal | 1 | 0 | 0 | 0 | 0 | 2 | 9.82 |
HBP — Scott (by Medina), Stahel (by Cody), Castro (by Cody). T — 3:15. A — 3,451.
This story was originally published July 23, 2016 at 11:34 PM with the headline "Boise Hawks can’t slow down explosive Spokane Indians’ offense."