Boise Hawks routed by Spokane to open NWL baseball homestand
The Spokane Indians scored seven runs in the eighth inning to seal an 11-2 victory over the Boise Hawks in a Northwest League baseball game Thursday night at Memorial Stadium.
Seth Spivey went 3-for-6 with two RBIs for Spokane (17-17), which improved to 5-1 against Boise (14-20) this season. Luke Lanphere (2-3) earned the win after surrendering two runs on six hits in 5 1/3 innings.
Willie Abreu had two of the Hawks’ seven hits, and Antony Brito and Wesley Jones had an RBI apiece. Breiling Eusebio (0-3) allowed four runs on eight hits with three strikeouts in 4 2/3 innings to take the loss.
The teams continue their five-game set at 7:15 p.m. Friday.
INDIANS 11, HAWKS 2
Spokane | AB | R | H | BI | BB | SO | AVG |
Day, CF | 5 | 2 | 2 | 1 | 1 | 1 | .235 |
Prescott, 2B | 6 | 2 | 2 | 1 | 0 | 1 | .297 |
Spivey, C | 6 | 1 | 3 | 2 | 0 | 0 | .279 |
Scott, DH | 4 | 0 | 1 | 1 | 0 | 0 | .263 |
Smith, RF | 4 | 1 | 2 | 2 | 1 | 1 | .278 |
Lohr, 3B | 4 | 1 | 0 | 0 | 1 | 1 | .219 |
Leblanc, SS | 2 | 1 | 2 | 0 | 3 | 0 | .280 |
McDonald, 1B | 4 | 0 | 1 | 1 | 0 | 1 | .203 |
Perez, B, PR | 1 | 1 | 1 | 2 | 0 | 0 | .286 |
Garay, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Bolin, LF | 4 | 2 | 1 | 0 | 1 | 1 | .238 |
Totals | 40 | 11 | 15 | 10 | 7 | 6 |
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson, SS | 3 | 0 | 0 | 0 | 1 | 0 | .328 |
Toole, CF | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
Bsiokovic, DH | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
Castro, L, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
Abreu, RF | 3 | 1 | 2 | 0 | 1 | 0 | .292 |
Stahel, LF | 3 | 1 | 1 | 0 | 0 | 1 | .237 |
Brito, 2B | 3 | 0 | 1 | 1 | 1 | 0 | .304 |
Jones, W, 3B | 4 | 0 | 1 | 1 | 0 | 0 | .320 |
Haynie, C | 4 | 0 | 1 | 0 | 0 | 1 | .194 |
Totals | 32 | 2 | 7 | 2 | 3 | 5 |
Spokane | 101 | 110 | 070 | — | 11 | 15 | 0 |
Boise | 010 | 100 | 000 | — | 2 | 7 | 4 |
E—Hampson, Moore, Stahel, McCormick. DP—Spokane 1, Boise 1. LOB—Spokane 11, Boise 7. 2B—Day, McDonald, Prescott, Smith, Stahel. SF—Scott.
Spokane | IP | H | R | ER | BB | SO | ERA |
Lanphere W, 2-3 | 5.1 | 6 | 2 | 2 | 3 | 1 | 4.05 |
Vasquez H, 2 | 2.2 | 1 | 0 | 0 | 0 | 3 | 2.25 |
Lenik | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 |
Boise | IP | H | R | ER | BB | SO | ERA |
Eusebio L, 0-3 | 4.2 | 8 | 4 | 4 | 0 | 3 | 5.67 |
Cedotal | 2 | 3 | 0 | 0 | 2 | 1 | 4.73 |
Gesell | 0.2 | 0 | 2 | 2 | 2 | 1 | 2.38 |
Moore | 0.1 | 3 | 4 | 4 | 1 | 0 | 16.20 |
Bunal | 0.1 | 1 | 1 | 1 | 2 | 1 | 11.37 |
McCormick | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
WP—Cedotal, Moore. HBP—Scott (by Eusebio). T—3:24. A—2,803.
This story was originally published July 21, 2016 at 11:34 PM with the headline "Boise Hawks routed by Spokane to open NWL baseball homestand."