Late rally falls short as Boise Hawks lose to Salem-Keizer
Boise plated three runs and had the bases loaded with two outs in the ninth inning when Tyler Follis struck out to give the Volcanoes an 8-7 victory Monday in Northwest League baseball.
Mike Bunal took the loss, giving up two hits and four runs — three earned — without recording an out.
Boise outhit the Volcanoes 11-7 but committed three errors.
The Hawks (12-19) and Volcanoes (14-17) continue their three-game series at 7:35 p.m. MT on Tuesday at Salem-Keizer.
Boise was eliminated from the first-half title race after Eugene won a late game Sunday night.
VOLCANOES 8, HAWKS 7
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson, SS | 5 | 2 | 3 | 1 | 0 | 1 | .352 |
Suero, CF | 5 | 1 | 2 | 2 | 0 | 1 | .211 |
Bosiokovic, 1B | 5 | 1 | 0 | 1 | 0 | 3 | .323 |
LCastro, DH | 4 | 0 | 1 | 0 | 1 | 1 | .264 |
WJimenez, C | 5 | 0 | 0 | 0 | 0 | 2 | .242 |
Stephens, RF | 4 | 0 | 2 | 1 | 1 | 0 | .186 |
WJones, 2B | 4 | 0 | 2 | 0 | 1 | 2 | .294 |
Follis, 3B | 5 | 1 | 0 | 0 | 0 | 1 | .242 |
Toole, LF | 2 | 2 | 1 | 0 | 2 | 0 | .302 |
Totals | 39 | 7 | 11 | 5 | 5 | 11 | |
Salem-Keizer | AB | R | H | BI | BB | SO | AVG |
Fulmer, DH | 3 | 1 | 1 | 1 | 1 | 0 | .330 |
MGeraldo, 3B | 4 | 2 | 2 | 2 | 0 | 1 | .273 |
Brusa, LF | 4 | 1 | 1 | 0 | 0 | 2 | .354 |
Reynolds, CF | 3 | 0 | 1 | 0 | 1 | 2 | .354 |
Quinn, RF | 3 | 0 | 0 | 1 | 1 | 1 | .301 |
Kirby, 1B | 4 | 0 | 0 | 1 | 0 | 1 | .254 |
Howard, SS | 4 | 1 | 0 | 0 | 0 | 1 | .259 |
Bowers, C | 3 | 2 | 1 | 0 | 1 | 0 | .269 |
KRivera, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .318 |
Totals | 32 | 8 | 7 | 5 | 4 | 9 | |
Boise | 220 | 000 | 003 | — | 7 | 11 | 3 |
Salem-Keizer | 210 | 000 | 50x | — | 8 | 7 | 1 |
E — Follis 2, Bosiokovic; Kirby. LOB — Boise 10, Salem-Keizer 4. 2B — Hampson; Bowers. SB — Suero, Stephens, Toole; Fulmer. PB — Jimenez; Bowers.
Boise | IP | H | R | ER | BB | SO | ERA |
Garcia | 2 | 4 | 3 | 3 | 2 | 1 | 5.27 |
Kenilvort | 3 | 0 | 0 | 0 | 0 | 5 | 2.25 |
Thanopoulos H, 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1.50 |
Bunal BS, 1 L, 0-1 | 0 | 2 | 4 | 3 | 1 | 0 | 10.5 |
Gesell | 1 | 1 | 1 | 0 | 0 | 2 | .840 |
Moore | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Salem-Keizer | IP | H | R | ER | BB | SO | ERA |
Adon | 3.1 | 6 | 4 | 4 | 3 | 3 | 6.66 |
Riggs | 2.2 | 0 | 0 | 0 | 0 | 3 | 6.75 |
Melo W, 3-1 | 2.1 | 4 | 3 | 1 | 0 | 4 | 2.84 |
Yanez S, 4 | 0.2 | 1 | 0 | 0 | 2 | 1 | .600 |
Bunal pitched to 4 batters in the 7th.
WP — Bunal; Gesell 2; Adon 2; Yanez. T — 3:23. A — 1,540.
This story was originally published July 18, 2016 at 11:34 PM with the headline "Late rally falls short as Boise Hawks lose to Salem-Keizer."