Boise jumped out to a 4-0 lead after four innings and held on to win for the fifth time in seven games, beating Vancouver 4-3 on Sunday at Memorial Stadium.
Second baseman Luis Castro drew a bases-loaded walk in the fourth inning to drive in the winning run for Boise (12-18). Garrett Hampson, Willie Abreu and Eric Toole each collected two hits for the Hawks, and Daniel Koger, Marc Magliaro and Julian Fernandez combined to throw 2 2/3 scoreless innings to close the game.
The Hawks hit the road for a three-game series in Salem-Keizer before returning home to host Spokane on Thursday.
HAWKS 4, CANADIANS 3
Sign Up and Save
Get six months of free digital access to The Idaho Statesman
#ReadLocal
Vancouver | AB | R | H | BI | BB | SO | AVG |
Biggio 2b | 5 | 0 | 1 | 1 | 0 | 1 | .299 |
Orozco lf | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
Woodman cf | 4 | 0 | 0 | 0 | 0 | 4 | .253 |
J.Anderson dh | 4 | 0 | 1 | 0 | 0 | 0 | .281 |
Williams 1b | 4 | 0 | 0 | 0 | 0 | 0 | .255 |
Lizardo 3b | 4 | 1 | 1 | 0 | 0 | 0 | .204 |
Gudino ss | 3 | 2 | 1 | 0 | 1 | 1 | .156 |
Ja.Hernandez c | 4 | 0 | 2 | 1 | 0 | 2 | .261 |
McKnight rf | 3 | 0 | 1 | 0 | 1 | 1 | .295 |
Totals | 35 | 3 | 7 | 2 | 2 | 10 |
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson ss | 5 | 1 | 2 | 2 | 0 | 1 | .340 |
Suero cf | 4 | 0 | 1 | 0 | 0 | 0 | .202 |
Bosiokovic 1b | 3 | 0 | 0 | 1 | 1 | 0 | .340 |
L.Castro 2b | 2 | 0 | 0 | 1 | 2 | 0 | .265 |
Abreu rf | 4 | 0 | 2 | 0 | 0 | 1 | .246 |
Stahel dh | 4 | 0 | 0 | 0 | 0 | 3 | .233 |
W.Jones 3b | 4 | 1 | 1 | 0 | 0 | 1 | .284 |
Haynie c | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
Toole lf | 3 | 2 | 2 | 0 | 1 | 0 | .294 |
Totals | 33 | 4 | 9 | 4 | 4 | 7 |
Vancouver | 000 | 010 | 200 | — | 3 | 7 | 2 |
Boise | 110 | 200 | 00x | — | 4 | 9 | 1 |
E—D.Rodriguez, Gudino, L.Castro. DP—Vancouver 1. LOB—Vancouver 7, Boise 9. 2B—Ja.Hernandez, J.Anderson, Hampson, Haynie, Suero. 3B—Toole. SB—Toole.
Vancouver | IP | H | R | ER | BB | SO | ERA |
D.Rodrgz L, 2-3 | 4 | 7 | 4 | 3 | 4 | 2 | 3.16 |
Encina | 4 | 2 | 0 | 0 | 0 | 5 | 5.79 |
Boise | IP | H | R | ER | BB | SO | ERA |
Medina W, 5-0 | 5 | 3 | 1 | 1 | 1 | 4 | 3.77 |
Talley H, 4 | 1.1 | 3 | 2 | 2 | 1 | 2 | 1.96 |
Koger H, 2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2.92 |
Magliaro H, 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.77 |
Fernandez S, 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1.86 |
WP—Medina, Talley. T—2:40. A—1,748.
Comments