Boise Hawks defeat Vancouver Canadians in extra innings
Wesley Jones hit a one-out double in the bottom of the 10th inning, and Anthony Brito singled home pinch-runner Tyler Follis to give Boise a 7-6 victory over Vancouver on Friday at Memorial Stadium.
Brito went 3-for-5 with a double and scored twice for Boise (11-17), which rallied from a 6-2 deficit for its fourth win in five games. Jones and Luis Castro had two hits apiece, and Garrett Hampson drove in two runs.
Five relievers held Vancouver (14-14) to three hits with eight strikeouts in five shutout innings. Julian Fernandez (1-2) fanned two and walked one in a hitless 10th for the win.
The five-game series continues at 7:15 p.m. Saturday.
HAWKS 7, CANADIANS 6 (10)
Vancouver | AB | R | H | BI | BB | SO | AVG |
Jones lf | 5 | 1 | 1 | 0 | 0 | 1 | .197 |
Romanin 2b | 5 | 1 | 1 | 1 | 0 | 1 | .229 |
Woodman cf | 4 | 0 | 1 | 0 | 1 | 2 | .230 |
J.Anderson rf | 4 | 2 | 1 | 0 | 1 | 1 | .281 |
Williams 1b | 4 | 0 | 0 | 0 | 1 | 2 | .259 |
Lizardo 3b | 5 | 2 | 0 | 0 | 0 | 0 | .202 |
Ja.Hernandez dh | 4 | 0 | 2 | 3 | 0 | 1 | .233 |
Reavis c | 3 | 0 | 1 | 1 | 0 | 0 | .059 |
McKnight pr | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sotillo c | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Barreto ss | 4 | 0 | 1 | 0 | 0 | 1 | .150 |
Totals | 38 | 6 | 8 | 5 | 3 | 9 |
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous lf | 3 | 1 | 1 | 1 | 2 | 1 | 0.219 |
Suero cf | 4 | 1 | 0 | 0 | 1 | 0 | 0.2 |
Hampson ss | 4 | 0 | 1 | 2 | 1 | 2 | 0.337 |
L.Castro 1b | 4 | 1 | 2 | 1 | 1 | 2 | 0.27 |
Abreu rf | 5 | 0 | 0 | 0 | 0 | 1 | 0.208 |
W.Jones 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0.288 |
Follis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 |
A.Brito 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0.275 |
Wear c | 4 | 0 | 2 | 0 | 0 | 1 | 0.185 |
Toole dh | 4 | 1 | 1 | 1 | 0 | 0 | 0.271 |
Totals | 37 | 7 | 12 | 7 | 6 | 7 |
Vancouver | 200 | 202 | 001 | 0 | — | 6 | 8 | 1 |
Boise | 001 | 101 | 300 | 1 | — | 7 | 12 | 4 |
E — Barreto, L.Castro, Hampson 2, Abreu. LOB — Vancouver 6, Boise 8. SF — Reavis. 2B — Ja.Hernandez, A.Brito, W.Jones. SB — Jones, Linkous. CS — L.Castro, Hampson.
Vancouver | IP | H | R | ER | BB | SO | ERA |
Ravel | 3 | 2 | 1 | 1 | 1 | 3 | 3.09 |
Ellenbest | 2 | 4 | 2 | 1 | 2 | 1 | 0.82 |
Noyalis H, 1 | 1.1 | 2 | 3 | 3 | 1 | 0 | 6.75 |
E.Smith H, 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
McClelland BS, 2 | 1.1 | 2 | 0 | 0 | 1 | 1 | 2.25 |
Glaude L, 0-1 | 1.1 | 2 | 1 | 1 | 1 | 2 | 2.40 |
Boise | IP | H | R | ER | BB | SO | ERA |
Eusebio | 5 | 5 | 6 | 3 | 2 | 1 | 5.34 |
Magliaro | 1 | 1 | 0 | 0 | 0 | 1 | 0.84 |
Bunal | 1 | 0 | 0 | 0 | 0 | 1 | 6.00 |
Gesell | 1 | 0 | 0 | 0 | 0 | 1 | 0.93 |
Lawrence | 1 | 2 | 0 | 0 | 0 | 3 | 1.59 |
J.Fernandez W, 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | 2.08 |
WP — Noyalis; MeClelland. T — 3:20. A —3,020.
This story was originally published July 15, 2016 at 11:33 PM with the headline "Boise Hawks defeat Vancouver Canadians in extra innings."