Boise Hawks win back-to-back games for first time this season
The Boise Hawks swept a doubleheader against the Salem-Keizer Volcanoes on Monday at Memorial Stadium, winning consecutive games for the first time this season.
Boise pitchers Antonio Santos, Justin Calomeni and Julian Fernandez combined to pitch a seven-inning, four-hit shutout for a 2-0 victory in the opener. And the Hawks (9-16) took the seven-inning nightcap 7-4 as starting pitcher Javier Medina held the Volcanoes (11-14) to one run on five hits in five innings.
First baseman Jacob Bosiokovic blasted a solo home run in the third inning of the opener as part of a 3-for-3 game. He then went 1-for-4 with a double and three RBIs in the nightcap, extending his on-base streak to 22 games to start his career.
The Hawks are off Tuesday before hosting a five-game series against Vancouver.
Hawks 2, Volcanoes 0 (Game 1)
Salem-Keizer | AB | R | H | BI | BB | SO | AVG |
Fulmer rf | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
M.Geraldo 3b | 3 | 0 | 1 | 0 | 0 | 0 | .253 |
Brusa lf | 3 | 0 | 1 | 0 | 0 | 0 | .390 |
Reynolds cf | 2 | 0 | 0 | 0 | 1 | 1 | .296 |
Quinn dh | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
Kirby 1b | 2 | 0 | 1 | 0 | 1 | 0 | .313 |
Howard ss | 2 | 0 | 0 | 0 | 1 | 0 | .236 |
Bowers c | 3 | 0 | 0 | 0 | 0 | 2 | .242 |
K.Rivera 2b | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 23 | 0 | 4 | 0 | 3 | 4 |
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson ss | 3 | 0 | 0 | 0 | 0 | 1 | .313 |
Suero cf | 3 | 1 | 1 | 0 | 0 | 1 | .205 |
Bosiokovic 1b | 3 | 1 | 3 | 1 | 0 | 0 | .360 |
Stahel lf | 1 | 0 | 0 | 0 | 1 | 0 | .224 |
Abreu rf | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
W.Jimenez c | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
A.Brito 2b | 3 | 0 | 1 | 0 | 0 | 0 | .224 |
Wear dh | 2 | 0 | 1 | 0 | 0 | 1 | .143 |
Follis 3b | 2 | 0 | 1 | 0 | 0 | 0 | .292 |
Totals | 23 | 2 | 7 | 1 | 1 | 5 |
Salem-Keizer | 000 | 000 | 0 | — | 0 | 4 | 2 |
Boise | 001 | 010 | x | — | 2 | 7 | 0 |
E—Vizcaino, Fulmer. DP—Salem-Keizer 2, Boise 2. LOB—Salem-Keizer 6, Boise 5. HR—Bosiokovic.
Salem-Keizer | IP | H | R | ER | BB | SO | ERA |
Vizcaino L, 0-1 | 5 | 7 | 2 | 1 | 1 | 4 | 2.14 |
Sabo | 1 | 0 | 0 | 0 | 0 | 1 | 1.54 |
Boise | IP | H | R | ER | BB | SO | ERA |
Santos W, 1-3 | 5 | 4 | 0 | 0 | 1 | 4 | 4.13 |
Calomeni H, 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.68 |
Fernandez S, 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2.35 |
HBP—Fulmer (by Santos), Stahel (by Vizcaino). T—1:54. A—n/a.
Hawks 7, Volcanoes 4 (Game 2)
Salem-Keizer | AB | R | H | BI | BB | SO | AVG |
Fulmer cf | 4 | 1 | 1 | 1 | 0 | 1 | .377 |
M.Geraldo 2b | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
Reynolds dh | 3 | 0 | 2 | 2 | 1 | 1 | .333 |
Quinn rf | 4 | 1 | 1 | 1 | 0 | 2 | .278 |
Kirby 1b | 2 | 0 | 1 | 0 | 2 | 1 | .320 |
Howard ss | 4 | 0 | 1 | 0 | 0 | 0 | .237 |
Riley c | 2 | 0 | 0 | 0 | 1 | 1 | .346 |
G.Cabrera lf | 2 | 1 | 1 | 0 | 0 | 0 | .262 |
Compton 3b | 3 | 1 | 1 | 0 | 0 | 0 | .188 |
Totals | 28 | 4 | 8 | 4 | 4 | 7 |
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous lf | 3 | 2 | 1 | 0 | 1 | 2 | .213 |
Hampson 2b | 4 | 2 | 1 | 0 | 0 | 1 | .310 |
Bosiokovic dh | 4 | 0 | 1 | 3 | 0 | 1 | .354 |
L.Castro 1b | 3 | 0 | 1 | 1 | 1 | 1 | .247 |
Stephens rf | 3 | 1 | 0 | 0 | 1 | 1 | .143 |
Jones 3b | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
Toole cf | 3 | 1 | 1 | 0 | 0 | 1 | .273 |
Haynie c | 1 | 1 | 0 | 0 | 2 | 0 | .160 |
Orris ss | 2 | 0 | 1 | 0 | 0 | 0 | .120 |
Totals | 26 | 7 | 7 | 4 | 5 | 7 |
Salem-Keizer | 010 | 000 | 3 | — | 4 | 8 | 2 |
Boise | 131 | 200 | x | — | 7 | 7 | 1 |
E—Kirby 2, Hampson. DP—Boise 2. LOB—Salem-Keizer 8, Boise 7. 2B—Toole, Bosiokovic, Linkous. HR—Quinn. SB—Linkous, Hampson 2.
Salem-Keizer | IP | H | R | ER | BB | SO | ERA |
Adon L, 0-3 | 3 | 4 | 5 | 1 | 4 | 3 | 6.04 |
Pope | 2 | 3 | 2 | 1 | 1 | 2 | 5.56 |
Melo | 1 | 0 | 0 | 0 | 0 | 2 | 2.87 |
Boise | IP | H | R | ER | BB | SO | ERA |
Medina W, 4-0 | 5 | 5 | 1 | 1 | 2 | 4 | 4.18 |
Gesell | 1 | 1 | 0 | 0 | 1 | 2 | 1.04 |
Bunal | 0.1 | 1 | 3 | 2 | 0 | 0 | 7.20 |
Cedotal | 0.1 | 1 | 0 | 0 | 1 | 1 | 6.52 |
Lawrence S, 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1.74 |
WP—Adon, Pope, Medina 2, Cedotal. HBP—G.Cabrera (by Bunal). PB—Haynie. T—2:41. A—2,941.
This story was originally published July 11, 2016 at 11:51 PM with the headline "Boise Hawks win back-to-back games for first time this season."