Boise Hawks avoid sweep at Spokane; open homestand Saturday night
Boise scored all three of its runs in the second inning of a 3-1 victory over the Spokane Indians on Friday in the final game of their five-game series in Northwest League baseball action.
Erick Julio earned the win, throwing six shutout innings while allowing five hits with five strikeouts.
Justin Lawrence picked up his first save with a scoreless ninth.
Boise begins an eight-game homestand at 7:15 p.m. Saturday against Salem-Keizer.
Friday’s box
HAWKS 3, INDIANS 1
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson, SS | 4 | 0 | 0 | 0 | 0 | 1 | .301 |
Suero, CF | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
Bosiokovic, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .348 |
Castro, L, DH | 4 | 0 | 1 | 0 | 0 | 2 | .241 |
Abreu, RF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Stahel, LF | 4 | 1 | 2 | 0 | 0 | 1 | .246 |
Jones, W, 3B | 4 | 1 | 1 | 1 | 0 | 0 | .276 |
Brito, A, 2B | 3 | 0 | 0 | 1 | 0 | 2 | .213 |
Wear, C | 3 | 0 | 0 | 0 | 0 | 0 | .105 |
Totals | 32 | 3 | 7 | 2 | 2 | 7 |
Spokane | AB | R | H | BI | BB | SO | AVG |
Day, CF | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
Prescott, 2B | 4 | 1 | 2 | 1 | 0 | 0 | .275 |
Smith, RF | 4 | 0 | 0 | 0 | 0 | 2 | .296 |
Scott, LF | 4 | 0 | 2 | 0 | 0 | 0 | .295 |
Turner, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .317 |
Lohr, DH | 4 | 0 | 0 | 0 | 0 | 3 | .282 |
Leblanc, SS | 3 | 0 | 1 | 0 | 0 | 1 | .217 |
McDonald, T, 1B | 3 | 0 | 1 | 0 | 0 | 0 | .237 |
Garay, C | 3 | 0 | 0 | 0 | 0 | 0 | .409 |
Totals | 32 | 1 | 6 | 1 | 0 | 7 |
E—Leblanc, Turner. DP—Spokane 1. LOB—Boise 5, Spokane 5. 2B—Bosiokovic. HR—Prescott. SF—Brito. SB—Prescott.
Boise | 030 | 000 | 000 | — | 3 | 7 | 0 |
Spokane | 000 | 000 | 010 | — | 1 | 6 | 2 |
Boise | IP | H | R | ER | BB | SO | ERA |
Julio W, 1-1 | 6 | 5 | 0 | 0 | 0 | 5 | 4.32 |
Talley H, 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1.20 |
Lawrence S, 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.80 |
Spokane | IP | H | R | ER | BB | SO | ERA |
Lanphere L, 1-2 | 5.1 | 5 | 3 | 2 | 2 | 6 | 2.74 |
Daniele | 2.2 | 2 | 0 | 0 | 0 | 1 | 3.00 |
Lenik | 1 | 0 | 0 | 0 | 0 | 0 | 8.53 |
HBP—Turner (by Talley). Balk—Julio.
T—2:31. A—7,051.
This story was originally published July 8, 2016 at 11:26 PM with the headline "Boise Hawks avoid sweep at Spokane; open homestand Saturday night."