Boise Hawks blow late lead in loss at Spokane
Left fielder Travis Bolin’s walkoff line-drive single lifted the Spokane Indians over the Boise Hawks 8-7 on Tuesday in a Northwest League baseball game at Avista Stadium.
The Hawks scored three runs in the seventh for a 7-5 advantage, but then allowed the Indians to score two in the eighth and the game-winner in the ninth.
Hawks center fielder Daniel Suero went 4-for-5 at the plate, and first baseman Jacob Bosiokovic added three hits and four RBIs, improving his team-leading batting average to .377.
Justin Lawrence (1-1) took the loss for Boise (6-13 Northwest League).
TUESDAY’S BOX SCORE
INDIANS 8, HAWKS 7
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous, LF | 4 | 0 | 1 | 0 | 1 | 0 | .204 |
Suero, CF | 5 | 2 | 4 | 0 | 0 | 0 | .206 |
Hampson, SS | 4 | 2 | 1 | 0 | 1 | 2 | .333 |
Bosiokovic, 1B | 4 | 2 | 3 | 4 | 1 | 0 | .377 |
Abreu, DH | 4 | 0 | 1 | 1 | 1 | 0 | .353 |
Jimenez, W, C | 5 | 0 | 0 | 0 | 0 | 1 | .237 |
Brito, 2B | 3 | 1 | 1 | 0 | 1 | 0 | .222 |
Stephens, RF | 4 | 0 | 1 | 0 | 0 | 0 | .156 |
Jones, 3B | 4 | 0 | 1 | 1 | 0 | 1 | .280 |
Totals | 37 | 7 | 13 | 6 | 5 | 4 | |
Spokane | AB | R | H | BI | BB | SO | AVG |
Day, DH | 5 | 0 | 2 | 1 | 0 | 2 | .277 |
Prescott, 2B | 4 | 0 | 2 | 2 | 0 | 1 | .239 |
Smith, CF | 4 | 1 | 1 | 0 | 1 | 3 | .290 |
Scott, RF | 2 | 2 | 0 | 0 | 2 | 0 | .250 |
Kowalczyk, C | 5 | 1 | 2 | 4 | 0 | 1 | .289 |
Leblanc, SS | 5 | 0 | 0 | 0 | 0 | 0 | .204 |
Turner, 3B | 5 | 3 | 4 | 0 | 0 | 0 | .314 |
Lohr, 1B | 4 | 0 | 2 | 0 | 1 | 0 | .276 |
1-Perez, PR | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Bolin, LF | 4 | 1 | 1 | 1 | 1 | 0 | .208 |
Totals | 38 | 8 | 14 | 8 | 5 | 7 | |
1-Ran for Lohr in the 9th.
E — Suero, Brito, Stephens; Kawalczyk. LOB — Boise 8, Spokane 11. DP — Boise 1, Spokane 0. 2B — Suero, Stephens; Kowalczyk. HR — Bosiokovic; Kowalczyk. SF — Prescott. SB — Bosiokovic 2, Brito, Hampson, Suero. CS — Day. PO — Brito, Linkous. PB — Jimenez.
Boise | 110 | 020 | 300 | — | 7 | 13 | 3 |
Spokane | 212 | 000 | 021 | — | 8 | 14 | 1 |
Two out when winning run scored.
Boise | IP | H | R | ER | BB | SO | ERA |
Santos | 3.1 | 8 | 5 | 5 | 3 | 2 | 5.21 |
Garcia | 3 | 1 | 0 | 0 | 1 | 3 | 3.38 |
Thanopoulos H, 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1.80 |
Lawrence BS, 1 L, 1-1 | 1.1 | 4 | 1 | 1 | 0 | 2 | 2.00 |
Spokane | IP | H | R | ER | BB | SO | ERA |
Shortslef | 5 | 8 | 4 | 4 | 1 | 1 | 3.86 |
Torres BS, 1 | 2 | 3 | 3 | 3 | 3 | 1 | 9.00 |
Vasquez W, 2-0 | 2 | 2 | 0 | 0 | 1 | 2 | 1.42 |
WP — Santos, Torres. HBP — Scott (by Santos).
T — 3:21. A — 3,564.
This story was originally published July 5, 2016 at 11:37 PM with the headline "Boise Hawks blow late lead in loss at Spokane."