Boise Hawks beat Hillsboro, earn first series win of season
No. 9 hitter Wes Jones drove in the winning run with a two-out single into right field in the bottom of the seventh inning as the Boise Hawks beat the Hillsboro Hops 9-7 in a Northwest League baseball game Sunday at Memorial Stadium.
The win allows the Hawks (6-11) to take two out of three games from the Hops (7-10), their first series win of the season.
Boise took an early 7-1 lead, but Hillsboro rallied to tie the game at 7-7 in the sixth before Jones’ single and Willie Abreu’s RBI single in the eighth.
The Hawks hit the road Monday for a five-game series in Spokane before returning home Saturday against Salem-Keizer.
HAWKS 9, HOPS 7
Hillsboro | AB | R | H | BI | BB | SO | AVG |
Wilson cf | 3 | 1 | 2 | 0 | 2 | 1 | .212 |
Veras lf | 4 | 1 | 1 | 1 | 1 | 1 | .286 |
Chigbogu 1b | 5 | 0 | 1 | 0 | 0 | 2 | .226 |
Lowery c | 3 | 0 | 0 | 0 | 1 | 2 | .228 |
S.Smith rf | 4 | 1 | 0 | 0 | 1 | 3 | .182 |
Stupienski dh | 4 | 1 | 2 | 3 | 0 | 1 | .300 |
Jefferson 2b | 4 | 0 | 2 | 1 | 0 | 2 | .200 |
Coffman 3b | 4 | 0 | 0 | 0 | 0 | 3 | .208 |
Alcantara ss | 3 | 3 | 2 | 0 | 0 | 0 | .368 |
Totals | 34 | 7 | 10 | 5 | 5 | 15 |
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson ss | 4 | 1 | 0 | 0 | 0 | 0 | .370 |
Suero cf | 5 | 1 | 1 | 0 | 0 | 3 | .136 |
L.Castro 1b | 5 | 0 | 1 | 0 | 0 | 1 | .258 |
Bosiokovic dh | 5 | 0 | 1 | 2 | 0 | 2 | .358 |
Abreu rf | 5 | 2 | 3 | 2 | 0 | 1 | .333 |
Stahel lf | 3 | 3 | 2 | 2 | 1 | 0 | .268 |
W.Jimenez c | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
A.Brito 2b | 1 | 1 | 1 | 1 | 3 | 0 | .191 |
W.Jones 3b | 3 | 1 | 2 | 2 | 1 | 0 | .283 |
Totals | 35 | 9 | 11 | 9 | 5 | 8 |
Hillsboro | 001 | 051 | 000 | — | 7 | 10 | 4 |
Boise | 022 | 300 | 11x | — | 9 | 11 | 0 |
E—Lowery, Mark, Alcantara, J.Martinez. DP—Hillsboro 1, Boise 2. LOB—Hillsboro 7, Boise 9. 2B—Alcantara, Stupienski, Jefferson, Bosiokovic, Suero. HR—Abreu, Stahel. SB—Stahel 2. CS—Wilson. PO—Wilson.
Hillsboro | IP | H | R | ER | BB | SO | ERA |
Mark | 4 | 8 | 7 | 4 | 2 | 5 | 5.75 |
J.Martinez | 2 | 0 | 0 | 0 | 2 | 2 | 3.38 |
Ward L, 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 5.79 |
R.Smith | 1 | 2 | 1 | 1 | 0 | 1 | 2.25 |
Boise | IP | H | R | ER | BB | SO | ERA |
Julio | 4.2 | 7 | 5 | 5 | 3 | 8 | 5.68 |
Koger | 1.1 | 3 | 2 | 2 | 0 | 2 | 4.32 |
Calomeni W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.23 |
Magliaro H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.50 |
Fernandez S, 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3.18 |
WP—Julio. PB—Lowery, W.Jimenez 3. HBP—by J.Martinez (Hampson), by Ward (Stahel), by Koger (Alcantara), by Calomeni (Lowery). BK—Julio 3.
Umpires—Home, Harrison Silverman; First, Randy Wilmes.
T—3:19. A—4,497.
This story was originally published July 3, 2016 at 11:28 PM with the headline "Boise Hawks beat Hillsboro, earn first series win of season."