Boise Hawks strand 14 runners in loss to Emeralds
Boise dropped its second consecutive game to Eugene on Thursday night at Memorial Stadium, picking up just four hits in a 5-1 loss.
The Hawks (4-10) drew 11 walks but stranded 14 runners after leaving 12 on base Wednesday.
First baseman Jacob Bosiokovic drove in the only run on a solo homer in the third inning.
Bosiokovic’s homer gave the Hawks a 1-0 lead that was overcome with a two-run Eugene (10-4) fifth inning. The Emeralds’ No. 8 and 9 hitters, Yeiler Peguero and Robert Garcia, combined for five hits, three of them doubles.
Boise begins a three-game Northwest League series with the Hillsboro Hops on Friday.
EMERALDS 5, HAWKS 1
Eugene | AB | R | H | BI | BB | SO | AVG |
Wilson, CF | 5 | 0 | 1 | 1 | 0 | 0 | .180 |
Monasterio, SS | 3 | 0 | 0 | 1 | 0 | 1 | .327 |
Mitchell, RF | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
Pieters, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .356 |
Galindo, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .271 |
Giambrone, DH | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
Mastrobuoni, C | 4 | 1 | 1 | 0 | 0 | 0 | .174 |
Peguero, Y, 2B | 4 | 2 | 2 | 0 | 0 | 1 | .306 |
Garcia, R, LF | 4 | 1 | 3 | 2 | 0 | 0 | .289 |
Totals | 36 | 5 | 9 | 4 | 0 | 6 |
Boise | AB | R | H | BI | BB | SO | AVG |
Toole, LF | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
Jones, W, 3B | 3 | 0 | 0 | 0 | 2 | 0 | .222 |
Hampson, DH | 4 | 0 | 1 | 0 | 1 | 2 | .375 |
Bosiokovic, 1B | 3 | 1 | 1 | 1 | 2 | 1 | .366 |
Stahel, RF | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
Linkous, PH-RF | 2 | 0 | 0 | 0 | 2 | 1 | .178 |
Jimenez, W, C | 4 | 0 | 1 | 0 | 1 | 1 | .200 |
Brito, A, 2B | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
Stephens, CF | 3 | 0 | 0 | 0 | 1 | 0 | .154 |
Orris, SS | 3 | 0 | 0 | 0 | 1 | 1 | .056 |
Totals | 30 | 1 | 4 | 1 | 11 | 7 | |
Eugene | 000 | 021 | 200 | — | 5 | 9 | 1 |
Boise | 001 | 000 | 000 | — | 1 | 4 | 2 |
E—Monasterio, Jones, Brito. LOB—Eugene 5, Boise 14. 2B—Garcia (3), Peguero (3). 3B—Pieters (1). HR—Bosiokovic (2). SF—Monasterio. SB—Pieters (8), Wilson 2 (7), Hampson (1), Linkous (3). CS—Linkous (4), Jones (2).
Eugene | IP | H | R | ER | BB | SO | HR | ERA |
Hudson | 4 | 2 | 1 | 1 | 7 | 1 | 1 | 1.29 |
Dl Rio (W, 2-3) | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 6.30 |
Frazier | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5.87 |
Boise | IP | H | R | ER | BB | SO | HR | ERA |
Santos (L, 0-3) | 5 | 6 | 2 | 2 | 0 | 5 | 0 | 3.45 |
Cedotal | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 9.45 |
Bunal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Magliaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
WP—De Los Rio, Cedotal. BK—Santos. HBP—Brito. T—2:58. A—3,018.
This story was originally published June 30, 2016 at 11:36 PM with the headline "Boise Hawks strand 14 runners in loss to Emeralds."