Boise Hawks lose lead, fall in 11 innings at Eugene
Matt Rose hit an RBI single in the bottom of the 11th innings, and the Eugene Emeralds defeated the Boise Hawks for the second straight night, 2-1, Saturday at P.K. Park.
Luis Castro again had the lone run for the Hawks (0-2) in the fourth inning, this time doubling and scoring on a Bobby Stahel single. Stahel went 2-for-5 with a double and two stolen bases to lead Boise, which hit .147 (10-for-68) in its first 20 innings.
Erick Julio threw six shutout innings for the visitors, allowing two hits and two walks while striking out six. Rose scored on an Alberto Mineo groundout off Marc Magliaro in the seventh to tie the game for Eugene (2-0).
The teams complete their season-opening, three-game series Sunday.
EMERALDS 2, HAWKS 1 (11)
Boise | AB | R | H | BI | BB | SO | Avg. |
Suero cf | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Brito 2b | 5 | 0 | 1 | 0 | 0 | 1 | .111 |
Castro dh | 5 | 1 | 1 | 0 | 0 | 2 | .333 |
Stahel rf | 5 | 0 | 2 | 1 | 0 | 1 | .222 |
Jimenez c | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
Bosiokovic 1b | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
W.Jones 3b | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
Follis pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Linkous lf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Orris ss | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 1 | 5 | 1 | 2 | 5 |
Eugene | AB | R | H | BI | BB | SO | Avg. |
Wilson cf | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
Monasterio ss | 3 | 1 | 1 | 0 | 2 | 0 | .375 |
Mitchell lf | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
Rose dh | 4 | 1 | 1 | 1 | 1 | 2 | .333 |
Pieters 1b | 4 | 0 | 3 | 0 | 0 | 1 | .375 |
Galindo 3b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Mineo c | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
Peguero 2b | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
Garcia rf | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
Totals | 35 | 2 | 7 | 2 | 4 | 7 |
Boise | 000 | 100 | 000 | 00 | — | 1 | 5 | 0 |
Eugene | 000 | 000 | 100 | 01 | — | 2 | 7 | 0 |
One out when winning run scored.
DP—Boise 1, Eugene 1. LOB—Boise 6, Eugene 7. 2B—Castro, Stahel, Pieters, Garcia, Monasterio, Peguero. SB—Stahel 2, Bosiokovic, Pieters.
Boise | IP | H | R | ER | BB | SO | ERA |
Julio | 6 | 2 | 0 | 0 | 2 | 6 | 0.00 |
Magliaro BS, 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
Koger | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Fernandez L, 0-1 | 1.1 | 2 | 1 | 1 | 1 | 0 | 6.75 |
Eugene | IP | H | R | ER | BB | SO | ERA |
Hudson | 5 | 2 | 1 | 1 | 1 | 2 | 1.80 |
Knighton | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Minacci | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Nance W, 1-0 | 2 | 2 | 0 | 0 | 1 | 2 | 0.00 |
WP—Nance. PB—Jimenez. HBP—by Hudson (Bosiokovic).
Umpires—Home, Joe Gonzalez; First, Ben Phillips.
T—2:57. A—3,697.
This story was originally published June 19, 2016 at 12:08 AM with the headline "Boise Hawks lose lead, fall in 11 innings at Eugene."