Boise Hawks win big in Oregon, close out season Monday
Luis Castro doubled twice and singled, scoring four runs as Boise beat the Salem-Keizer Volcanoes 13-5 in a Northwest League baseball game Sunday night.
Willie Abreu homered and singled with five RBIs, and Garrett Hampson added three hits and four RBIs.
Boise had a pair of big innings in the blowout victory, scoring four runs in both the third and fourth innings.
The Hawks (33-42, 17-20 second half) end their season Monday against the Volcanoes.
HAWKS 13, VOLCANOES 5
Boise | AB | R | H | BI | BB | SO | AVG |
Linkous, CF | 4 | 3 | 2 | 0 | 1 | 1 | .257 |
Castro, L, 1B | 3 | 4 | 3 | 1 | 1 | 0 | .253 |
Hampson, SS | 5 | 2 | 3 | 4 | 0 | 0 | .300 |
Abreu, RF | 3 | 1 | 2 | 5 | 0 | 1 | .239 |
Jones, W, 3B | 4 | 0 | 1 | 1 | 1 | 0 | .302 |
Bosiokovic, LF | 4 | 0 | 0 | 1 | 0 | 1 | .275 |
Brito, 2B | 5 | 0 | 1 | 0 | 0 | 2 | .237 |
Wear, C | 5 | 0 | 0 | 0 | 0 | 1 | .145 |
Orris, DH | 4 | 3 | 2 | 0 | 0 | 0 | .203 |
Totals | 37 | 13 | 14 | 12 | 3 | 6 |
Salem-Keizer | AB | R | H | BI | BB | SO | AVG |
Rivera, K, 2B | 5 | 1 | 2 | 1 | 0 | 1 | .323 |
Howard, DH | 5 | 0 | 1 | 0 | 0 | 0 | .273 |
Brusa, LF | 4 | 0 | 1 | 0 | 0 | 3 | .259 |
Kirby, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Fulmer, CF | 4 | 0 | 1 | 0 | 0 | 1 | .292 |
Heyward, RF | 3 | 1 | 0 | 0 | 1 | 1 | .091 |
Hill, 3B | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
Van Horn, SS | 4 | 2 | 1 | 3 | 0 | 0 | .286 |
Bowers, C | 3 | 0 | 1 | 1 | 0 | 0 | .222 |
Manwaring, PH | 1 | 0 | 0 | 0 | 0 | 1 | .171 |
Totals | 37 | 5 | 10 | 5 | 1 | 9 |
Boise | 004 | 402 | 030 | — | 13 | 14 | 0 |
Salem-Keizer | 000 | 032 | 000 | — | 5 | 10 | 2 |
E—Van Horn, Rivera. DP—Salem-Keizer 2. LOB—Boise 5, Salem-Keizer 6. 2B—Jones, Castro, Concepcion, Hampson, Brusa, Howard, Hill, Bowers. 3B—Hampson, Fulmer. HR—Abreu, Van Horne, Rivera. SF—Bosiokovic, Abreu.
Boise | IP | H | R | ER | BB | SO | ERA |
Santos W, 6-4 | 6 | 9 | 5 | 5 | 1 | 6 | 4.16 |
Franco | 2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Moore | 1 | 0 | 0 | 0 | 0 | 1 | 6.53 |
Salem-Keizer | IP | H | R | ER | BB | SO | ERA |
Williams L, 1-2 | 2 | 5 | 4 | 4 | 0 | 2 | 5.68 |
Concepcion | 2 | 4 | 4 | 4 | 1 | 1 | 6.40 |
Krook | 1 | 0 | 0 | 0 | 0 | 2 | 6.17 |
Riggs | 2 | 3 | 2 | 2 | 0 | 1 | 4.24 |
Melo | 1 | 1 | 3 | 3 | 2 | 0 | 4.99 |
Pope | 1 | 1 | 0 | 0 | 0 | 0 | 9.09 |
HBP—Castro (by Williams), Abreu (by Williams), Orris (by Melo). T—2:44. A—1,227.
This story was originally published September 4, 2016 at 11:23 PM with the headline "Boise Hawks win big in Oregon, close out season Monday."