Taylor Kohlwey hit a one-out single in the bottom of the 10th inning, and the Tri-City Dust Devils defeated the Boise Hawks 3-2 in a Northwest League baseball game Friday night at Gesa Stadium.
Boise (19-27, 3-5 NWL second half) tied the game at 2-2 in the seventh, when Luis Castro singled, stole two bases and scored on a Tyler Orris double. Castro had two of the Hawks’ seven stolen bases. Steven Linkous had three, and Jacob Bosiokovic and Wesley Jones had one apiece. Willie Abreu drove in the game’s first run on a single in the fourth.
Hawks pitchers Javier Medina, Alec Kenilvort, Justin Calomeni and George Thanopoulos (0-1) combined for 14 strikeouts. Mark Zimmerman (1-2) earned the win for the Dust Devils (22-24, 3-5) with 2 2/3 innings of one-hit ball with six Ks.
The five-game series continues at 8:15 p.m. Saturday.
Sign Up and Save
Get six months of free digital access to The Idaho Statesman
#ReadLocal
DUST DEVILS 3, HAWKS 2 (10)
Boise | AB | R | H | BI | BB | SO | AVG |
Hampson, SS | 3 | 0 | 0 | 0 | 2 | 1 | .285 |
Linkous, CF | 5 | 0 | 1 | 0 | 0 | 0 | .257 |
Jones, W, 3B | 5 | 0 | 1 | 0 | 0 | 2 | .303 |
Bosiokovic, DH | 4 | 1 | 0 | 0 | 1 | 4 | .318 |
Abreu, RF | 3 | 0 | 1 | 1 | 1 | 0 | .245 |
Stahel, LF | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
Castro, L, 1B | 4 | 1 | 1 | 0 | 0 | 2 | .225 |
Haynie, C | 4 | 0 | 1 | 0 | 0 | 2 | .188 |
Orris, 2B | 4 | 0 | 1 | 1 | 0 | 2 | .157 |
Totals | 36 | 2 | 6 | 2 | 4 | 15 |
Tri-City | AB | R | H | BI | BB | SO | AVG |
Kohlwey, LF | 5 | 0 | 1 | 1 | 0 | 1 | .220 |
Reed, CF | 3 | 1 | 1 | 0 | 1 | 1 | .231 |
Baker, SS | 4 | 1 | 2 | 1 | 0 | 1 | .304 |
Young, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
1-DeLeon, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
De La Cruz, W, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Overstreet, C | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
a-Redman, PH-C | 3 | 0 | 1 | 1 | 0 | 2 | .172 |
Mattison, DH | 3 | 0 | 0 | 0 | 0 | 3 | .151 |
b-White, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Easley, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
Savinon, 3B | 4 | 0 | 1 | 0 | 0 | 2 | .271 |
Asuncion, RF | 4 | 1 | 1 | 0 | 0 | 2 | .223 |
Totals | 35 | 3 | 8 | 3 | 2 | 14 |
Boise | 000 | 100 | 100 | 0 | — | 2 | 6 | 0 |
Tri-City | 000 | 200 | 000 | 1 | — | 3 | 8 | 2 |
E—Laurer, Baker. LOB—Boise 8; Tri-City 6. 2B—Asuncion. SB—Bosiokovic; L. Castro 2; Linkous 3; W. Jones; Reed 2.
Boise | IP | H | R | ER | BB | SO | ERA |
Medina | 3 | 4 | 2 | 2 | 1 | 4 | 5.72 |
Kenilvort | 3 | 0 | 0 | 0 | 0 | 4 | 1.32 |
Calomeni | 2 | 1 | 0 | 0 | 1 | 4 | 2.77 |
Thanopoulos | 1.1 | 3 | 1 | 1 | 0 | 2 | 3.18 |
Tri-City | IP | H | R | ER | BB | SO | ERA |
Lauer | 3 | 1 | 0 | 0 | 1 | 5 | 0.00 |
De Horta | 3 | 1 | 1 | 1 | 1 | 2 | 4.00 |
Monroe | 1.1 | 3 | 1 | 1 | 1 | 2 | 6.75 |
Zimmerman | 2.2 | 1 | 0 | 0 | 1 | 6 | 0.95 |
WP—Medina; Thanopoulos; Lauer. IBB—Abreu. T—3:11. A—2,621
Comments